| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| IU8LUM | iu8lum.222226.20230228153717 | 0 |
Search IU8LUM's log iu8lum.222226.20230228153717
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|
Back to public logs list
Basic statistics summary
| Number of QSOs | 2980 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 582 |
| First QSO at | 2019-01-29 21:21:00+00 |
| Last QSO at | 2023-02-28 15:15:00+00 |
| Event duration | 1490 days 17:54:00 |
| Distinct callsigns | 1874 |
| Distinct CQ Zones (if specified in the ADIF log) | 37 |
| Distinct ITU Zones (if specified in the ADIF log) | 57 |
| Distinct DXCC (if specified in the ADIF log) | 150 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1336 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C4FM | 2 | 2 (2=100%) | |||||||||
| FM | 1 | 1 | 17 | 26 | 45 (29=64.4%) | ||||||
| LSB | 3 | 3 | 6 (6=100%) | ||||||||
| RTTY | 4 | 2 | 6 (6=100%) | ||||||||
| SSB | 163 | 747 | 960 | 679 | 28 | 153 | 14 | 116 | 25 | 33 | 2918 (1840=63.1%) |
| USB | 2 | 1 | 3 (3=100%) | ||||||||
| Total (unique calls) |
163 (153=93.9%) |
751 (579=77.1%) |
969 (733=75.6%) |
682 (569=83.4%) |
28 (28=100%) |
153 (128=83.7%) |
14 (14=100%) |
117 (113=96.6%) |
44 (38=86.4%) |
59 (34=57.6%) |
2980 (1874=62.9%) |
| 160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C4FM | 2 | 2 | |||||||||
| FM | 1 | 1 | 3 | 8 | 10 | ||||||
| LSB | 1 | 1 | 1 | ||||||||
| RTTY | 3 | 2 | 5 | ||||||||
| SSB | 25 | 46 | 64 | 125 | 8 | 62 | 6 | 59 | 2 | 8 | 150 |
| USB | 2 | 1 | 3 | ||||||||
| Total | 25 | 47 | 64 | 125 | 8 | 62 | 6 | 60 | 5 | 12 | 150 |
Continents per Modes and Bands tables
| C4FM | FM | LSB | RTTY | SSB | USB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 74 (53) | 74 (53=71.6%) | |||||
| AS | 2 (2) | 190 (137) | 192 (138=71.9%) | ||||
| EU | 2 (2) | 43 (27) | 6 (6) | 6 (6) | 2552 (1569) | 3 (3) | 2612 (1602=61.3%) |
| NA | 57 (42) | 57 (42=73.7%) | |||||
| OC | 32 (28) | 32 (28=87.5%) | |||||
| SA | 13 (12) | 13 (12=92.3%) | |||||
| Total (unique calls) |
2 (2=100%) |
45 (29=64.4%) |
6 (6=100%) |
6 (6=100%) |
2918 (1840=63.1%) |
3 (3=100%) |
2980 (1874=62.9%) |
| 160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1) | 11 (10) | 28 (26) | 20 (19) | 1 (1) | 12 (12) | 74 (53=71.6%) | |||
| AS | 2 (2) | 11 (8) | 32 (28) | 76 (68) | 5 (5) | 26 (23) | 3 (3) | 37 (36) | 192 (138=71.9%) | ||
| EU | 160 (150) | 735 (566) | 918 (687) | 517 (420) | 23 (23) | 86 (70) | 10 (10) | 60 (58) | 44 (38) | 59 (34) | 2612 (1602=61.3%) |
| NA | 4 (4) | 6 (6) | 25 (22) | 16 (11) | 6 (5) | 57 (42=73.7%) | |||||
| OC | 2 (2) | 24 (22) | 5 (5) | 1 (1) | 32 (28=87.5%) | ||||||
| SA | 12 (11) | 1 (1) | 13 (12=92.3%) | ||||||||
| Total (unique calls) |
163 (153=93.9%) |
751 (579=77.1%) |
969 (733=75.6%) |
682 (569=83.4%) |
28 (28=100%) |
153 (128=83.7%) |
14 (14=100%) |
117 (113=96.6%) |
44 (38=86.4%) |
59 (34=57.6%) |
2980 (1874=62.9%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Italy | I0MYE | 2019-01-29 | ||
| 2 | Ukraine | UT0MO | 2019-01-30 | ||
| 3 | Belgium | ON2019PELT | 2019-01-30 | ||
| 4 | Spain | EG5PAZ | 2019-01-30 | ||
| 5 | Switzerland | HB9FEX | 2019-02-03 | ||
| 6 | Sardinia | IS0GVH | 2019-02-03 | ||
| 7 | Israel | 4X6HU | 2019-02-03 | ||
| 8 | Kuwait | 9K58NLD | 2019-02-03 | ||
| 9 | Czech Republic | OL120AB | 2019-02-03 | ||
| 10 | Croatia | 9A6DTX | 2019-02-03 | ||
| 11 | Fed. Rep. of Germany | DK1RU | 2019-02-04 | ||
| 12 | Greece | SV1QJM | 2019-02-05 | ||
| 13 | Romania | YO2MPL | 2019-02-05 | ||
| 14 | European Russia | RD6LT | 2019-02-07 | ||
| 15 | Lithuania | LY2PX | 2019-02-08 | ||
| 16 | Netherlands | PH1V | 2019-02-08 | ||
| 17 | Sweden | SA7FKR | 2019-02-08 | ||
| 18 | Denmark | OU2T | 2019-02-10 | ||
| 19 | France | TM16AAW | 2019-02-10 | ||
| 20 | Norway | LA2UOA | 2019-02-12 | ||
| 21 | Luxembourg | LX1DCJ | 2019-02-15 | ||
| 22 | Serbia | YU1INO | 2019-02-18 | ||
| 23 | Austria | OE8ANK | 2019-02-18 | ||
| 24 | United States | K3RA | 2019-02-19 | ||
| 25 | England | M3JDF | 2019-02-20 | ||
| 26 | Saudi Arabia | HZ1SK | 2019-03-01 | ||
| 27 | Cape Verde | D4Z | 2019-03-28 | ||
| 28 | Lebanon | OD5TX | 2019-04-27 | ||
| 29 | Brazil | PY6RT | 2019-04-28 | ||
| 30 | Poland | SN1IW | 2019-04-28 | ||
| 31 | Morocco | CN8YZ | 2019-04-28 | ||
| 32 | Faroe Islands | OY1R | 2019-04-29 | ||
| 33 | Oman | A41CK | 2019-05-09 | ||
| 34 | Asiatic Turkey | TA6CQ | 2019-05-12 | ||
| 35 | Latvia | YL2GB | 2019-05-21 | ||
| 36 | Hungary | HA1SE | 2019-05-26 | ||
| 37 | Eritrea | E31A | 2019-05-27 | ||
| 38 | Jersey | OQ7A | 2019-05-27 | ||
| 39 | Bosnia-Herzegovina | E765JHI | 2019-06-09 | ||
| 40 | Azores | CS8ABG | 2019-06-17 | ||
| 41 | Northern Ireland | GB19CGI | 2019-07-12 | ||
| 42 | Market Reef | OJ0Z | 2019-07-12 | ||
| 43 | Belarus | EW1MM | 2019-07-15 | ||
| 44 | Scotland | MM5DWW | 2019-07-16 | ||
| 45 | Curacao | PJ2/DL8OBQ | 2019-07-19 | ||
| 46 | Puerto Rico | KP4EU | 2019-07-19 | ||
| 47 | Thailand | E23NEZ | 2019-07-23 | ||
| 48 | Finland | OH7SUF | 2019-07-24 | ||
| 49 | Slovak Republic | OM3KSI | 2019-07-25 | ||
| 50 | Isle of Man | GD1JNB | 2019-07-25 | ||
| 51 | Malta | 9H6YB | 2019-07-28 | ||
| 52 | Palestine | E44WE | 2019-07-28 | ||
| 53 | Aland Islands | OH0UDG | 2019-08-05 | ||
| 54 | Costa Rica | TI8II | 2019-08-05 | ||
| 55 | Japan | JH1GEX | 2019-08-08 | ||
| 56 | Corsica | TK/IU0MAX | 2019-08-16 | ||
| 57 | South Africa | ZS1OPB | 2019-08-16 | ||
| 58 | Bulgaria | LZ1WR | 2019-08-16 | ||
| 59 | Gibraltar | ZB2JK | 2019-08-16 | ||
| 60 | Slovenia | S55MC | 2019-08-17 | ||
| 61 | Sri Lanka | 4S6NCH | 2019-08-18 | ||
| 62 | Georgia | 4L5L | 2019-08-18 | ||
| 63 | Portugal | CT1ISH | 2019-08-20 | ||
| 64 | Argentina | LU1JHD | 2019-09-04 | ||
| 65 | United Arab Emirates | A61FK | 2019-12-03 | ||
| 66 | Ireland | EI8KF | 2019-12-03 | ||
| 67 | Canada | VA2PW | 2019-12-20 | ||
| 68 | Balearic Islands | EC6FK | 2019-12-20 | ||
| 69 | Montenegro | 4O4T | 2019-12-24 | ||
| 70 | UK Base Areas on Cyprus | ZC4UW | 2020-01-02 | ||
| 71 | Cyprus | 5B60AIX | 2020-01-06 | ||
| 72 | Ethiopia | ET3AA | 2020-01-23 | ||
| 73 | Dominican Republic | HI8RD | 2020-01-26 | ||
| 74 | Wales | 2W0LVE | 2020-01-29 | ||
| 75 | Kyrgyzstan | EX8VM | 2020-02-02 | ||
| 76 | Uzbekistan | UK8FAI | 2020-02-02 | ||
| 77 | Asiatic Russia | RM8A | 2020-03-21 | ||
| 78 | Andorra | C31LK | 2020-04-15 | ||
| 79 | Ceuta & Melilla | AM95WARD | 2020-04-15 | ||
| 80 | Qatar | A71VV | 2020-04-16 | ||
| 81 | Canary Islands | AM8WARD | 2020-04-24 | ||
| 82 | Moldova | ER75V | 2020-05-07 | ||
| 83 | North Macedonia | Z32LM | 2021-01-05 | ||
| 84 | Iraq | YI9WS | 2021-01-06 | ||
| 85 | Republic of South Sudan | Z81B | 2021-07-16 | ||
| 86 | Azerbaijan | 4K3ZX | 2021-07-18 | ||
| 87 | Suriname | PZ2YT | 2021-07-23 | ||
| 88 | Svalbard | JW0W | 2021-07-25 | ||
| 89 | New Zealand | ZL1ACE | 2021-07-28 | ||
| 90 | Guernsey | MU0WLV | 2021-07-30 | ||
| 91 | Liechtenstein | HB0/IK3TND | 2021-08-26 | ||
| 92 | Republic of Korea | HL4CAF | 2021-09-06 | ||
| 93 | Comoros | D60AC | 2021-09-25 | ||
| 94 | Iceland | TF3T | 2021-10-31 | IU8LUM | |
| 95 | Madeira Islands | CQ9T | 2021-10-31 | IU8LUM | |
| 96 | Monaco | 3A3A | 2021-10-31 | IU8LUM | |
| 97 | Algeria | 7X2ARA | 2021-11-14 | ||
| 98 | Sudan | ST0HQ | 2021-11-14 | ||
| 99 | Australia | VK4IM | 2022-01-14 | ||
| 100 | Philippines | 4I1EBD | 2022-01-21 | ||
| 101 | India | VU3NPI | 2022-01-21 | ||
| 102 | Seychelles | S79KW | 2022-01-21 | ||
| 103 | Rodriguez Island | 3B9FR | 2022-01-22 | ||
| 104 | Estonia | ES5TTT | 2022-01-24 | ||
| 105 | Uganda | 5X4E | 2022-01-24 | ||
| 106 | Tajikistan | EY7AD | 2022-01-25 | ||
| 107 | Indonesia | YB0SSF | 2022-01-30 | ||
| 108 | Brunei Darussalam | V85A | 2022-02-03 | ||
| 109 | Zimbabwe | Z21A | 2022-02-08 | ||
| 110 | Kaliningrad | RK2F | 2022-02-11 | ||
| 111 | Iran | EP3SMH | 2022-02-16 | ||
| 112 | Reunion Island | FR4KR | 2022-02-26 | IU8LUM | |
| 113 | Kazakhstan | UN0LM | 2022-04-09 | ||
| 114 | West Malaysia | 9M2MDX | 2022-05-13 | ||
| 115 | Malawi | 7Q5RU | 2022-07-01 | ||
| 116 | Jordan | JY5FA | 2022-07-18 | ||
| 117 | Armenia | EK6TA | 2022-08-04 | ||
| 118 | Tanzania | 5H2JK | 2022-08-20 | ||
| 119 | Belize | V31XX | 2022-08-30 | ||
| 120 | Bahrain | A92GE | 2022-10-12 | ||
| 121 | Chile | CE3KEY | 2022-10-15 | ||
| 122 | Benin | TY0RU | 2022-10-16 | ||
| 123 | China | BD7BM | 2022-10-26 | ||
| 124 | Mongolia | JT5DX | 2022-10-30 | IU8LUM | |
| 125 | Crete | SX9V | 2022-10-30 | IU8LUM | |
| 126 | Papua New Guinea | P29RO | 2022-11-02 | ||
| 127 | Djibouti | J28MD | 2022-11-02 | ||
| 128 | Togo | 5V7RU | 2022-11-03 | ||
| 129 | Gabon | TR8CA | 2022-11-03 | ||
| 130 | St. Barthelemy | FJ/SP9FIH | 2022-11-11 | ||
| 131 | Namibia | V51MA | 2022-11-12 | ||
| 132 | Central African Republic | TL8AA | 2022-11-13 | ||
| 133 | ITU HQ | 4U1ITU | 2022-11-15 | ||
| 134 | Taiwan | BX5AA | 2022-11-19 | ||
| 135 | Mauritius | 3B8/M0SDV | 2022-11-21 | ||
| 136 | Dodecanese | SV5BYR | 2022-11-25 | ||
| 137 | Madagascar | 5R8PA | 2022-11-25 | ||
| 138 | Egypt | SU8YOTA | 2022-12-02 | ||
| 139 | Nepal | 9N7AA | 2022-12-03 | ||
| 140 | Albania | ZA/OE8NDR | 2022-12-04 | ||
| 141 | US Virgin Islands | NP2AR | 2022-12-20 | ||
| 142 | New Caledonia | FK8IK | 2023-01-06 | IU8LUM | |
| 143 | Republic of the Congo | TN8K | 2023-01-12 | IU8LUM | |
| 144 | San Marino | T77LA | 2023-01-22 | IU8LUM | |
| 145 | Antarctica | RI30ANT | 2023-02-07 | IU8LUM | |
| 146 | Cuba | CO6LC | 2023-02-08 | IU8LUM | |
| 147 | Burundi | 9U5R | 2023-02-09 | IU8LUM | |
| 148 | East Malaysia | 9M6TMT | 2023-02-24 | IU8LUM | |
| 149 | Agalega & St. Brandon | 3B7M | 2023-02-27 | IU8LUM | |
| 150 | Pakistan | AP5ARS | 2023-02-28 | IU8LUM |































































