| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| IK0IXI | ik0ixi1574120240505092602 | 28449 | 2024-05-05 | 2024-05-05 05:54:00+00 |
Search IK0IXI's log ik0ixi1574120240505092602
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.1205 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| ZL1IF | CW | 20m | |
| ZL4YY | CW | 20m | |
| K4MSW | CW | 20m | |
| AK1MD | CW | 20m | |
| W6KH | CW | 20m | |
| 4O6DN | CW | 40m | |
| 3G0YA | CW | 20m | |
| NR4A | CW | 20m | |
| VE7WD | CW | 20m | |
| AE5JT | CW | 20m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 28449 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 11781 |
| First QSO at | 1989-10-01 10:09:00+00 |
| Last QSO at | 2024-05-05 05:54:00+00 |
| Event duration | 12634 days 19:45:00 |
| Distinct callsigns | 11085 |
| Distinct CQ Zones (if specified in the ADIF log) | 45 |
| Distinct ITU Zones (if specified in the ADIF log) | 74 |
| Distinct DXCC (if specified in the ADIF log) | 313 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 7623 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 127 | 109 | 1 | 238 (95=39.9%) | ||||||||||
| CW | 68 | 1834 | 148 | 4937 | 597 | 10538 | 571 | 3496 | 171 | 1817 | 103 | 2 | 1 | 24283 (8630=35.5%) | |
| DATA | 14 | 14 (14=100%) | |||||||||||||
| DIGITALVOI | 1 | 1 (1=100%) | |||||||||||||
| FM | 1 | 1 (1=100%) | |||||||||||||
| FT4 | 2 | 41 | 15 | 300 | 6 | 97 | 27 | 469 | 1 | 958 (823=85.9%) | |||||
| FT8 | 16 | 65 | 323 | 91 | 453 | 130 | 161 | 93 | 252 | 214 | 1798 (1327=73.8%) | ||||
| JS8 | 14 | 14 (14=100%) | |||||||||||||
| JT65A | 1 | 1 (1=100%) | |||||||||||||
| JT6M | 1 | 5 | 6 (1=16.7%) | ||||||||||||
| JT9 | 1 | 1 | 4 | 6 (6=100%) | |||||||||||
| MSK144 | 41 | 41 (23=56.1%) | |||||||||||||
| PSK125 | 2 | 2 (1=50%) | |||||||||||||
| PSK31 | 4 | 2 | 6 (4=66.7%) | ||||||||||||
| PSK63 | 2 | 10 | 12 (6=50%) | ||||||||||||
| Q15 | 1 | 1 (1=100%) | |||||||||||||
| RTTY | 1 | 1 | 9 | 4 | 1 | 2 | 18 (11=61.1%) | ||||||||
| SSB | 34 | 248 | 11 | 283 | 158 | 18 | 97 | 16 | 71 | 109 | 1 | 3 | 1049 (675=64.3%) | ||
| Total (unique calls) |
103 (97=94.2%) |
2227 (829=37.2%) |
225 (156=69.3%) |
5702 (3186=55.9%) |
704 (554=78.7%) |
11506 (5775=50.2%) |
725 (553=76.3%) |
3855 (2376=61.6%) |
308 (239=77.6%) |
2612 (1892=72.4%) |
469 (423=90.2%) |
6 (1=16.7%) |
5 (4=80%) |
2 (2=100%) |
28449 (11085=39%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 4 | 2 | 1 | 5 | ||||||||||
| CW | 42 | 73 | 19 | 187 | 147 | 270 | 170 | 196 | 87 | 159 | 18 | 1 | 1 | 309 | |
| DATA | 9 | 9 | |||||||||||||
| DIGITALVOI | 1 | 1 | |||||||||||||
| FM | 1 | 1 | |||||||||||||
| FT4 | 2 | 19 | 12 | 63 | 6 | 30 | 20 | 68 | 1 | 116 | |||||
| FT8 | 12 | 29 | 78 | 51 | 115 | 70 | 63 | 53 | 80 | 35 | 193 | ||||
| JS8 | 9 | 9 | |||||||||||||
| JT65A | 1 | 1 | |||||||||||||
| JT6M | 1 | 1 | 1 | ||||||||||||
| JT9 | 1 | 1 | 4 | 5 | |||||||||||
| MSK144 | 13 | 13 | |||||||||||||
| PSK125 | 1 | 1 | |||||||||||||
| PSK31 | 3 | 1 | 4 | ||||||||||||
| PSK63 | 1 | 5 | 6 | ||||||||||||
| Q15 | 1 | 1 | |||||||||||||
| RTTY | 1 | 1 | 8 | 2 | 1 | 2 | 11 | ||||||||
| SSB | 9 | 6 | 1 | 34 | 41 | 16 | 34 | 15 | 39 | 16 | 1 | 3 | 111 | ||
| Total | 42 | 85 | 34 | 200 | 164 | 276 | 189 | 209 | 119 | 193 | 39 | 1 | 4 | 2 | 313 |
Continents per Modes and Bands tables
| AM | CW | DATA | DIGITALVOI | FM | FT4 | FT8 | JS8 | JT65A | JT6M | JT9 | MSK144 | PSK125 | PSK31 | PSK63 | Q15 | RTTY | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 786 (293) | 1 (1) | 46 (25) | 258 (76) | 7 (3) | 94 (41) | 1192 (352=29.5%) | ||||||||||||
| AN | 27 (12) | 2 (2) | 29 (13=44.8%) | ||||||||||||||||
| AS | 1902 (921) | 382 (323) | 263 (201) | 1 (1) | 1 (1) | 1 (1) | 2 (2) | 26 (23) | 2578 (1392=54%) | ||||||||||
| EU | 238 (95) | 9026 (3412) | 7 (7) | 341 (317) | 566 (507) | 7 (7) | 1 (1) | 6 (1) | 4 (4) | 41 (23) | 2 (1) | 5 (3) | 10 (5) | 3 (2) | 683 (450) | 10940 (4701=43%) | |||
| NA | 10764 (3340) | 6 (6) | 1 (1) | 105 (93) | 413 (356) | 6 (6) | 3 (2) | 217 (139) | 11515 (3775=32.8%) | ||||||||||
| OC | 1370 (416) | 1 (1) | 68 (54) | 217 (132) | 1 (1) | 1 (1) | 2 (1) | 3 (2) | 13 (8) | 1676 (553=33%) | |||||||||
| SA | 408 (238) | 16 (11) | 81 (55) | 14 (12) | 519 (301=58%) | ||||||||||||||
| Total (unique calls) |
238 (95=39.9%) |
24283 (8630=35.5%) |
14 (14=100%) |
1 (1=100%) |
1 (1=100%) |
958 (823=85.9%) |
1798 (1327=73.8%) |
14 (14=100%) |
1 (1=100%) |
6 (1=16.7%) |
6 (6=100%) |
41 (23=56.1%) |
2 (1=50%) |
6 (4=66.7%) |
12 (6=50%) |
1 (1=100%) |
18 (11=61.1%) |
1049 (675=64.3%) |
28449 (11085=39%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 27 (19) | 9 (7) | 99 (70) | 65 (45) | 342 (197) | 152 (95) | 198 (116) | 103 (65) | 191 (106) | 4 (4) | 1192 (352=29.5%) | |||
| AN | 3 (3) | 5 (3) | 19 (12) | 2 (2) | 29 (13=44.8%) | ||||||||||
| AS | 5 (4) | 15 (11) | 121 (96) | 66 (55) | 1173 (711) | 71 (60) | 496 (353) | 58 (51) | 569 (486) | 4 (4) | 2578 (1392=54%) | ||||
| EU | 96 (91) | 2133 (755) | 203 (139) | 3019 (1638) | 388 (325) | 3576 (2081) | 175 (159) | 551 (395) | 30 (28) | 303 (243) | 454 (408) | 6 (1) | 5 (4) | 1 (1) | 10940 (4701=43%) |
| NA | 47 (39) | 9 (7) | 2237 (1261) | 59 (52) | 5210 (2275) | 230 (168) | 2304 (1286) | 74 (62) | 1337 (885) | 7 (7) | 1 (1) | 11515 (3775=32.8%) | |||
| OC | 2 (2) | 4 (3) | 182 (87) | 109 (64) | 1046 (389) | 68 (52) | 115 (86) | 25 (22) | 125 (95) | 1676 (553=33%) | |||||
| SA | 3 (3) | 41 (31) | 12 (10) | 140 (112) | 29 (19) | 189 (138) | 18 (11) | 87 (77) | 519 (301=58%) | ||||||
| Total (unique calls) |
103 (97=94.2%) |
2227 (829=37.2%) |
225 (156=69.3%) |
5702 (3186=55.9%) |
704 (554=78.7%) |
11506 (5775=50.2%) |
725 (553=76.3%) |
3855 (2376=61.6%) |
308 (239=77.6%) |
2612 (1892=72.4%) |
469 (423=90.2%) |
6 (1=16.7%) |
5 (4=80%) |
2 (2=100%) |
28449 (11085=39%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Asiatic Russia | UH8BBU | 1989-10-01 | ||
| 2 | Kerguelen Islands | FT5XA | 1990-10-03 | ||
| 3 | United States | K8DK | 1990-10-16 | ||
| 4 | Estonia | ES7GN | 1990-11-16 | ||
| 5 | St. Vincent | J82A | 1990-11-24 | ||
| 6 | Guantanamo Bay | KG4DD | 1991-01-15 | ||
| 7 | France | FM5CW | 1991-01-26 | ||
| 8 | Solomon Islands | H44VG | 1991-05-04 | ||
| 9 | Johnston Island | AH3C | 1991-11-24 | ||
| 10 | Dominica | J7/DL6LAU | 1992-01-28 | ||
| 11 | Fiji | 3D2UU | 1992-02-04 | ||
| 12 | French Polynesia | FO0CI | 1992-03-13 | ||
| 13 | Italy | IK1UGX | 1993-04-20 | ||
| 14 | Fernando de Noronha | ZX0F | 1993-05-30 | ||
| 15 | Guadeloupe | FG5GR | 1993-11-17 | ||
| 16 | Tajikistan | EY8MM | 1994-01-18 | ||
| 17 | Egypt | SU1ER | 1994-02-24 | ||
| 18 | Galapagos Islands | HC8N | 1994-11-26 | ||
| 19 | Hong Kong | VR2BH | 1996-05-26 | ||
| 20 | Corsica | TK/S53R | 1996-08-03 | ||
| 21 | Falkland Islands | VP8CWI | 1996-12-22 | ||
| 22 | Kyrgyzstan | EX/OH8OR | 1997-04-20 | ||
| 23 | England | G3LAS | 1998-07-20 | ||
| 24 | Grenada | J3A | 1998-11-28 | ||
| 25 | United Nations HQ | 4U1UN | 1998-12-25 | ||
| 26 | N.Z. Subantarctic Is. | ZL9CI | 1999-01-09 | ||
| 27 | Gibraltar | ZB2EO | 1999-09-10 | ||
| 28 | Greenland | OX3FV | 2001-10-21 | ||
| 29 | Chad | TT8ZZ | 2002-11-03 | ||
| 30 | Kuwait | 9K2YM | 2006-08-22 | ||
| 31 | Luxembourg | LX1KC | 2006-11-24 | ||
| 32 | Ukraine | UR5LAM | 2007-01-19 | ||
| 33 | Spain | EA1YO | 2007-05-20 | ||
| 34 | Wales | MW0JZE | 2007-08-22 | ||
| 35 | Belgium | ON4KDE | 2007-08-22 | ||
| 36 | Syria | YK9G | 2008-04-11 | ||
| 37 | Willis Island | VK9DWX | 2008-10-22 | ||
| 38 | Finland | OH2NT | 2009-05-03 | ||
| 39 | Switzerland | HB9DHG | 2010-01-10 | ||
| 40 | Brazil | PP1CZ | 2010-03-20 | ||
| 41 | Palestine | E4X | 2010-05-30 | ||
| 42 | Netherlands | PA5JR | 2010-10-18 | ||
| 43 | Sardinia | IM0QMA | 2010-12-11 | ||
| 44 | Nicaragua | YN2MJ | 2011-06-13 | ||
| 45 | Cambodia | XU7SSB | 2011-06-17 | ||
| 46 | Mexico | XE3RT | 2011-06-24 | ||
| 47 | Eastern Kiribati | T32C | 2011-10-20 | ||
| 48 | Saudi Arabia | 7Z1HL | 2011-11-19 | ||
| 49 | Guam | NH2T | 2011-11-27 | ||
| 50 | Honduras | HQ5X | 2011-11-27 | ||
| 51 | Sudan | ST2AR | 2011-12-24 | ||
| 52 | Fed. Rep. of Germany | DL3AZ | 2012-01-06 | ||
| 53 | Chagos Islands | VQ9JC | 2012-01-06 | ||
| 54 | Malpelo Island | HK0NA | 2012-01-27 | ||
| 55 | Poland | SQ7LRE | 2012-03-27 | ||
| 56 | New Zealand | ZL3TRR | 2012-03-28 | ||
| 57 | Australia | VK3DBD | 2012-03-28 | ||
| 58 | India | VU2PHD | 2012-04-05 | ||
| 59 | China | BA7MG | 2012-04-07 | ||
| 60 | Antarctica | RI1ANA | 2012-04-07 | ||
| 61 | Guyana | 8R1PY | 2012-04-07 | ||
| 62 | Yemen | 7O6T | 2012-05-02 | ||
| 63 | Czech Republic | OK1RO | 2012-08-14 | ||
| 64 | Greece | SV1QEK | 2012-08-16 | ||
| 65 | Lebanon | OD5PY | 2012-10-29 | ||
| 66 | United Arab Emirates | A61Q | 2013-04-12 | ||
| 67 | Barbados | 8P6BX | 2013-04-13 | ||
| 68 | Ireland | EI5KE | 2013-04-17 | ||
| 69 | Franz Josef Land | RI1FJ | 2013-05-10 | ||
| 70 | Romania | YO900BRE | 2013-10-13 | ||
| 71 | Bulgaria | LZ2ZU | 2013-10-15 | ||
| 72 | Belarus | EW7BW | 2013-10-16 | ||
| 73 | Serbia | YU2NZ | 2013-11-03 | ||
| 74 | Hungary | HA7NE | 2013-11-04 | ||
| 75 | Alaska | WL7E | 2014-01-10 | ||
| 76 | Hawaii | KH7Y | 2014-01-31 | ||
| 77 | Amsterdam & St. Paul Is. | FT5ZM | 2014-01-31 | ||
| 78 | Zambia | 9J2T | 2014-03-06 | ||
| 79 | Algeria | 7X3WPL | 2014-03-07 | ||
| 80 | Cyprus | 5B/SQ2MGM | 2014-03-13 | ||
| 81 | Israel | 4Z4DX | 2014-03-14 | ||
| 82 | Japan | JA3EGZ | 2014-03-14 | ||
| 83 | Lithuania | LY2PX | 2014-03-22 | ||
| 84 | Sweden | SM6CUK | 2014-03-22 | ||
| 85 | Slovenia | S51WO | 2014-03-22 | ||
| 86 | Scotland | GM0GAV | 2014-03-22 | ||
| 87 | European Russia | RX6CB | 2014-03-22 | ||
| 88 | Canary Islands | EA8CN | 2014-03-22 | ||
| 89 | Denmark | OZ4FF | 2014-03-22 | ||
| 90 | Vietnam | 3W4DK | 2014-03-22 | ||
| 91 | Kazakhstan | UP7KEDR | 2014-03-26 | ||
| 92 | Austral Islands | TX6G | 2014-03-26 | ||
| 93 | British Virgin Islands | VP2V/SP9WZS | 2014-03-26 | ||
| 94 | Azerbaijan | 4K6FO | 2014-04-02 | ||
| 95 | Angola | D3AA | 2014-04-02 | ||
| 96 | Guernsey | MU0FAL | 2014-04-03 | ||
| 97 | Jordan | JY9FC | 2014-04-05 | ||
| 98 | Rodriguez Island | 3B9FR | 2014-04-07 | ||
| 99 | Sri Lanka | 4S7VG | 2014-04-12 | ||
| 100 | Papua New Guinea | P29NO | 2014-04-12 | ||
| 101 | Afghanistan | T6DD | 2014-04-12 | ||
| 102 | Palau | T88QX | 2014-04-12 | ||
| 103 | Vatican City | HV0A | 2014-04-13 | ||
| 104 | Brunei Darussalam | V85SS | 2014-04-13 | ||
| 105 | Madeira Islands | CT3AS | 2014-04-14 | ||
| 106 | Seychelles | S79SD | 2014-04-16 | ||
| 107 | Libya | 5A1AL | 2014-04-18 | ||
| 108 | Andorra | C37AC | 2014-04-18 | ||
| 109 | New Caledonia | FK8DD/M | 2014-04-22 | ||
| 110 | Dodecanese | SX5LA | 2014-05-07 | ||
| 111 | Austria | OE150CUX | 2014-05-09 | ||
| 112 | Laos | XW1YC | 2014-05-23 | ||
| 113 | Indonesia | YE1K | 2014-05-24 | ||
| 114 | Northern Ireland | GI5I | 2014-05-24 | ||
| 115 | ITU HQ | 4U1ITU | 2014-05-25 | ||
| 116 | East Malaysia | 9M6XRO | 2014-05-25 | ||
| 117 | Thailand | E21YDP | 2014-05-25 | ||
| 118 | North Macedonia | Z37HWX | 2014-06-02 | ||
| 119 | West Malaysia | 9M2/JE1SCJ | 2014-06-07 | ||
| 120 | Balearic Islands | EA6/DK1EY | 2014-06-11 | ||
| 121 | Djibouti | J28NC | 2014-06-13 | ||
| 122 | Malta | 9H1BX | 2014-06-14 | ||
| 123 | Iceland | TF/G3ZAY | 2014-06-15 | ||
| 124 | Albania | ZA/Z35M | 2014-06-17 | ||
| 125 | US Virgin Islands | KP2/K3TEJ | 2014-06-18 | ||
| 126 | Singapore | 9V1XX | 2014-06-21 | ||
| 127 | Oman | A42A | 2014-06-22 | ||
| 128 | Mali | TZ6BB | 2014-06-27 | ||
| 129 | Jersey | GJ/WJ2O | 2014-07-11 | ||
| 130 | Uruguay | CX1AA | 2014-07-12 | ||
| 131 | Argentina | AZ0H | 2014-07-12 | ||
| 132 | Puerto Rico | WP3C | 2014-07-12 | ||
| 133 | Canada | VA2EW | 2014-07-12 | ||
| 134 | Faroe Islands | OY1CT | 2014-07-13 | ||
| 135 | Aland Islands | OH0W | 2014-07-13 | ||
| 136 | Haiti | HH2/PY3SB | 2014-07-13 | ||
| 137 | South Africa | ZS2I | 2014-07-25 | ||
| 138 | Taiwan | BX4AD | 2014-07-25 | ||
| 139 | Cuba | CO8ZZ | 2014-07-26 | ||
| 140 | Portugal | CT1APP | 2014-08-07 | ||
| 141 | Latvia | YL2014B | 2014-08-07 | ||
| 142 | Morocco | CN8KD | 2014-08-08 | ||
| 143 | Slovak Republic | OM8MF | 2014-08-08 | ||
| 144 | Qatar | A71EM | 2014-08-09 | ||
| 145 | Chile | XQ1CR | 2014-08-09 | ||
| 146 | Republic of Korea | DS4EOI/2 | 2014-08-10 | ||
| 147 | French Guiana | FY/DL3LUM | 2014-08-17 | ||
| 148 | Jamaica | 6Y5WJ | 2014-08-19 | ||
| 149 | Timor - Leste | 4W/N1YC | 2014-08-20 | ||
| 150 | Georgia | 4L4ZA | 2014-09-04 | ||
| 151 | Asiatic Turkey | TA1ALN | 2014-09-06 | ||
| 152 | Western Sahara | S01WS | 2014-09-08 | ||
| 153 | Kaliningrad | R2AFJ | 2014-09-09 | ||
| 154 | Montenegro | 4O7CW | 2014-09-14 | ||
| 155 | Benin | TY1AA | 2014-09-15 | ||
| 156 | Tristan da Cunha & Gough | ZD9XF | 2014-09-15 | ||
| 157 | Botswana | A25TQ | 2014-09-16 | ||
| 158 | Ecuador | HC2AO | 2014-09-16 | ||
| 159 | Antigua & Barbuda | V26K | 2014-09-16 | ||
| 160 | Liechtenstein | HB0/DL5YL | 2014-09-19 | ||
| 161 | Croatia | 9A/IQ3VO | 2014-09-20 | ||
| 162 | Nepal | 9N7AD | 2014-09-26 | ||
| 163 | Nauru | C21GC | 2014-09-29 | ||
| 164 | Turks & Caicos Islands | VP5/G3SWH | 2014-10-02 | ||
| 165 | Saba & St. Eustatius | PJ5/OL8R | 2014-10-03 | ||
| 166 | South Cook Islands | E51XIW | 2014-10-07 | ||
| 167 | Western Kiribati | T30D | 2014-10-07 | ||
| 168 | Lord Howe Island | VK9DLX | 2014-10-14 | ||
| 169 | Tromelin Island | FT4TA | 2014-11-05 | ||
| 170 | Norway | LJ6BG | 2014-11-17 | ||
| 171 | Kenya | 5Z4LS | 2015-03-06 | ||
| 172 | Eritrea | E30FB | 2015-03-12 | ||
| 173 | Malawi | 7QAA | 2015-03-13 | ||
| 174 | Wallis & Futuna Islands | FW5JJ | 2015-03-13 | ||
| 175 | Venezuela | YV1KK | 2015-03-13 | ||
| 176 | Philippines | DU1IST | 2015-03-14 | ||
| 177 | Reunion Island | FR/DG5AA | 2015-04-02 | ||
| 178 | Namibia | V55HQ | 2015-07-11 | ||
| 179 | Svalbard | JW2US | 2015-08-21 | ||
| 180 | Madagascar | 5R8UI | 2015-09-11 | ||
| 181 | Zimbabwe | Z21MG | 2015-09-21 | ||
| 182 | Comoros | D67GIA | 2015-09-22 | ||
| 183 | Market Reef | OJ0DX | 2015-09-22 | ||
| 184 | Niue | E6GG | 2015-09-24 | ||
| 185 | Uzbekistan | UK/R1ZY | 2015-10-06 | ||
| 186 | St. Kitts & Nevis | V47T | 2015-10-24 | ||
| 187 | Cape Verde | D4C | 2015-10-24 | ||
| 188 | Aruba | P49Y | 2015-10-24 | ||
| 189 | St. Barthelemy | TO4K | 2015-10-25 | ||
| 190 | St. Helena | ZD7FT | 2015-11-02 | ||
| 191 | Gabon | TR8CA | 2015-11-07 | ||
| 192 | Vanuatu | YJ0BJ | 2015-11-08 | ||
| 193 | Belize | V31MA | 2015-11-09 | ||
| 194 | Ethiopia | ET7L | 2016-01-19 | ||
| 195 | Bosnia-Herzegovina | E74R | 2016-01-30 | ||
| 196 | Azores | CR2X | 2016-01-31 | ||
| 197 | Moldova | ER4A | 2016-01-31 | ||
| 198 | Ceuta & Melilla | EA9CD | 2016-02-16 | ||
| 199 | Guinea | 3XY1T | 2016-03-01 | ||
| 200 | Juan de Nova, Europa | FT4JA | 2016-04-05 | ||
| 201 | St. Paul Island | CY9C | 2016-08-28 | ||
| 202 | Pitcairn Island | VP6AH | 2016-09-22 | ||
| 203 | Uganda | 5X8B | 2016-09-25 | ||
| 204 | Norfolk Island | VK9NZ | 2016-10-04 | ||
| 205 | Temotu Province | H40GC | 2016-10-07 | ||
| 206 | Micronesia | V6Z | 2016-10-24 | ||
| 207 | Central African Republic | TL0A | 2016-10-25 | ||
| 208 | Chatham Islands | ZL7G | 2016-10-29 | ||
| 209 | Colombia | HK1X | 2016-10-29 | ||
| 210 | Senegal | 6V1IS | 2016-11-08 | ||
| 211 | Bhutan | A5A | 2017-02-13 | ||
| 212 | Curacao | PJ2/K2PLF | 2017-02-17 | ||
| 213 | Mauritius | 3B8CF | 2017-02-17 | ||
| 214 | Dem. Rep. of the Congo | 9Q6BB | 2017-02-19 | ||
| 215 | Costa Rica | TI7/HA5X | 2017-02-24 | ||
| 216 | Andaman & Nicobar Is. | VU4YC | 2017-05-06 | ||
| 217 | Bahrain | A92GE | 2017-05-26 | ||
| 218 | Republic of the Congo | TN5E | 2017-05-31 | ||
| 219 | Isle of Man | GD4FOC | 2017-07-31 | ||
| 220 | Paraguay | ZP6CW | 2017-08-23 | ||
| 221 | South Shetland Islands | RI1ANO | 2017-08-24 | ||
| 222 | Bermuda | VP9/DL1YAF | 2017-08-25 | ||
| 223 | Peru | OA1F | 2017-08-28 | ||
| 224 | Armenia | EK7DX | 2017-10-03 | ||
| 225 | Sao Tome & Principe | S9YY | 2017-10-04 | ||
| 226 | Christmas Island | VK9XI | 2017-10-04 | ||
| 227 | Burkina Faso | XT2AW | 2017-10-08 | ||
| 228 | Lakshadweep Islands | VU7T | 2017-10-13 | ||
| 229 | Annobon Island | 3C0L | 2017-10-17 | ||
| 230 | Bangladesh | S21ZAS | 2017-10-24 | ||
| 231 | Crozet Island | FT5WQ/MM | 2017-10-25 | ||
| 232 | Cocos (Keeling) Islands | VK9CZ | 2017-11-01 | ||
| 233 | Equatorial Guinea | 3C1L | 2017-11-02 | ||
| 234 | Mellish Reef | VK9MA | 2017-11-07 | ||
| 235 | Burundi | 9U4M | 2017-11-09 | ||
| 236 | Montserrat | VP2MDL | 2017-11-12 | ||
| 237 | Guinea-Bissau | J5T | 2017-11-20 | ||
| 238 | Bahamas | C6AGU | 2017-11-22 | ||
| 239 | Tonga | A31MM | 2017-11-24 | ||
| 240 | Ghana | 9G5W | 2017-11-28 | ||
| 241 | Marshall Islands | V73NS | 2017-12-11 | ||
| 242 | San Marino | T77C | 2018-01-04 | ||
| 243 | Sint Maarten | PJ7/UT6UD | 2018-01-06 | ||
| 244 | Crete | SV9BAI | 2018-01-09 | ||
| 245 | Somalia | 6O6O | 2018-01-12 | ||
| 246 | Dominican Republic | HI3T | 2018-01-16 | ||
| 247 | Republic of Kosovo | Z60A | 2018-01-23 | ||
| 248 | UK Base Areas on Cyprus | ZC4A | 2018-01-25 | ||
| 249 | Mozambique | C81G | 2018-01-29 | ||
| 250 | The Gambia | C5DX | 2018-02-10 | ||
| 251 | Easter Island | XR0YD | 2018-03-06 | ||
| 252 | Cameroon | TJ2TT | 2018-03-18 | ||
| 253 | Agalega & St. Brandon | 3B7A | 2018-04-07 | ||
| 254 | Bolivia | CP4BT | 2018-08-09 | ||
| 255 | Pakistan | AP2BDR | 2018-08-15 | ||
| 256 | Liberia | EL2BG | 2018-08-22 | ||
| 257 | Suriname | PZ5JW | 2018-09-12 | ||
| 258 | Guatemala | TG9ANF | 2018-09-16 | ||
| 259 | Anguilla | VP2ETE | 2018-09-16 | ||
| 260 | Mongolia | JT1BV | 2018-09-18 | ||
| 261 | Mayotte | TO6OK | 2018-09-23 | ||
| 262 | St. Pierre & Miquelon | FP/DK7LX | 2018-09-24 | ||
| 263 | Panama | H88X | 2018-09-26 | ||
| 264 | Rwanda | 9X0Y | 2018-09-26 | ||
| 265 | Samoa | 5W0GC | 2018-10-01 | ||
| 266 | Mount Athos | SV2ASP/P | 2018-10-12 | ||
| 267 | Maldives | 8Q7PE | 2018-10-15 | ||
| 268 | Ducie Island | VP6D/MM | 2018-10-17 | ||
| 269 | Cote d'Ivoire | TU5MH | 2018-10-21 | ||
| 270 | Tanzania | 5H3MB | 2018-11-05 | ||
| 271 | St. Lucia | J68GD | 2018-11-05 | ||
| 272 | Iran | EP6RRC | 2018-11-18 | ||
| 273 | Niger | 5U9AMO | 2018-12-03 | ||
| 274 | St. Martin | FS/W9ILY | 2018-12-07 | ||
| 275 | Sierra Leone | 9LY1JM | 2019-01-11 | ||
| 276 | El Salvador | YS1/AA4NC | 2019-02-18 | ||
| 277 | Macao | XX9D | 2019-02-19 | ||
| 278 | Martinique | FM/DK9PY | 2019-02-20 | ||
| 279 | Central Kiribati | T31EU | 2019-02-25 | ||
| 280 | Tuvalu | T2AR | 2019-02-26 | ||
| 281 | Republic of South Sudan | Z81Z | 2019-03-05 | ||
| 282 | Togo | 5V7EI | 2019-03-15 | ||
| 283 | Juan Fernandez Islands | XR0ZRC | 2019-03-17 | ||
| 284 | Jan Mayen | JX7J | 2019-03-27 | ||
| 285 | Mauritania | 5T5PA | 2019-10-05 | ||
| 286 | Tokelau Islands | ZK3A | 2019-10-07 | ||
| 287 | San Andres & Providencia | 5K0K | 2019-10-20 | ||
| 288 | Trinidad & Tobago | 9Z4Y | 2019-11-24 | ||
| 289 | Cayman Islands | ZF1A | 2019-11-24 | ||
| 290 | Cocos Island | TI9A | 2020-02-04 | ||
| 291 | Tunisia | 3V8SS | 2020-05-31 | ||
| 292 | Mariana Islands | KH0W | 2020-10-07 | ||
| 293 | Rotuma Island | 3D2AG/P | 2020-12-21 | ||
| 294 | Ogasawara | JD1BMH | 2020-12-31 | ||
| 295 | Conway Reef | 3D2CR | 2021-09-19 | ||
| 296 | Kingdom of Eswatini | 3DA0RU | 2021-10-07 | ||
| 297 | Lesotho | 7P8RU | 2021-10-23 | ||
| 298 | Monaco | 3A/EA3NT | 2021-10-31 | ||
| 299 | Minami Torishima | JG8NQJ/JD1 | 2022-05-09 | ||
| 300 | Marquesas Islands | FO/F6BCW | 2022-09-29 | ||
| 301 | Banaba Island | T33T | 2022-11-11 | ||
| 302 | Bouvet | 3Y0J | 2023-02-07 | ||
| 303 | Myanmar | XZ2B | 2023-02-11 | ||
| 304 | Sable Island | CY0S | 2023-03-21 | ||
| 305 | Spratly Islands | DX0NE | 2023-05-01 | ||
| 306 | American Samoa | KH8W | 2023-05-27 | ||
| 307 | Turkmenistan | EZ/DL7ZM | 2023-05-31 | ||
| 308 | Sov Mil Order of Malta | 1A0C | 2023-07-28 | ||
| 309 | North Cook Islands | E51D | 2023-08-24 | ||
| 310 | Swains Island | W8S | 2023-10-10 | ||
| 311 | Trindade & Martim Vaz | PR0T | 2023-11-17 | ||
| 312 | Clipperton Island | TX5S | 2024-01-21 |











