Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KF4EMZ | fd2025w4xdk4mracombined | 1432 | 2025-07-01 | 2025-06-29 20:41:46+00 |
Search KF4EMZ's log fd2025w4xdk4mracombined
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0174 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W3YMW | SSB | 40m | KR4ESH |
W3AO | SSB | 40m | KR4ESH |
K3BWA | SSB | 40m | KR4ESH |
KU4UV | SSB | 40m | KR4ESH |
N2XJ | SSB | 40m | KR4ESH |
W3PGH | SSB | 40m | KR4ESH |
W8VP | SSB | 40m | KR4ESH |
W8QLY | SSB | 40m | KR4ESH |
W4LHS | SSB | 40m | KR4ESH |
WV8HAT | SSB | 40m | KR4ESH |
Back to public logs list
Basic statistics summary
Number of QSOs | 1432 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 62 |
First QSO at | 2025-06-28 18:01:31+00 |
Last QSO at | 2025-06-29 20:41:46+00 |
Event duration | 1 day 02:40:15 |
Operating time (Not counting pauses if 10 minutes or longer) | 22 hours 39 mins |
Distinct callsigns | 1068 |
Distinct CQ Zones (if specified in the ADIF log) | 11 |
Distinct ITU Zones (if specified in the ADIF log) | 13 |
Distinct DXCC (if specified in the ADIF log) | 20 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 52 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 203 | 229 | 208 | 78 | 1 | 719 (581=80.8%) | |
FT8 | 5 | 58 | 49 | 3 | 76 | 191 (166=86.9%) | |
MFSK | 127 | 67 | 2 | 196 (170=86.7%) | |||
SSB | 16 | 128 | 163 | 19 | 326 (289=88.7%) | ||
Total (unique calls) |
224 (215=96%) |
542 (458=84.5%) |
487 (455=93.4%) |
102 (99=97.1%) |
1 (1=100%) |
76 (62=81.6%) |
1432 (1068=74.6%) |
80m | 40m | 20m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|
CW | 2 | 3 | 5 | 7 | 1 | 9 | |
FT8 | 1 | 2 | 6 | 2 | 1 | 7 | |
MFSK | 2 | 8 | 1 | 8 | |||
SSB | 2 | 2 | 8 | 2 | 8 | ||
Total | 2 | 3 | 15 | 9 | 1 | 1 | 20 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|
EU | 5 (5) | 6 (6) | 3 (3) | 2 (2) | 16 (16=100%) |
NA | 714 (576) | 184 (159) | 192 (166) | 324 (287) | 1414 (1050=74.3%) |
OC | 1 (1) | 1 (1=100%) | |||
SA | 1 (1) | 1 (1=100%) | |||
Total (unique calls) |
719 (581=80.8%) |
191 (166=86.9%) |
196 (170=86.7%) |
326 (289=88.7%) |
1432 (1068=74.6%) |
80m | 40m | 20m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
EU | 13 (13) | 3 (3) | 16 (16=100%) | ||||
NA | 224 (215) | 542 (458) | 473 (441) | 98 (95) | 1 (1) | 76 (62) | 1414 (1050=74.3%) |
OC | 1 (1) | 1 (1=100%) | |||||
SA | 1 (1) | 1 (1=100%) | |||||
Total (unique calls) |
224 (215=96%) |
542 (458=84.5%) |
487 (455=93.4%) |
102 (99=97.1%) |
1 (1=100%) |
76 (62=81.6%) |
1432 (1068=74.6%) |
DXCC first worked date
# | DXCC | Callsign | Date | Operator |
---|---|---|---|---|
1 | United States | WW3A | 2025-06-28 | K4RMY |
2 | Canada | VE9MSR | 2025-06-28 | N4EYZ |
3 | Spain | EA4FL | 2025-06-28 | W4PJW |
4 | Croatia | 9A3YT | 2025-06-28 | W4PJW |
5 | Costa Rica | TI5/VA3RA | 2025-06-28 | AD4TJ |
6 | Puerto Rico | NP3X | 2025-06-28 | AD4TJ |
7 | Serbia | YU7MN | 2025-06-29 | N1QEQ |
8 | Cayman Islands | ZF2EE | 2025-06-29 | N1QEQ |
9 | Romania | YO3GNF | 2025-06-29 | KF4EMZ |
10 | Hawaii | WH6GNK | 2025-06-29 | KF4EMZ |
11 | US Virgin Islands | NP2Q | 2025-06-29 | KF4EMZ |
12 | Fed. Rep. of Germany | DM5LA | 2025-06-29 | KF4EMZ |
13 | Italy | IK8OLM | 2025-06-29 | KF4EMZ |
14 | Cuba | CO2QU | 2025-06-29 | KF4EMZ |
15 | England | G0JHC | 2025-06-29 | KF4EMZ |
16 | Switzerland | HB9IBA | 2025-06-29 | KF4EMZ |
17 | France | F5PLC | 2025-06-29 | W4SVA |
18 | Panama | HP1IBF | 2025-06-29 | K2HYD |
19 | Guantanamo Bay | KG4MUK | 2025-06-29 | K4DOB |
20 | French Guiana | FY4BC | 2025-06-29 | KF4EMZ |