| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff1367dl04870dq44wca190326 | 354 | 2026-03-20 | 2026-03-19 15:36:00+00 |
Search DF6EX's log dlff1367dl04870dq44wca190326
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0209 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| I7PXV | SSB | 20m | DF6EX |
| F4VWJ | SSB | 20m | DF6EX |
| IU7SEB | SSB | 20m | DF6EX |
| EA5HKC | SSB | 20m | DF6EX |
| EA1HCJ | SSB | 20m | DF6EX |
| LA5QI | SSB | 20m | DF6EX |
| EA2FEX | SSB | 20m | DF6EX |
| UT4UGB | SSB | 20m | DF6EX |
| SA3CJF | SSB | 20m | DF6EX |
| F4JTU | SSB | 20m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 354 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2026-03-19 12:04:00+00 |
| Last QSO at | 2026-03-19 15:36:00+00 |
| Event duration | 03:32:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 26 mins |
| Distinct callsigns | 335 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 9 |
| Distinct DXCC (if specified in the ADIF log) | 40 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 19 | 12 | 27 | 58 (54=93.1%) | |
| SSB | 199 | 90 | 7 | 296 (288=97.3%) | |
| Total (unique calls) |
218 (212=97.2%) |
12 (12=100%) |
117 (113=96.6%) |
7 (7=100%) |
354 (335=94.6%) |
| 40m | 30m | 20m | 17m | Total | |
|---|---|---|---|---|---|
| CW | 7 | 7 | 15 | 22 | |
| SSB | 20 | 25 | 4 | 37 | |
| Total | 20 | 7 | 29 | 4 | 40 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 4 (3) | 6 (5=83.3%) |
| EU | 56 (52) | 290 (283) | 346 (328=94.8%) |
| NA | 2 (2) | 2 (2=100%) | |
| Total (unique calls) |
58 (54=93.1%) |
296 (288=97.3%) |
354 (335=94.6%) |
| 40m | 30m | 20m | 17m | Total (unique calls) | |
|---|---|---|---|---|---|
| AS | 6 (5) | 6 (5=83.3%) | |||
| EU | 218 (212) | 12 (12) | 110 (107) | 6 (6) | 346 (328=94.8%) |
| NA | 1 (1) | 1 (1) | 2 (2=100%) | ||
| Total (unique calls) |
218 (212=97.2%) |
12 (12=100%) |
117 (113=96.6%) |
7 (7=100%) |
354 (335=94.6%) |











