| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff1365dq44wca130326 | 466 | 2026-03-14 | 2026-03-13 15:38:00+00 |
Search DF6EX's log dlff1365dq44wca130326
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0167 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| M6AYU | SSB | 20m | DF6EX |
| F1JIV | SSB | 20m | DF6EX |
| K1CL | SSB | 20m | DF6EX |
| R2GDQ | SSB | 20m | DF6EX |
| OH4JPV | SSB | 20m | DF6EX |
| M7RPO | SSB | 20m | DF6EX |
| G6NBF | SSB | 20m | DF6EX |
| EA7BFF | SSB | 20m | DF6EX |
| M9TGX | SSB | 20m | DF6EX |
| UT1HA | SSB | 20m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 466 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2026-03-13 11:48:00+00 |
| Last QSO at | 2026-03-13 15:38:00+00 |
| Event duration | 03:50:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 41 mins |
| Distinct callsigns | 426 |
| Distinct CQ Zones (if specified in the ADIF log) | 10 |
| Distinct ITU Zones (if specified in the ADIF log) | 12 |
| Distinct DXCC (if specified in the ADIF log) | 41 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 35 | 25 | 22 | 3 | 85 (69=81.2%) |
| SSB | 256 | 125 | 381 (373=97.9%) | ||
| Total (unique calls) |
291 (281=96.6%) |
25 (25=100%) |
147 (141=95.9%) |
3 (3=100%) |
466 (426=91.4%) |
| 40m | 30m | 20m | 10m | Total | |
|---|---|---|---|---|---|
| CW | 12 | 11 | 12 | 3 | 23 |
| SSB | 19 | 28 | 38 | ||
| Total | 20 | 11 | 28 | 3 | 41 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 3 (3) | 5 (5=100%) |
| EU | 81 (65) | 374 (366) | 455 (415=91.2%) |
| NA | 1 (1) | 4 (4) | 5 (5=100%) |
| SA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
85 (69=81.2%) |
381 (373=97.9%) |
466 (426=91.4%) |
| 40m | 30m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AS | 1 (1) | 3 (3) | 1 (1) | 5 (5=100%) | |
| EU | 291 (281) | 24 (24) | 139 (133) | 1 (1) | 455 (415=91.2%) |
| NA | 5 (5) | 5 (5=100%) | |||
| SA | 1 (1) | 1 (1=100%) | |||
| Total (unique calls) |
291 (281=96.6%) |
25 (25=100%) |
147 (141=95.9%) |
3 (3=100%) |
466 (426=91.4%) |











