| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff1259dl02825dq44wca181225 | 331 | 2025-12-19 | 2025-12-18 15:12:00+00 |
Search DF6EX's log dlff1259dl02825dq44wca181225
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0178 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| M0BKG | CW | 30m | DF6EX |
| DL1MDU | CW | 30m | DF6EX |
| DF2QZ | CW | 30m | DF6EX |
| RM2Z | CW | 30m | DF6EX |
| UA3RBM | CW | 30m | DF6EX |
| I0MOM | CW | 30m | DF6EX |
| DL1JEE | CW | 30m | DF6EX |
| UR5BV | CW | 30m | DF6EX |
| YO8DOH | CW | 30m | DF6EX |
| HA0IS | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 331 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2025-12-18 12:24:00+00 |
| Last QSO at | 2025-12-18 15:12:00+00 |
| Event duration | 02:48:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 51 mins |
| Distinct callsigns | 299 |
| Distinct CQ Zones (if specified in the ADIF log) | 6 |
| Distinct ITU Zones (if specified in the ADIF log) | 8 |
| Distinct DXCC (if specified in the ADIF log) | 34 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 25 | 31 | 11 | 67 (59=88.1%) |
| SSB | 198 | 66 | 264 (257=97.3%) | |
| Total (unique calls) |
223 (215=96.4%) |
31 (30=96.8%) |
77 (74=96.1%) |
331 (299=90.3%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 10 | 12 | 6 | 17 |
| SSB | 22 | 21 | 32 | |
| Total | 23 | 12 | 21 | 34 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | |
| EU | 67 (59) | 260 (253) | 327 (295=90.2%) |
| NA | 2 (2) | 2 (2=100%) | |
| Total (unique calls) |
67 (59=88.1%) |
264 (257=97.3%) |
331 (299=90.3%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | ||
| EU | 223 (215) | 31 (30) | 73 (70) | 327 (295=90.2%) |
| NA | 2 (2) | 2 (2=100%) | ||
| Total (unique calls) |
223 (215=96.4%) |
31 (30=96.8%) |
77 (74=96.1%) |
331 (299=90.3%) |











