| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff1211dp44wca071124 | 460 | 2024-11-09 | 2024-11-07 16:07:00+00 |
Search DF6EX's log dlff1211dp44wca071124
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0148 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| EA5JSK | SSB | 20m | DF6EX |
| JH6HJK | SSB | 20m | DF6EX |
| EW1OW | SSB | 20m | DF6EX |
| F4ANS | SSB | 20m | DF6EX |
| I8LTD | SSB | 20m | DF6EX |
| UT0LS | SSB | 20m | DF6EX |
| RZ3QL | SSB | 20m | DF6EX |
| LZ1YE | SSB | 20m | DF6EX |
| LZ1BY | SSB | 20m | DF6EX |
| UR5MAF | SSB | 20m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 460 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 9 |
| First QSO at | 2024-11-07 12:28:00+00 |
| Last QSO at | 2024-11-07 16:07:00+00 |
| Event duration | 03:39:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 42 mins |
| Distinct callsigns | 416 |
| Distinct CQ Zones (if specified in the ADIF log) | 10 |
| Distinct ITU Zones (if specified in the ADIF log) | 13 |
| Distinct DXCC (if specified in the ADIF log) | 44 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 14 | 5 | 35 | 54 (47=87%) | |
| SSB | 63 | 331 | 12 | 406 (378=93.1%) | |
| Total (unique calls) |
77 (77=100%) |
5 (5=100%) |
366 (350=95.6%) |
12 (12=100%) |
460 (416=90.4%) |
| 40m | 30m | 20m | 10m | Total | |
|---|---|---|---|---|---|
| CW | 6 | 4 | 15 | 19 | |
| SSB | 15 | 43 | 8 | 44 | |
| Total | 18 | 4 | 43 | 8 | 44 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 7 (7) | 7 (7=100%) | |
| EU | 54 (47) | 396 (368) | 450 (406=90.2%) |
| NA | 2 (2) | 2 (2=100%) | |
| OC | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
54 (47=87%) |
406 (378=93.1%) |
460 (416=90.4%) |
| 40m | 30m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AS | 7 (7) | 7 (7=100%) | |||
| EU | 77 (77) | 5 (5) | 357 (341) | 11 (11) | 450 (406=90.2%) |
| NA | 1 (1) | 1 (1) | 2 (2=100%) | ||
| OC | 1 (1) | 1 (1=100%) | |||
| Total (unique calls) |
77 (77=100%) |
5 (5=100%) |
366 (350=95.6%) |
12 (12=100%) |
460 (416=90.4%) |











