| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff1205dp44wca081124 | 319 | 2024-11-10 | 2024-11-08 15:48:00+00 |
Search DF6EX's log dlff1205dp44wca081124
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0091 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| UR5KX | SSB | 20m | DF6EX |
| I8URR | SSB | 20m | DF6EX |
| IZ6RHT | SSB | 20m | DF6EX |
| RA3UZ | SSB | 20m | DF6EX |
| SP5XTY | SSB | 20m | DF6EX |
| G5LSI | SSB | 20m | DF6EX |
| F8JWF | SSB | 20m | DF6EX |
| LA2UJA | SSB | 20m | DF6EX |
| M7GYV | SSB | 20m | DF6EX |
| LB1DK | SSB | 20m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 319 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2024-11-08 12:56:00+00 |
| Last QSO at | 2024-11-08 15:48:00+00 |
| Event duration | 02:52:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 57 mins |
| Distinct callsigns | 290 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 8 |
| Distinct DXCC (if specified in the ADIF log) | 37 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 4 | 28 | 21 | 10 | 63 (62=98.4%) |
| SSB | 111 | 142 | 3 | 256 (238=93%) | |
| Total (unique calls) |
115 (113=98.3%) |
28 (28=100%) |
163 (161=98.8%) |
13 (13=100%) |
319 (290=90.9%) |
| 40m | 30m | 20m | 10m | Total | |
|---|---|---|---|---|---|
| CW | 4 | 12 | 11 | 9 | 22 |
| SSB | 19 | 29 | 1 | 33 | |
| Total | 21 | 12 | 31 | 9 | 37 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |
| AS | 2 (2) | 2 (2=100%) | |
| EU | 61 (60) | 253 (235) | 314 (285=90.8%) |
| NA | 1 (1) | 1 (1) | 2 (2=100%) |
| Total (unique calls) |
63 (62=98.4%) |
256 (238=93%) |
319 (290=90.9%) |
| 40m | 30m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |||
| AS | 2 (2) | 2 (2=100%) | |||
| EU | 115 (113) | 27 (27) | 160 (158) | 12 (12) | 314 (285=90.8%) |
| NA | 1 (1) | 1 (1) | 2 (2=100%) | ||
| Total (unique calls) |
115 (113=98.3%) |
28 (28=100%) |
163 (161=98.8%) |
13 (13=100%) |
319 (290=90.9%) |











