| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff1070dl05400da0cwp310726 | 232 | 2026-08-03 | 2026-07-31 13:36:00+00 |
Search DF6EX's log dlff1070dl05400da0cwp310726
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0157 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| F4HXJ | CW | 20m | DF6EX |
| LZ2MW | CW | 20m | DF6EX |
| SP5BN | CW | 20m | DF6EX |
| I0KHY | CW | 20m | DF6EX |
| HB9OAU | CW | 20m | DF6EX |
| IK1GPG | CW | 20m | DF6EX |
| OH7X/P | SSB | 20m | DF6EX |
| TA1KUT | SSB | 20m | DF6EX |
| OH5DVH | SSB | 20m | DF6EX |
| RA1AVP | SSB | 20m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 232 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2026-07-31 11:08:00+00 |
| Last QSO at | 2026-07-31 13:36:00+00 |
| Event duration | 02:28:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 27 mins |
| Distinct callsigns | 222 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 25 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 24 | 6 | 30 (30=100%) |
| SSB | 191 | 11 | 202 (198=98%) |
| Total (unique calls) |
215 (206=95.8%) |
17 (17=100%) |
232 (222=95.7%) |
| 40m | 20m | Total | |
|---|---|---|---|
| CW | 12 | 5 | 15 |
| SSB | 16 | 8 | 23 |
| Total | 18 | 12 | 25 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 30 (30) | 200 (196) | 230 (220=95.7%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
30 (30=100%) |
202 (198=98%) |
232 (222=95.7%) |
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 215 (206) | 15 (15) | 230 (220=95.7%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
215 (206=95.8%) |
17 (17=100%) |
232 (222=95.7%) |





