| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0833dl02345dl05376dp44wca020425 | 233 | 2025-04-04 | 2025-04-02 15:14:00+00 |
Search DF6EX's log dlff0833dl02345dl05376dp44wca020425
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0112 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL1WF | CW | 40m | DF6EX |
| OK1FIM | CW | 40m | DF6EX |
| F6JOE | CW | 40m | DF6EX |
| OK1MIQ | CW | 40m | DF6EX |
| SM5SPN/P | CW | 40m | DF6EX |
| PA2JNY | CW | 40m | DF6EX |
| HA7MG | CW | 40m | DF6EX |
| HA1TV | CW | 40m | DF6EX |
| DL0ABW | CW | 40m | DF6EX |
| OK1AY | CW | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 233 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2025-04-02 12:13:00+00 |
| Last QSO at | 2025-04-02 15:14:00+00 |
| Event duration | 03:01:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 10 mins |
| Distinct callsigns | 223 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 28 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 77 | 8 | 5 | 90 (87=96.7%) |
| SSB | 125 | 18 | 143 (143=100%) | |
| Total (unique calls) |
202 (196=97%) |
8 (8=100%) |
23 (22=95.7%) |
233 (223=95.7%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 13 | 6 | 4 | 18 |
| SSB | 20 | 8 | 25 | |
| Total | 21 | 6 | 9 | 28 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 90 (87) | 141 (141) | 231 (221=95.7%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
90 (87=96.7%) |
143 (143=100%) |
233 (223=95.7%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | ||
| EU | 202 (196) | 8 (8) | 21 (20) | 231 (221=95.7%) |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
202 (196=97%) |
8 (8=100%) |
23 (22=95.7%) |
233 (223=95.7%) |











