| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0805dl03142dp44wca240125 | 269 | 2025-01-25 | 2025-01-24 15:23:00+00 |
Search DF6EX's log dlff0805dl03142dp44wca240125
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0156 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| F4GYG | CW | 30m | DF6EX |
| WA7AA | CW | 30m | DF6EX |
| RV3Q | CW | 30m | DF6EX |
| DL4ME | CW | 30m | DF6EX |
| F4GYM | CW | 30m | DF6EX |
| SP5JSZ | CW | 30m | DF6EX |
| DL3VTA | CW | 30m | DF6EX |
| OR4K | CW | 30m | DF6EX |
| F4FCE | CW | 30m | DF6EX |
| YO6CFB | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 269 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2025-01-24 13:07:00+00 |
| Last QSO at | 2025-01-24 15:23:00+00 |
| Event duration | 02:16:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 23 mins |
| Distinct callsigns | 252 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 8 |
| Distinct DXCC (if specified in the ADIF log) | 33 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 25 | 12 | 16 | 53 (51=96.2%) |
| SSB | 152 | 64 | 216 (209=96.8%) | |
| Total (unique calls) |
177 (171=96.6%) |
12 (11=91.7%) |
80 (77=96.3%) |
269 (252=93.7%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 9 | 8 | 6 | 14 |
| SSB | 19 | 23 | 33 | |
| Total | 20 | 8 | 23 | 33 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 52 (50) | 214 (207) | 266 (249=93.6%) |
| NA | 1 (1) | 1 (1) | 2 (2=100%) |
| Total (unique calls) |
53 (51=96.2%) |
216 (209=96.8%) |
269 (252=93.7%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | ||
| EU | 177 (171) | 11 (10) | 78 (75) | 266 (249=93.6%) |
| NA | 1 (1) | 1 (1) | 2 (2=100%) | |
| Total (unique calls) |
177 (171=96.6%) |
12 (11=91.7%) |
80 (77=96.3%) |
269 (252=93.7%) |











