| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0579da0cwp240326 | 203 | 2026-03-25 | 2026-03-24 11:05:00+00 |
Search DF6EX's log dlff0579da0cwp240326
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.017 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL4SZB | CW | 40m | DF6EX |
| DL2RH | CW | 40m | DF6EX |
| IK3HMB | CW | 40m | DF6EX |
| ON4BB | CW | 40m | DF6EX |
| DL4RU | CW | 40m | DF6EX |
| DL1LQR | CW | 40m | DF6EX |
| HB9DDZ | CW | 40m | DF6EX |
| OE5CYL | CW | 40m | DF6EX |
| F6HDX | CW | 40m | DF6EX |
| DL1GQE | CW | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 203 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2026-03-24 09:25:00+00 |
| Last QSO at | 2026-03-24 11:05:00+00 |
| Event duration | 01:40:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 50 mins |
| Distinct callsigns | 193 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 26 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 16 | 16 (16=100%) | |
| SSB | 176 | 11 | 187 (183=97.9%) |
| Total (unique calls) |
192 (183=95.3%) |
11 (10=90.9%) |
203 (193=95.1%) |
| 40m | 20m | Total | |
|---|---|---|---|
| CW | 8 | 8 | |
| SSB | 21 | 7 | 25 |
| Total | 22 | 7 | 26 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 16 (16) | 184 (181) | 200 (191=95.5%) |
| NA | 2 (1) | 2 (1=50%) | |
| Total (unique calls) |
16 (16=100%) |
187 (183=97.9%) |
203 (193=95.1%) |
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 192 (183) | 8 (8) | 200 (191=95.5%) |
| NA | 2 (1) | 2 (1=50%) | |
| Total (unique calls) |
192 (183=95.3%) |
11 (10=90.9%) |
203 (193=95.1%) |











