| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0558dl02338dp44wca290726 | 282 | 2026-08-01 | 2026-07-29 11:12:00+00 |
Search DF6EX's log dlff0558dl02338dp44wca290726
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0163 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SQ2TOM/P | SSB | 40m | DF6EX |
| 9A3VP | SSB | 40m | DF6EX |
| IZ4AIH/4 | SSB | 40m | DF6EX |
| OK3SN/P | SSB | 40m | DF6EX |
| PD2VM | SSB | 40m | DF6EX |
| SQ5TOM | SSB | 40m | DF6EX |
| 9A1IB | SSB | 40m | DF6EX |
| OK1WED | SSB | 40m | DF6EX |
| DL1LQR | SSB | 40m | DF6EX |
| DL6MRM | SSB | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 282 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 5 |
| First QSO at | 2026-07-29 07:57:00+00 |
| Last QSO at | 2026-07-29 11:12:00+00 |
| Event duration | 03:15:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 21 mins |
| Distinct callsigns | 265 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 30 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 8 | 21 | 29 (28=96.6%) |
| SSB | 185 | 68 | 253 (242=95.7%) |
| Total (unique calls) |
193 (188=97.4%) |
89 (85=95.5%) |
282 (265=94%) |
| 40m | 20m | Total | |
|---|---|---|---|
| CW | 6 | 11 | 14 |
| SSB | 18 | 22 | 29 |
| Total | 18 | 24 | 30 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 29 (28) | 251 (240) | 280 (263=93.9%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
29 (28=96.6%) |
253 (242=95.7%) |
282 (265=94%) |
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 193 (188) | 87 (83) | 280 (263=93.9%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
193 (188=97.4%) |
89 (85=95.5%) |
282 (265=94%) |





