| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0450dl05550dq44wca270226 | 355 | 2026-02-28 | 2026-02-27 15:50:00+00 |
Search DF6EX's log dlff0450dl05550dq44wca270226
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0188 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL6AAF | CW | 30m | DF6EX |
| DL2DXA | CW | 30m | DF6EX |
| OK1MGW | CW | 30m | DF6EX |
| UR5EU | CW | 30m | DF6EX |
| OH6NPV | CW | 30m | DF6EX |
| DK3RV | CW | 30m | DF6EX |
| DK0NL | CW | 30m | DF6EX |
| DF2QZ | CW | 30m | DF6EX |
| DL1DVE | CW | 30m | DF6EX |
| SP5EJG | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 355 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2026-02-27 12:48:00+00 |
| Last QSO at | 2026-02-27 15:50:00+00 |
| Event duration | 03:02:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours |
| Distinct callsigns | 324 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 9 |
| Distinct DXCC (if specified in the ADIF log) | 36 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 43 | 29 | 14 | 86 (76=88.4%) |
| SSB | 216 | 53 | 269 (261=97%) | |
| Total (unique calls) |
259 (247=95.4%) |
29 (29=100%) |
67 (64=95.5%) |
355 (324=91.3%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 16 | 13 | 10 | 23 |
| SSB | 22 | 21 | 33 | |
| Total | 23 | 13 | 24 | 36 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 2 (2) | 3 (3=100%) |
| EU | 85 (75) | 266 (258) | 351 (320=91.2%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
86 (76=88.4%) |
269 (261=97%) |
355 (324=91.3%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 3 (3) | 3 (3=100%) | ||
| EU | 259 (247) | 29 (29) | 63 (60) | 351 (320=91.2%) |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
259 (247=95.4%) |
29 (29=100%) |
67 (64=95.5%) |
355 (324=91.3%) |











