| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0305dr44wca260324 | 248 | 2024-03-29 | 2024-03-26 17:27:00+00 |
Search DF6EX's log dlff0305dr44wca260324
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0153 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| YU1KN | CW | 40m | DF6EX |
| PA5V | CW | 40m | DF6EX |
| RA1QQ/6 | CW | 40m | DF6EX |
| F6AXX | CW | 40m | DF6EX |
| OM3TGK | CW | 40m | DF6EX |
| DL7LHA | CW | 40m | DF6EX |
| IN3NJB | CW | 40m | DF6EX |
| RA4AAJ | CW | 40m | DF6EX |
| LY2BNL | CW | 40m | DF6EX |
| DL1FMG | CW | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 248 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2024-03-26 15:12:00+00 |
| Last QSO at | 2024-03-26 17:27:00+00 |
| Event duration | 02:15:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 11 mins |
| Distinct callsigns | 227 |
| Distinct CQ Zones (if specified in the ADIF log) | 8 |
| Distinct ITU Zones (if specified in the ADIF log) | 10 |
| Distinct DXCC (if specified in the ADIF log) | 34 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 40 | 41 | 7 | 88 (81=92%) | |
| SSB | 113 | 38 | 9 | 160 (156=97.5%) | |
| Total (unique calls) |
153 (147=96.1%) |
41 (41=100%) |
45 (43=95.6%) |
9 (9=100%) |
248 (227=91.5%) |
| 40m | 30m | 20m | 17m | Total | |
|---|---|---|---|---|---|
| CW | 17 | 17 | 6 | 23 | |
| SSB | 18 | 20 | 4 | 31 | |
| Total | 23 | 17 | 22 | 4 | 34 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |
| AS | 1 (1) | 1 (1=100%) | |
| EU | 88 (81) | 157 (153) | 245 (224=91.4%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
88 (81=92%) |
160 (156=97.5%) |
248 (227=91.5%) |
| 40m | 30m | 20m | 17m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |||
| AS | 1 (1) | 1 (1=100%) | |||
| EU | 153 (147) | 41 (41) | 43 (41) | 8 (8) | 245 (224=91.4%) |
| NA | 1 (1) | 1 (1=100%) | |||
| Total (unique calls) |
153 (147=96.1%) |
41 (41=100%) |
45 (43=95.6%) |
9 (9=100%) |
248 (227=91.5%) |











