| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0304da0cwp070624 | 101 | 2024-06-16 | 2024-06-07 14:26:00+00 |
Search DF6EX's log dlff0304da0cwp070624
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0178 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SN2FF | SSB | 40m | DF6EX |
| SP5EJG | SSB | 40m | DF6EX |
| DG1YBN | SSB | 40m | DF6EX |
| SP2SV | SSB | 40m | DF6EX |
| PA2MT/P | SSB | 40m | DF6EX |
| SP1AFT | SSB | 40m | DF6EX |
| 9A1DX | SSB | 40m | DF6EX |
| DK8AW | SSB | 40m | DF6EX |
| DL9ZHG | SSB | 40m | DF6EX |
| DM1FG | SSB | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 101 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-06-07 13:01:00+00 |
| Last QSO at | 2024-06-07 14:26:00+00 |
| Event duration | 01:25:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 32 mins |
| Distinct callsigns | 98 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 18 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 4 | 4 (4=100%) | |
| SSB | 73 | 24 | 97 (96=99%) |
| Total (unique calls) |
73 (73=100%) |
28 (26=92.9%) |
101 (98=97%) |
| 40m | 20m | Total | |
|---|---|---|---|
| CW | 3 | 3 | |
| SSB | 12 | 11 | 18 |
| Total | 12 | 11 | 18 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |
| AS | 1 (1) | 1 (1=100%) | |
| EU | 4 (4) | 95 (94) | 99 (96=97%) |
| Total (unique calls) |
4 (4=100%) |
97 (96=99%) |
101 (98=97%) |
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |
| AS | 1 (1) | 1 (1=100%) | |
| EU | 72 (72) | 27 (25) | 99 (96=97%) |
| Total (unique calls) |
73 (73=100%) |
28 (26=92.9%) |
101 (98=97%) |











