| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0119dl04946dp44wca240724 | 225 | 2024-07-27 | 2024-07-24 17:02:00+00 |
Search DF6EX's log dlff0119dl04946dp44wca240724
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0085 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| LZ3SM | CW | 40m | DF6EX |
| SP3VST | CW | 40m | DF6EX |
| OK4SU/P | CW | 40m | DF6EX |
| DK4DS | CW | 40m | DF6EX |
| I4TJE | CW | 40m | DF6EX |
| DL1NCH | CW | 40m | DF6EX |
| I0KHY | CW | 40m | DF6EX |
| DK3DUA | CW | 40m | DF6EX |
| LY2RK | CW | 40m | DF6EX |
| DL7LX | CW | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 225 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-07-24 14:40:00+00 |
| Last QSO at | 2024-07-24 17:02:00+00 |
| Event duration | 02:22:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 25 mins |
| Distinct callsigns | 214 |
| Distinct CQ Zones (if specified in the ADIF log) | 6 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 27 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 47 | 15 | 8 | 70 (67=95.7%) |
| SSB | 143 | 12 | 155 (154=99.4%) | |
| Total (unique calls) |
190 (183=96.3%) |
15 (15=100%) |
20 (19=95%) |
225 (214=95.1%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 15 | 13 | 7 | 21 |
| SSB | 17 | 7 | 22 | |
| Total | 20 | 13 | 10 | 27 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 69 (66) | 154 (153) | 223 (212=95.1%) |
| MM | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
70 (67=95.7%) |
155 (154=99.4%) |
225 (214=95.1%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | ||
| EU | 190 (183) | 15 (15) | 18 (17) | 223 (212=95.1%) |
| MM | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
190 (183=96.3%) |
15 (15=100%) |
20 (19=95%) |
225 (214=95.1%) |











