| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0119dl04225dq44wca200226 | 358 | 2026-02-21 | 2026-02-20 15:24:00+00 |
Search DF6EX's log dlff0119dl04225dq44wca200226
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0177 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| OZ1IPP | CW | 30m | DF6EX |
| DQ1F | CW | 30m | DF6EX |
| G0TYM | CW | 30m | DF6EX |
| DL3GJ | CW | 30m | DF6EX |
| SV8CRL | CW | 30m | DF6EX |
| PC1PM | CW | 30m | DF6EX |
| DL1AVF | CW | 30m | DF6EX |
| F6GLZ | CW | 30m | DF6EX |
| RD3FT | CW | 30m | DF6EX |
| OH2BEC | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 358 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2 |
| First QSO at | 2026-02-20 12:29:00+00 |
| Last QSO at | 2026-02-20 15:24:00+00 |
| Event duration | 02:55:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 5 mins |
| Distinct callsigns | 327 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 37 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 34 | 44 | 31 | 109 (98=89.9%) |
| SSB | 170 | 79 | 249 (242=97.2%) | |
| Total (unique calls) |
204 (197=96.6%) |
44 (44=100%) |
110 (107=97.3%) |
358 (327=91.3%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 13 | 19 | 15 | 26 |
| SSB | 20 | 22 | 31 | |
| Total | 20 | 19 | 27 | 37 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | |
| EU | 108 (97) | 245 (238) | 353 (322=91.2%) |
| NA | 1 (1) | 2 (2) | 3 (3=100%) |
| Total (unique calls) |
109 (98=89.9%) |
249 (242=97.2%) |
358 (327=91.3%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | ||
| EU | 204 (197) | 44 (44) | 105 (102) | 353 (322=91.2%) |
| NA | 3 (3) | 3 (3=100%) | ||
| Total (unique calls) |
204 (197=96.6%) |
44 (44=100%) |
110 (107=97.3%) |
358 (327=91.3%) |











