| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0119dl04225dp44wca260325 | 371 | 2025-03-28 | 2025-03-26 17:22:00+00 |
Search DF6EX's log dlff0119dl04225dp44wca260325
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0115 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| IW2BNA | CW | 30m | DF6EX |
| DL7VKD | CW | 30m | DF6EX |
| UT3MN | CW | 30m | DF6EX |
| HB9CSM | CW | 30m | DF6EX |
| IK3OBX | CW | 30m | DF6EX |
| DL2BBL | CW | 30m | DF6EX |
| RM2Z | CW | 30m | DF6EX |
| IN3KMY | CW | 30m | DF6EX |
| R1QBD/3 | CW | 30m | DF6EX |
| UA3GR | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 371 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2025-03-26 13:32:00+00 |
| Last QSO at | 2025-03-26 17:22:00+00 |
| Event duration | 03:50:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 48 mins |
| Distinct callsigns | 352 |
| Distinct CQ Zones (if specified in the ADIF log) | 9 |
| Distinct ITU Zones (if specified in the ADIF log) | 11 |
| Distinct DXCC (if specified in the ADIF log) | 38 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 22 | 43 | 15 | 80 (78=97.5%) |
| SSB | 123 | 168 | 291 (284=97.6%) | |
| Total (unique calls) |
145 (141=97.2%) |
43 (43=100%) |
183 (178=97.3%) |
371 (352=94.9%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 10 | 11 | 12 | 19 |
| SSB | 18 | 33 | 36 | |
| Total | 23 | 11 | 35 | 38 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |
| AS | 2 (2) | 2 (2=100%) | |
| EU | 78 (76) | 288 (281) | 366 (347=94.8%) |
| NA | 1 (1) | 1 (1=100%) | |
| OC | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
80 (78=97.5%) |
291 (284=97.6%) |
371 (352=94.9%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | ||
| AS | 2 (2) | 2 (2=100%) | ||
| EU | 143 (139) | 43 (43) | 180 (175) | 366 (347=94.8%) |
| NA | 1 (1) | 1 (1=100%) | ||
| OC | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
145 (141=97.2%) |
43 (43=100%) |
183 (178=97.3%) |
371 (352=94.9%) |











