| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0119dl02346dq44wca280126 | 342 | 2026-01-29 | 2026-01-28 15:42:00+00 |
Search DF6EX's log dlff0119dl02346dq44wca280126
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0194 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL6ZXG | CW | 30m | DF6EX |
| UR5TGK | CW | 30m | DF6EX |
| M0VVT | CW | 30m | DF6EX |
| HA3HS | CW | 30m | DF6EX |
| 9A4LW | CW | 30m | DF6EX |
| SP7P | CW | 30m | DF6EX |
| F8GGZ | CW | 30m | DF6EX |
| TM27PVJ | CW | 30m | DF6EX |
| F6GCI | CW | 30m | DF6EX |
| DF2PI | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 342 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2026-01-28 12:45:00+00 |
| Last QSO at | 2026-01-28 15:42:00+00 |
| Event duration | 02:57:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 2 mins |
| Distinct callsigns | 311 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 9 |
| Distinct DXCC (if specified in the ADIF log) | 37 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 25 | 25 | 32 | 82 (73=89%) |
| SSB | 184 | 76 | 260 (252=96.9%) | |
| Total (unique calls) |
209 (199=95.2%) |
25 (24=96%) |
108 (104=96.3%) |
342 (311=90.9%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 11 | 14 | 18 | 26 |
| SSB | 19 | 22 | 31 | |
| Total | 23 | 14 | 29 | 37 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 80 (71) | 257 (249) | 337 (306=90.8%) |
| NA | 1 (1) | 2 (2) | 3 (3=100%) |
| OC | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
82 (73=89%) |
260 (252=96.9%) |
342 (311=90.9%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | ||
| EU | 209 (199) | 25 (24) | 103 (99) | 337 (306=90.8%) |
| NA | 3 (3) | 3 (3=100%) | ||
| OC | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
209 (199=95.2%) |
25 (24=96%) |
108 (104=96.3%) |
342 (311=90.9%) |











