| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0058dl05541dq44wca191125 | 305 | 2025-11-19 | 2025-11-19 15:20:00+00 |
Search DF6EX's log dlff0058dl05541dq44wca191125
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0161 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DF2QZ | CW | 20m | DF6EX |
| DL5FBB | CW | 20m | DF6EX |
| OH1RR | CW | 20m | DF6EX |
| LZ2KAC | CW | 20m | DF6EX |
| WK2S | CW | 20m | DF6EX |
| YO4DWD | CW | 20m | DF6EX |
| GI4SZW | CW | 20m | DF6EX |
| UT7LW | CW | 20m | DF6EX |
| US5VX | CW | 20m | DF6EX |
| US7IM | CW | 20m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 305 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2025-11-19 12:19:00+00 |
| Last QSO at | 2025-11-19 15:20:00+00 |
| Event duration | 03:01:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 10 mins |
| Distinct callsigns | 290 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 9 |
| Distinct DXCC (if specified in the ADIF log) | 35 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 18 | 26 | 24 | 68 (63=92.6%) |
| SSB | 183 | 54 | 237 (231=97.5%) | |
| Total (unique calls) |
201 (198=98.5%) |
26 (26=100%) |
78 (77=98.7%) |
305 (290=95.1%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 9 | 15 | 13 | 25 |
| SSB | 20 | 18 | 27 | |
| Total | 22 | 15 | 25 | 35 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | |
| EU | 65 (60) | 237 (231) | 302 (287=95%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
68 (63=92.6%) |
237 (231=97.5%) |
305 (290=95.1%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (2=100%) | |
| EU | 201 (198) | 25 (25) | 76 (75) | 302 (287=95%) |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
201 (198=98.5%) |
26 (26=100%) |
78 (77=98.7%) |
305 (290=95.1%) |











