| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0058dl03145dr44wca010424 | 197 | 2024-04-07 | 2024-04-01 15:39:00+00 |
Search DF6EX's log dlff0058dl03145dr44wca010424
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0161 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| OK1LV | CW | 40m | DF6EX |
| RA1QQ | CW | 40m | DF6EX |
| DL2RUF | CW | 40m | DF6EX |
| DL6CWL | CW | 40m | DF6EX |
| EA2DT | CW | 40m | DF6EX |
| DL2LFH | CW | 40m | DF6EX |
| DK8DS | CW | 40m | DF6EX |
| DL4SZB | CW | 40m | DF6EX |
| DL9OLI | CW | 40m | DF6EX |
| HA0IS | CW | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 197 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-04-01 13:43:00+00 |
| Last QSO at | 2024-04-01 15:39:00+00 |
| Event duration | 01:56:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 54 mins |
| Distinct callsigns | 186 |
| Distinct CQ Zones (if specified in the ADIF log) | 6 |
| Distinct ITU Zones (if specified in the ADIF log) | 8 |
| Distinct DXCC (if specified in the ADIF log) | 28 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 24 | 24 | 14 | 62 (57=91.9%) |
| SSB | 126 | 9 | 135 (133=98.5%) | |
| Total (unique calls) |
150 (147=98%) |
24 (24=100%) |
23 (21=91.3%) |
197 (186=94.4%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 15 | 12 | 10 | 21 |
| SSB | 20 | 6 | 22 | |
| Total | 23 | 12 | 12 | 28 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (1) | 2 (1=50%) | |
| EU | 60 (56) | 134 (132) | 194 (184=94.8%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
62 (57=91.9%) |
135 (133=98.5%) |
197 (186=94.4%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (1=50%) | |
| EU | 150 (147) | 23 (23) | 21 (19) | 194 (184=94.8%) |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
150 (147=98%) |
24 (24=100%) |
23 (21=91.3%) |
197 (186=94.4%) |











