| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0058dl03144dq44wca160126 | 251 | 2026-01-17 | 2026-01-16 15:10:00+00 |
Search DF6EX's log dlff0058dl03144dq44wca160126
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.019 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| IK6NHA | CW | 30m | DF6EX |
| SA4ZAB | CW | 30m | DF6EX |
| EU3U | CW | 30m | DF6EX |
| YO2CJX | CW | 30m | DF6EX |
| YL3AD | CW | 30m | DF6EX |
| I5QNJ | CW | 30m | DF6EX |
| YO3BIZ | CW | 30m | DF6EX |
| RA4AAJ | CW | 30m | DF6EX |
| OM5TX | CW | 30m | DF6EX |
| RA3EF | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 251 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2 |
| First QSO at | 2026-01-16 12:41:00+00 |
| Last QSO at | 2026-01-16 15:10:00+00 |
| Event duration | 02:29:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 32 mins |
| Distinct callsigns | 231 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 32 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 28 | 22 | 8 | 58 (49=84.5%) |
| SSB | 158 | 35 | 193 (188=97.4%) | |
| Total (unique calls) |
186 (179=96.2%) |
22 (22=100%) |
43 (42=97.7%) |
251 (231=92%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 10 | 15 | 7 | 20 |
| SSB | 18 | 17 | 30 | |
| Total | 21 | 15 | 19 | 32 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (2=100%) |
| EU | 57 (48) | 190 (185) | 247 (227=91.9%) |
| NA | 2 (2) | 2 (2=100%) | |
| Total (unique calls) |
58 (49=84.5%) |
193 (188=97.4%) |
251 (231=92%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | ||
| EU | 186 (179) | 22 (22) | 39 (38) | 247 (227=91.9%) |
| NA | 2 (2) | 2 (2=100%) | ||
| Total (unique calls) |
186 (179=96.2%) |
22 (22=100%) |
43 (42=97.7%) |
251 (231=92%) |











