| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0058dl03144dp44wca140325 | 338 | 2025-03-15 | 2025-03-14 16:23:00+00 |
Search DF6EX's log dlff0058dl03144dp44wca140325
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0088 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| UX5UN | CW | 30m | DF6EX |
| G0UUS | CW | 30m | DF6EX |
| PA2PWM | CW | 30m | DF6EX |
| YL3GQ | CW | 30m | DF6EX |
| SP3J | CW | 30m | DF6EX |
| DM2XO | CW | 30m | DF6EX |
| LY3NX | CW | 30m | DF6EX |
| DC5MHN | CW | 30m | DF6EX |
| IU5ASA | CW | 30m | DF6EX |
| DL2ADX | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 338 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2025-03-14 12:58:00+00 |
| Last QSO at | 2025-03-14 16:23:00+00 |
| Event duration | 03:25:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 20 mins |
| Distinct callsigns | 310 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 33 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 26 | 38 | 39 | 103 (90=87.4%) |
| SSB | 184 | 51 | 235 (232=98.7%) | |
| Total (unique calls) |
210 (201=95.7%) |
38 (38=100%) |
90 (88=97.8%) |
338 (310=91.7%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 9 | 18 | 20 | 26 |
| SSB | 21 | 19 | 29 | |
| Total | 22 | 18 | 26 | 33 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (1) | 2 (1=50%) | |
| EU | 100 (88) | 235 (232) | 335 (308=91.9%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
103 (90=87.4%) |
235 (232=98.7%) |
338 (310=91.7%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (1=50%) | |
| EU | 209 (200) | 37 (37) | 89 (87) | 335 (308=91.9%) |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
210 (201=95.7%) |
38 (38=100%) |
90 (88=97.8%) |
338 (310=91.7%) |











