| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0058dl03143dq44wca230126 | 248 | 2026-01-24 | 2026-01-23 14:46:00+00 |
Search DF6EX's log dlff0058dl03143dq44wca230126
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0181 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SP8PZA | CW | 30m | DF6EX |
| IK3GER | CW | 30m | DF6EX |
| IV3LNQ | CW | 30m | DF6EX |
| SP8ULA | CW | 30m | DF6EX |
| PA7RA | CW | 30m | DF6EX |
| I2CZQ | CW | 30m | DF6EX |
| HA1DAE | CW | 30m | DF6EX |
| SQ9LOJ | CW | 30m | DF6EX |
| DF2QZ | CW | 30m | DF6EX |
| EA3KE | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 248 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2026-01-23 12:19:00+00 |
| Last QSO at | 2026-01-23 14:46:00+00 |
| Event duration | 02:27:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 31 mins |
| Distinct callsigns | 219 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 9 |
| Distinct DXCC (if specified in the ADIF log) | 33 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 23 | 16 | 31 | 70 (60=85.7%) |
| SSB | 120 | 58 | 178 (170=95.5%) | |
| Total (unique calls) |
143 (131=91.6%) |
16 (16=100%) |
89 (87=97.8%) |
248 (219=88.3%) |
| 40m | 30m | 20m | Total | |
|---|---|---|---|---|
| CW | 10 | 8 | 20 | 23 |
| SSB | 18 | 19 | 28 | |
| Total | 20 | 8 | 26 | 33 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (2=100%) |
| EU | 68 (58) | 177 (169) | 245 (216=88.2%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
70 (60=85.7%) |
178 (170=95.5%) |
248 (219=88.3%) |
| 40m | 30m | 20m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 2 (2) | 2 (2=100%) | ||
| EU | 143 (131) | 16 (16) | 86 (84) | 245 (216=88.2%) |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
143 (131=91.6%) |
16 (16=100%) |
89 (87=97.8%) |
248 (219=88.3%) |











