| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DL4XT | dl4xt.332427.20220923151559 | 0 |
Search DL4XT's log dl4xt.332427.20220923151559
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|
Back to public logs list
Basic statistics summary
| Number of QSOs | 409 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 10 |
| First QSO at | 2022-06-17 14:11:00+00 |
| Last QSO at | 2022-09-23 15:07:00+00 |
| Event duration | 98 days 00:56:00 |
| Distinct callsigns | 380 |
| Distinct CQ Zones (if specified in the ADIF log) | 21 |
| Distinct ITU Zones (if specified in the ADIF log) | 24 |
| Distinct DXCC (if specified in the ADIF log) | 65 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 302 |
Bands/Modes tables
| 80m | 60m | 40m | 30m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| CW | 3 | 82 | 1 | 34 | 1 | 28 | 149 (139=93.3%) | |
| SSB | 3 | 42 | 215 | 260 (242=93.1%) | ||||
| Total (unique calls) |
3 (3=100%) |
3 (3=100%) |
124 (120=96.8%) |
1 (1=100%) |
249 (243=97.6%) |
1 (1=100%) |
28 (26=92.9%) |
409 (380=92.9%) |
| 80m | 60m | 40m | 30m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|
| CW | 3 | 17 | 1 | 21 | 1 | 22 | 52 | |
| SSB | 1 | 17 | 37 | 39 | ||||
| Total | 1 | 3 | 26 | 1 | 46 | 1 | 22 | 65 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 3 (3) | 3 (3=100%) | |
| AS | 10 (8) | 8 (8) | 18 (16=88.9%) |
| EU | 124 (116) | 248 (230) | 372 (345=92.7%) |
| NA | 7 (7) | 2 (2) | 9 (9=100%) |
| OC | 1 (1) | 2 (2) | 3 (3=100%) |
| SA | 4 (4) | 4 (4=100%) | |
| Total (unique calls) |
149 (139=93.3%) |
260 (242=93.1%) |
409 (380=92.9%) |
| 80m | 60m | 40m | 30m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| AF | 3 (3) | 3 (3=100%) | ||||||
| AS | 9 (9) | 9 (7) | 18 (16=88.9%) | |||||
| EU | 3 (3) | 3 (3) | 124 (120) | 1 (1) | 233 (227) | 8 (8) | 372 (345=92.7%) | |
| NA | 4 (4) | 1 (1) | 4 (4) | 9 (9=100%) | ||||
| OC | 3 (3) | 3 (3=100%) | ||||||
| SA | 4 (4) | 4 (4=100%) | ||||||
| Total (unique calls) |
3 (3=100%) |
3 (3=100%) |
124 (120=96.8%) |
1 (1=100%) |
249 (243=97.6%) |
1 (1=100%) |
28 (26=92.9%) |
409 (380=92.9%) |















































