| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| VA3XDX | cqwwssb2024 | 3362 | 2025-01-11 | 2024-10-27 23:59:58+00 |
Search VA3XDX's log cqwwssb2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.8319 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| WD2CNV | SSB | 40m | VE3GKT |
| KA3ENP | SSB | 40m | VE3GKT |
| KQ4RBI | SSB | 40m | VE3GKT |
| VA3BHY | SSB | 40m | VE3GKT |
| K9LZJ | SSB | 40m | VE3GKT |
| VA2EYD | SSB | 40m | VE3GKT |
| KD8LOM | SSB | 40m | VE3GKT |
| KC5TM | SSB | 40m | VE3GKT |
| W1FM | SSB | 40m | VE3GKT |
| W8JWR | SSB | 40m | VE3GKT |
Back to public logs list
Basic statistics summary
| Number of QSOs | 3362 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 39 |
| First QSO at | 2024-10-26 00:01:25+00 |
| Last QSO at | 2024-10-27 23:59:58+00 |
| Event duration | 1 day 23:58:33 |
| Operating time (Not counting pauses if 10 minutes or longer) | 37 hours 9 mins |
| Distinct callsigns | 2613 |
| Distinct CQ Zones (if specified in the ADIF log) | 37 |
| Distinct ITU Zones (if specified in the ADIF log) | 46 |
| Distinct DXCC (if specified in the ADIF log) | 134 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| SSB | 5 | 71 | 652 | 842 | 726 | 1066 | 3362 (2613=77.7%) |
| Total (unique calls) |
5 (5=100%) |
71 (71=100%) |
652 (647=99.2%) |
842 (830=98.6%) |
726 (711=97.9%) |
1066 (1059=99.3%) |
3362 (2613=77.7%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| SSB | 2 | 13 | 68 | 94 | 100 | 105 | 134 |
| Total | 2 | 13 | 68 | 94 | 100 | 105 | 134 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 43 (30) | 43 (30=69.8%) |
| AS | 65 (57) | 65 (57=87.7%) |
| EU | 1994 (1522) | 1994 (1522=76.3%) |
| NA | 1080 (867) | 1080 (867=80.3%) |
| OC | 19 (15) | 19 (15=78.9%) |
| SA | 158 (119) | 158 (119=75.3%) |
| 3 (3) | 3 (3=100%) | |
| Total (unique calls) |
3362 (2613=77.7%) |
3362 (2613=77.7%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 6 (6) | 11 (11) | 11 (11) | 14 (14) | 43 (30=69.8%) | |
| AS | 3 (3) | 23 (23) | 19 (18) | 20 (20) | 65 (57=87.7%) | ||
| EU | 8 (8) | 61 (61) | 501 (491) | 503 (489) | 921 (915) | 1994 (1522=76.3%) | |
| NA | 5 (5) | 60 (60) | 562 (557) | 277 (275) | 114 (114) | 62 (61) | 1080 (867=80.3%) |
| OC | 5 (5) | 6 (6) | 2 (2) | 6 (6) | 19 (15=78.9%) | ||
| SA | 2 (2) | 15 (15) | 24 (24) | 77 (77) | 40 (40) | 158 (119=75.3%) | |
| 3 (3) | 3 (3=100%) | ||||||
| Total (unique calls) |
5 (5=100%) |
71 (71=100%) |
652 (647=99.2%) |
842 (830=98.6%) |
726 (711=97.9%) |
1066 (1059=99.3%) |
3362 (2613=77.7%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | United States | N5AU | 2024-10-26 | VA3XDX | |
| 2 | Asiatic Turkey | TCT0F | 2024-10-26 | VA3XDX | |
| 3 | Fed. Rep. of Germany | DL3A | 2024-10-26 | VA3XDX | |
| 4 | Canada | VE3PCD | 2024-10-26 | VA3XDX | |
| 5 | Italy | IB9T | 2024-10-26 | VA3XDX | |
| 6 | England | G3VLG | 2024-10-26 | VA3XDX | |
| 7 | Portugal | CS7ALT | 2024-10-26 | VA3XDX | |
| 8 | France | F4KMI | 2024-10-26 | VA3XDX | |
| 9 | European Russia | UA4M | 2024-10-26 | VA3XDX | |
| 10 | Lebanon | OD5UI | 2024-10-26 | VA3XDX | |
| 11 | Brazil | PY2LSM | 2024-10-26 | VA3XDX | |
| 12 | Chile | CE2GT | 2024-10-26 | VA3XDX | |
| 13 | Dominican Republic | HI3LT | 2024-10-26 | VA3XDX | |
| 14 | Puerto Rico | WP4WW | 2024-10-26 | VA3XDX | |
| 15 | Antigua & Barbuda | V26B | 2024-10-26 | VA3XDX | |
| 16 | Argentina | LU8YE | 2024-10-26 | VA3XDX | |
| 17 | St. Kitts & Nevis | V47T | 2024-10-26 | VA3XDX | |
| 18 | Suriname | PZ5TW | 2024-10-26 | VA3XDX | |
| 19 | Costa Rica | TI1K | 2024-10-26 | VA3XDX | |
| 20 | Curacao | PJ2T | 2024-10-26 | VA3XDX | |
| 21 | Bonaire | PJ4G | 2024-10-26 | VA3XDX | |
| 22 | Iceland | TF2MSN | 2024-10-26 | VA3XDX | |
| 23 | Finland | OH8X | 2024-10-26 | VA3XDX | |
| 24 | Sweden | SJ2W | 2024-10-26 | VA3XDX | |
| 25 | Cape Verde | D4C | 2024-10-26 | VA3XDX | |
| 26 | Japan | JR3NZC | 2024-10-26 | VA3XDX | |
| 27 | US Virgin Islands | KP2M | 2024-10-26 | VA3XDX | |
| 28 | Aland Islands | OH0V | 2024-10-26 | VA3XDX | |
| 29 | Aruba | P40L | 2024-10-26 | VA3XDX | |
| 30 | Honduras | HQ9X | 2024-10-26 | VA3XDX | |
| 31 | French Guiana | FY5KE | 2024-10-26 | VA3XDX | |
| 32 | Hawaii | KH6J | 2024-10-26 | VA3XDX | |
| 33 | Madeira Islands | CR3A | 2024-10-26 | VA3XDX | |
| 34 | Asiatic Russia | RA9P | 2024-10-26 | VA3XDX | |
| 35 | Belgium | OT8M | 2024-10-26 | VA3XDX | |
| 36 | Bosnia-Herzegovina | E7DX | 2024-10-26 | VA3XDX | |
| 37 | China | BD7MM | 2024-10-26 | VA3XDX | |
| 38 | St. Lucia | J62K | 2024-10-26 | VA3XDX | |
| 39 | Morocco | CN3A | 2024-10-26 | VA3XDX | |
| 40 | Slovenia | S53MM | 2024-10-26 | VA3XDX | |
| 41 | Corsica | TK9R | 2024-10-26 | VA3XDX | |
| 42 | Canary Islands | ED8W | 2024-10-26 | VA3XDX | |
| 43 | Kenya | 5Y5K | 2024-10-26 | VA3XDX | |
| 44 | Trinidad & Tobago | 9Z4BM | 2024-10-26 | VA3FIP | |
| 45 | Montserrat | VP2MDM | 2024-10-26 | VA3FIP | |
| 46 | Ireland | EI7M | 2024-10-26 | VA3FIP | |
| 47 | Croatia | 9A1P | 2024-10-26 | VA3FIP | |
| 48 | Barbados | 8P5A | 2024-10-26 | VA3FIP | |
| 49 | Czech Republic | OK7K | 2024-10-26 | VA3FIP | |
| 50 | Martinique | TO5A | 2024-10-26 | VA3FIP | |
| 51 | Kyrgyzstan | EX9A | 2024-10-26 | VA3FIP | |
| 52 | Colombia | HK1T | 2024-10-26 | VA3FIP | |
| 53 | Mexico | XE1BLA | 2024-10-26 | VA3FIP | |
| 54 | Jamaica | 6Y1V | 2024-10-26 | VA3FIP | |
| 55 | San Marino | T70A | 2024-10-26 | VA3FIP | |
| 56 | Serbia | YT5A | 2024-10-26 | VA3FIP | |
| 57 | Spain | ED5R | 2024-10-26 | VA3FIP | |
| 58 | Hungary | HG7T | 2024-10-26 | VA3FIP | |
| 59 | Cayman Islands | ZF5T | 2024-10-26 | VA3FIP | |
| 60 | Isle of Man | MD4K | 2024-10-26 | VA3FIP | |
| 61 | Romania | YP0C | 2024-10-26 | VA3FIP | |
| 62 | Netherlands | PI4DX | 2024-10-26 | VA3FIP | |
| 63 | Poland | SP1NY | 2024-10-26 | VA3FIP | |
| 64 | Lithuania | LY2LL | 2024-10-26 | VA3FIP | |
| 65 | Denmark | OZ5W | 2024-10-26 | VA3FIP | |
| 66 | Latvia | YL7X | 2024-10-26 | VA3FIP | |
| 67 | Australia | VL4U | 2024-10-26 | VA3FIP | |
| 68 | Slovak Republic | OM0R | 2024-10-26 | VA3FIP | |
| 69 | Samoa | 5W1SA | 2024-10-26 | VA3FIP | |
| 70 | Turks & Caicos Islands | VP5M | 2024-10-26 | VA3FIP | |
| 71 | Cuba | CO8ZZ | 2024-10-26 | VA3FIP | |
| 72 | Venezuela | YV4YC | 2024-10-26 | VA3FIP | |
| 73 | Norway | LN8W | 2024-10-26 | VA3FIP | |
| 74 | Scotland | GM0B | 2024-10-26 | VA3FIP | |
| 75 | Ecuador | HD1A | 2024-10-26 | VA3FIP | |
| 76 | Austria | OE6Z | 2024-10-26 | VA3XDX | |
| 77 | Ukraine | UR7EU | 2024-10-26 | VA3XDX | |
| 78 | Belarus | EW4M | 2024-10-26 | VA3XDX | |
| 79 | Estonia | ES9C | 2024-10-26 | VA3XDX | |
| 80 | Azores | CQ8M | 2024-10-26 | VA3XDX | |
| 81 | Bulgaria | LZ9W | 2024-10-26 | VA3XDX | |
| 82 | Kazakhstan | UP0L | 2024-10-26 | VA3XDX | |
| 83 | DPR of Korea | SV1BJW/P6 | 2024-10-26 | VA3XDX | |
| 84 | Luxembourg | LX1FP | 2024-10-26 | VA3XDX | |
| 85 | Angola | D3TE | 2024-10-26 | VA3XDX | |
| 86 | Liechtenstein | HB0WR | 2024-10-26 | VA3XDX | |
| 87 | Greece | SV1SSK | 2024-10-26 | VA3XDX | |
| 88 | Switzerland | HB9HDK | 2024-10-26 | VA3XDX | |
| 89 | Cyprus | P33W | 2024-10-26 | VA3XDX | |
| 90 | Wales | GW4UWD | 2024-10-26 | VA3XDX | |
| 91 | Republic of Kosovo | Z61DX | 2024-10-26 | VA3XDX | |
| 92 | Philippines | DZ3HW | 2024-10-26 | VA3XDX | |
| 93 | Sardinia | IP0A | 2024-10-26 | VE3GKT | |
| 94 | Namibia | V55Y | 2024-10-26 | VE3GKT | |
| 95 | Madagascar | 5R8WE | 2024-10-26 | VA3ZC | |
| 96 | Kaliningrad | RA2XM | 2024-10-26 | VA3XDX | |
| 97 | South Africa | ZS6MRK | 2024-10-26 | VA3XDX | |
| 98 | Crete | SV9KNA | 2024-10-26 | VE3GKT | |
| 99 | Northern Ireland | MI0JZZ | 2024-10-26 | VE3GKT | |
| 100 | Alaska | KL7SB | 2024-10-26 | VE3GKT | |
| 101 | Saudi Arabia | HZ1MW | 2024-10-26 | VA3XDX | |
| 102 | Israel | 4X7M | 2024-10-26 | VE3GKT | |
| 103 | North Macedonia | Z32X | 2024-10-26 | VE3GKT | |
| 104 | Guadeloupe | FG4KH | 2024-10-26 | VE3MYO | |
| 105 | Uruguay | CX7ACH | 2024-10-26 | VE3MYO | |
| 106 | Libya | 5A1P | 2024-10-26 | VA3XDX | |
| 107 | Palestine | E47T | 2024-10-26 | VA3XDX | |
| 108 | Desecheo Island | KP5A | 2024-10-26 | VA3XDX | |
| 109 | Paraguay | ZP8R | 2024-10-27 | VE3MYO | |
| 110 | St. Vincent | J8AA | 2024-10-27 | VE3GKT | |
| 111 | Peru | OA4O | 2024-10-27 | VE3GKT | |
| 112 | Tanzania | 5H8HZ | 2024-10-27 | VE3GKT | |
| 113 | Tunisia | 3V8CB | 2024-10-27 | VE3GKT | |
| 114 | Guantanamo Bay | KG4GSX | 2024-10-27 | VE3GKT | |
| 115 | St. Helena | ZD7W | 2024-10-27 | VA3FIP | |
| 116 | Malta | 9H6A | 2024-10-27 | VA3FIP | |
| 117 | New Zealand | ZL2RVW | 2024-10-27 | VA3FIP | |
| 118 | Moldova | ER4A | 2024-10-27 | VA3XDX | |
| 119 | Faroe Islands | OY1R | 2024-10-27 | VA3XDX | |
| 120 | Qatar | A73A | 2024-10-27 | VA3XDX | |
| 121 | Balearic Islands | EA6MR | 2024-10-27 | VA3XDX | |
| 122 | Malawi | 7Q2T | 2024-10-27 | VA3XDX | |
| 123 | Ghana | 9G2DX | 2024-10-27 | VA3XDX | |
| 124 | United Arab Emirates | A60A | 2024-10-27 | VA3XDX | |
| 125 | Dodecanese | SX5P | 2024-10-27 | VA3XDX | |
| 126 | Mozambique | C93A | 2024-10-27 | VA3XDX | |
| 127 | Chatham Islands | ZL7IO | 2024-10-27 | VE3GKT | |
| 128 | Reunion Island | TO7K | 2024-10-27 | VE3GKT | |
| 129 | Panama | HP9/KO6BY | 2024-10-27 | VA3XDX | |
| 130 | Bahamas | C6AVD | 2024-10-27 | VA3XDX | |
| 131 | Georgia | 4L6AM | 2024-10-27 | VE3MYO | |
| 132 | Oman | A44A | 2024-10-27 | VE3MYO | |
| 133 | Indonesia | 7A2A | 2024-10-27 | VE3GKT | |
| 134 | Hong Kong | VR2P | 2024-10-27 | VE3GKT |









































