Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP2GCJ | caly280725 | 129535 | 2025-08-08 | 2025-07-28 12:09:16+00 |
Search SP2GCJ's log caly280725
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 3.8852 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
IU0TEZ | DIGI | 10m | SP2GCJ |
IU0TEZ | DIGI | 10m | SP2GCJ |
ON4BJP | DIGI | 10m | SP2GCJ |
ON4BJP | DIGI | 10m | SP2GCJ |
SV1EKI | DIGI | 10m | SP2GCJ |
SV1EKI | DIGI | 10m | SP2GCJ |
WL7E | DIGI | 17m | SP2GCJ |
WL7E | DIGI | 17m | SP2GCJ |
TY5AD | DIGI | 17m | SP2GCJ |
TY5AD | DIGI | 17m | SP2GCJ |
Back to public logs list
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 81 | 580 | 8 | 1671 | 879 | 2772 | 937 | 1364 | 546 | 496 | 219 | 2 | 5 | 9560 (6801=71.1%) | |
DIGI | 199 | 9650 | 3263 | 14016 | 6207 | 24318 | 19382 | 21614 | 6535 | 5769 | 1754 | 451 | 94 | 73 | 113325 (38594=34.1%) |
SSB | 10 | 1497 | 9 | 749 | 1828 | 455 | 1153 | 235 | 503 | 136 | 5 | 2 | 68 | 6650 (4889=73.5%) | |
Total (unique calls) |
290 (128=44.1%) |
11727 (3986=34%) |
3280 (1495=45.6%) |
16436 (6310=38.4%) |
7086 (3229=45.6%) |
28918 (10798=37.3%) |
20774 (9305=44.8%) |
24131 (10463=43.4%) |
7316 (3381=46.2%) |
6768 (3100=45.8%) |
2109 (989=46.9%) |
458 (188=41%) |
96 (38=39.6%) |
146 (61=41.8%) |
129535 (38594=29.8%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 44 | 116 | 7 | 219 | 265 | 308 | 307 | 304 | 252 | 224 | 61 | 1 | 4 | 343 | |
DIGI | 45 | 195 | 179 | 286 | 313 | 334 | 328 | 333 | 308 | 300 | 101 | 23 | 17 | 25 | 351 |
SSB | 3 | 50 | 1 | 101 | 262 | 238 | 264 | 164 | 198 | 41 | 1 | 2 | 23 | 329 | |
Total | 45 | 195 | 179 | 286 | 313 | 334 | 328 | 333 | 308 | 300 | 101 | 23 | 17 | 25 | 351 |
Continents per Modes and Bands tables
CW | DIGI | SSB | Total (unique calls) | |
---|---|---|---|---|
6 (6) | 40 (21) | 4 (3) | 50 (21=42%) | |
?? | 36 (29) | 92 (50) | 8 (8) | 136 (50=36.8%) |
AF | 1060 (670) | 5238 (1718) | 630 (510) | 6928 (1718=24.8%) |
AN | 25 (17) | 74 (22) | 1 (1) | 100 (22=22%) |
AS | 1715 (1167) | 25611 (8769) | 910 (710) | 28236 (8769=31.1%) |
EU | 4551 (3370) | 53609 (16488) | 4264 (2975) | 62424 (16488=26.4%) |
NA | 1290 (895) | 18784 (7635) | 414 (330) | 20488 (7635=37.3%) |
OC | 536 (403) | 6784 (2714) | 241 (210) | 7561 (2714=35.9%) |
SA | 341 (253) | 3093 (1209) | 178 (143) | 3612 (1209=33.5%) |
Total (unique calls) |
9560 (6801=71.1%) |
113325 (38594=34.1%) |
6650 (4889=73.5%) |
129535 (38594=29.8%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 (3) | 2 (1) | 16 (8) | 6 (2) | 12 (6) | 6 (3) | 2 (1) | 50 (21=42%) | ||||||||
?? | 20 (9) | 18 (9) | 42 (20) | 16 (8) | 26 (12) | 4 (2) | 10 (5) | 136 (50=36.8%) | |||||||
AF | 4 (2) | 126 (52) | 100 (45) | 326 (150) | 634 (282) | 982 (401) | 1298 (539) | 1630 (691) | 828 (348) | 940 (405) | 54 (24) | 2 (1) | 4 (2) | 6928 (1718=24.8%) | |
AN | 12 (6) | 20 (9) | 12 (6) | 20 (9) | 16 (8) | 8 (4) | 12 (6) | 100 (22=22%) | |||||||
AS | 8 (4) | 346 (150) | 176 (78) | 1369 (576) | 1186 (529) | 4471 (1674) | 7566 (3401) | 8330 (3579) | 2420 (1130) | 2160 (1016) | 180 (89) | 2 (1) | 8 (2) | 14 (7) | 28236 (8769=31.1%) |
EU | 278 (122) | 10881 (3617) | 2362 (1072) | 12799 (4699) | 3814 (1742) | 15533 (5354) | 5462 (2395) | 5906 (2431) | 1424 (658) | 1474 (657) | 1827 (853) | 454 (186) | 88 (36) | 122 (49) | 62424 (16488=26.4%) |
NA | 290 (127) | 558 (264) | 1206 (540) | 802 (380) | 5368 (2266) | 4454 (2055) | 4712 (2139) | 1978 (927) | 1078 (504) | 42 (21) | 20488 (7635=37.3%) | ||||
OC | 42 (20) | 32 (13) | 480 (224) | 488 (223) | 1900 (830) | 1304 (609) | 2493 (1175) | 358 (172) | 460 (216) | 4 (1) | 7561 (2714=35.9%) | ||||
SA | 42 (20) | 52 (23) | 218 (103) | 122 (55) | 594 (247) | 648 (288) | 1006 (427) | 290 (137) | 632 (290) | 2 (1) | 6 (3) | 3612 (1209=33.5%) | |||
Total (unique calls) |
290 (128=44.1%) |
11727 (3986=34%) |
3280 (1495=45.6%) |
16436 (6310=38.4%) |
7086 (3229=45.6%) |
28918 (10798=37.3%) |
20774 (9305=44.8%) |
24131 (10463=43.4%) |
7316 (3381=46.2%) |
6768 (3100=45.8%) |
2109 (989=46.9%) |
458 (188=41%) |
96 (38=39.6%) |
146 (61=41.8%) |
129535 (38594=29.8%) |