| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| C21TS | c21tsall20250309 | 88246 | 2025-03-09 | 2025-03-09 08:10:45+00 |
Search C21TS's log c21tsall20250309
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.677 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| VK2OLD | FT8 | 40m | C21TS |
| JI7KYZ | FT8 | 40m | C21TS |
| NU6V | FT8 | 20m | C21TS |
| KV4AA | FT8 | 20m | C21TS |
| JI1OGQ | FT8 | 20m | C21TS |
| CO2BK | FT8 | 20m | C21TS |
| JA0IRM | FT8 | 20m | C21TS |
| JP3RRW | FT8 | 20m | C21TS |
| KC8PNF | FT8 | 20m | C21TS |
| KE4GPS | FT8 | 20m | C21TS |
Back to public logs list
Basic statistics summary
| Number of QSOs | 88246 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 15599 |
| First QSO at | 2023-03-22 03:25:45+00 |
| Last QSO at | 2025-03-09 08:10:45+00 |
| Event duration | 718 days 04:45:00 |
| Distinct callsigns | 29178 |
| Distinct CQ Zones (if specified in the ADIF log) | 43 |
| Distinct ITU Zones (if specified in the ADIF log) | 66 |
| Distinct DXCC (if specified in the ADIF log) | 235 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 16932 |
Bands/Modes tables
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 991 | 103 | 12174 | 10172 | 10681 | 6195 | 17618 | 9646 | 17592 | 1457 | 86629 (29063=33.5%) |
| MFSK | 3 | 2 | 176 | 190 | 498 | 173 | 575 | 1617 (1284=79.4%) | |||
| Total (unique calls) |
991 (901=90.9%) |
103 (98=95.1%) |
12177 (9652=79.3%) |
10174 (8447=83%) |
10857 (9263=85.3%) |
6385 (5553=87%) |
18116 (14697=81.1%) |
9819 (8104=82.5%) |
18167 (13581=74.8%) |
1457 (1159=79.5%) |
88246 (29178=33.1%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT8 | 72 | 30 | 141 | 168 | 180 | 151 | 181 | 149 | 166 | 27 | 235 |
| MFSK | 3 | 2 | 23 | 33 | 48 | 25 | 45 | 77 | |||
| Total | 72 | 30 | 141 | 168 | 180 | 151 | 181 | 150 | 167 | 27 | 235 |
Continents per Modes and Bands tables
| FT8 | MFSK | Total (unique calls) | |
|---|---|---|---|
| AF | 242 (119) | 1 (1) | 243 (119=49%) |
| AN | 3 (3) | 3 (3=100%) | |
| AS | 38673 (9964) | 801 (575) | 39474 (9973=25.3%) |
| EU | 14731 (6620) | 556 (473) | 15287 (6706=43.9%) |
| NA | 21673 (8799) | 178 (166) | 21851 (8816=40.3%) |
| OC | 9344 (2709) | 65 (53) | 9409 (2711=28.8%) |
| SA | 1963 (853) | 16 (16) | 1979 (854=43.2%) |
| Total (unique calls) |
86629 (29063=33.5%) |
1617 (1284=79.4%) |
88246 (29178=33.1%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 17 (15) | 40 (36) | 61 (52) | 19 (19) | 49 (40) | 11 (11) | 46 (40) | 243 (119=49%) | |||
| AN | 2 (2) | 1 (1) | 3 (3=100%) | ||||||||
| AS | 535 (492) | 1 (1) | 6279 (4942) | 4105 (3386) | 4324 (3671) | 2857 (2487) | 7495 (5988) | 4888 (3962) | 7873 (5732) | 1117 (931) | 39474 (9973=25.3%) |
| EU | 225 (216) | 49 (48) | 620 (564) | 2231 (1966) | 2695 (2369) | 1402 (1222) | 5303 (4344) | 1328 (1201) | 1434 (1271) | 15287 (6706=43.9%) | |
| NA | 93 (88) | 27 (27) | 3319 (2698) | 3058 (2481) | 2324 (2029) | 1531 (1336) | 3023 (2615) | 2570 (2175) | 5906 (4587) | 21851 (8816=40.3%) | |
| OC | 133 (101) | 25 (21) | 1817 (1321) | 597 (460) | 1053 (827) | 415 (352) | 1830 (1376) | 771 (566) | 2429 (1582) | 339 (227) | 9409 (2711=28.8%) |
| SA | 5 (4) | 1 (1) | 125 (112) | 141 (116) | 399 (314) | 161 (137) | 416 (334) | 251 (189) | 479 (369) | 1 (1) | 1979 (854=43.2%) |
| Total (unique calls) |
991 (901=90.9%) |
103 (98=95.1%) |
12177 (9652=79.3%) |
10174 (8447=83%) |
10857 (9263=85.3%) |
6385 (5553=87%) |
18116 (14697=81.1%) |
9819 (8104=82.5%) |
18167 (13581=74.8%) |
1457 (1159=79.5%) |
88246 (29178=33.1%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Australia | VK8AW | 2023-03-22 | ||
| 2 | Japan | JA2ADH | 2023-03-22 | C21TS | |
| 3 | Wallis & Futuna Islands | FW1JG | 2023-03-22 | C21TS | |
| 4 | Fiji | 3D2AG | 2023-03-22 | C21TS | |
| 5 | Indonesia | YB8SFE | 2023-03-22 | 3D2TS | |
| 6 | Brazil | PY2LCD | 2023-03-23 | 3D2TS | |
| 7 | Taiwan | BV2NT | 2023-03-23 | 3D2TS | |
| 8 | Asiatic Russia | RX0F | 2023-03-23 | 3D2TS | |
| 9 | New Zealand | ZL3NB | 2023-03-23 | 3D2TS | |
| 10 | China | BA6KC | 2023-03-23 | 3D2TS | |
| 11 | Samoa | 5W1SA | 2023-03-23 | 3D2TS | |
| 12 | Vietnam | XV1X | 2023-03-23 | 3D2TS | |
| 13 | Kazakhstan | UN1L | 2023-03-23 | 3D2TS | |
| 14 | Ukraine | UR5EH | 2023-03-23 | 3D2TS | |
| 15 | Greece | SV2DCD | 2023-03-23 | 3D2TS | |
| 16 | European Russia | UA3AB | 2023-03-23 | 3D2TS | |
| 17 | East Malaysia | 9W8MWT | 2023-03-23 | 3D2TS | |
| 18 | Thailand | E25CRF | 2023-03-23 | 3D2TS | |
| 19 | Italy | IZ6BRN | 2023-03-23 | 3D2TS | |
| 20 | Mauritius | 3B8CW | 2023-03-23 | 3D2TS | |
| 21 | Republic of Korea | DS1JFY | 2023-03-23 | 3D2TS | |
| 22 | India | VU2CPL | 2023-03-23 | 3D2TS | |
| 23 | Philippines | 4F3OM | 2023-03-23 | 3D2TS | |
| 24 | Guam | KG6JDX | 2023-03-23 | 3D2TS | |
| 25 | United States | W0AHO | 2023-03-23 | 3D2TS | |
| 26 | Puerto Rico | NP4DE | 2023-03-24 | 3D2TS | |
| 27 | Uruguay | CX4AD | 2023-03-24 | ||
| 28 | Venezuela | YV1SW | 2023-03-24 | 3D2TS | |
| 29 | Belize | V31DL | 2023-03-24 | 3D2TS | |
| 30 | St. Lucia | J68HZ | 2023-03-24 | 3D2TS | |
| 31 | Hong Kong | VR2CH | 2023-03-24 | 3D2TS | |
| 32 | Colombia | HJ5NZB | 2023-03-24 | 3D2TS | |
| 33 | Canada | VE7BV | 2023-03-24 | 3D2TS | |
| 34 | Alaska | KL7TC | 2023-08-05 | 3D2TS | |
| 35 | New Caledonia | FK8CE | 2023-08-05 | 3D2TS | |
| 36 | Costa Rica | TI5VWR | 2023-08-05 | 3D2TS | |
| 37 | Singapore | 9V1YC | 2023-08-05 | 3D2TS | |
| 38 | Poland | SP6MAA | 2023-08-06 | 3D2TS | |
| 39 | Romania | YO2OXD | 2023-08-07 | 3D2TS | |
| 40 | Spain | EA3CJ | 2023-08-07 | 3D2TS | |
| 41 | Serbia | YU3A | 2023-08-07 | 3D2TS | |
| 42 | Argentina | LU5VT | 2023-08-09 | 3D2TS | |
| 43 | Scotland | MM0EAX | 2023-08-09 | 3D2TS | |
| 44 | England | G4IRN | 2023-08-09 | 3D2TS | |
| 45 | Ireland | EI7BA | 2023-08-09 | 3D2TS | |
| 46 | Czech Republic | OK2BOX | 2023-08-09 | 3D2TS | |
| 47 | Hawaii | KH6Y | 2023-08-09 | 3D2TS | |
| 48 | Belgium | ON6LEO | 2023-08-09 | 3D2TS | |
| 49 | Fed. Rep. of Germany | DM5EE | 2023-08-09 | 3D2TS | |
| 50 | Northern Ireland | MI0JZZ | 2023-08-10 | 3D2TS | |
| 51 | Kuwait | 9K2GR | 2023-08-10 | 3D2TS | |
| 52 | Finland | OH1TX | 2023-08-11 | 3D2TS | |
| 53 | Norway | LB1RJ | 2023-08-11 | 3D2TS | |
| 54 | France | F5HNQ | 2023-08-11 | 3D2TS | |
| 55 | Austria | OE3DSB | 2023-08-11 | 3D2TS | |
| 56 | Sweden | SA3CAT | 2023-08-11 | 3D2TS | |
| 57 | Estonia | ES6RQ | 2023-08-11 | 3D2TS | |
| 58 | Netherlands | PA2KW | 2023-08-11 | 3D2TS | |
| 59 | Denmark | OZ2Y | 2023-08-11 | 3D2TS | |
| 60 | Georgia | 4L8A | 2023-08-11 | 3D2TS | |
| 61 | Belarus | EW1TZ | 2023-08-11 | 3D2TS | |
| 62 | Hungary | HA3MN | 2023-08-11 | 3D2TS | |
| 63 | Slovak Republic | OM3CND | 2023-08-11 | 3D2TS | |
| 64 | Slovenia | S52RZ | 2023-08-11 | 3D2TS | |
| 65 | Lithuania | LY1CX | 2023-08-11 | 3D2TS | |
| 66 | Portugal | CT1DKS | 2023-08-11 | 3D2TS | |
| 67 | Wales | MW0CRI | 2023-08-11 | 3D2TS | |
| 68 | Luxembourg | LX2A | 2023-08-11 | 3D2TS | |
| 69 | Switzerland | HB9EFK | 2023-08-11 | 3D2TS | |
| 70 | Croatia | 9A3PM | 2023-08-11 | 3D2TS | |
| 71 | Israel | 4X4DK | 2023-08-11 | 3D2TS | |
| 72 | Sardinia | IS0GQX | 2023-08-11 | 3D2TS | |
| 73 | North Macedonia | Z35T | 2023-08-11 | 3D2TS | |
| 74 | Balearic Islands | EA6ET | 2023-08-11 | 3D2TS | |
| 75 | Corsica | TK5IH | 2023-08-13 | 3D2TS | |
| 76 | Latvia | YL2KF | 2023-08-13 | 3D2TS | |
| 77 | Isle of Man | MD0CCE | 2023-08-13 | 3D2TS | |
| 78 | St. Martin | FS4WBS | 2023-08-13 | 3D2TS | |
| 79 | Crete | SV9ANK | 2023-08-13 | 3D2TS | |
| 80 | Madeira Islands | CT3MD | 2023-08-13 | 3D2TS | |
| 81 | Cuba | CO8MCL | 2023-08-13 | 3D2TS | |
| 82 | Bulgaria | LZ2ZG | 2023-08-13 | 3D2TS | |
| 83 | Asiatic Turkey | TA2LG | 2023-08-13 | 3D2TS | |
| 84 | Canary Islands | EA8TK | 2023-08-13 | 3D2TS | |
| 85 | Mexico | XE1MEX | 2023-08-14 | 3D2TS | |
| 86 | Dominican Republic | HI8RD | 2023-08-16 | 3D2TS | |
| 87 | Curacao | PJ2CF | 2023-08-16 | 3D2TS | |
| 88 | Chile | CE3VRT | 2023-08-16 | 3D2TS | |
| 89 | Bosnia-Herzegovina | E77AR | 2023-08-18 | 3D2TS | |
| 90 | Mariana Islands | KH0/KC0W | 2023-08-20 | 3D2TS | |
| 91 | Paraguay | ZP5DBC | 2023-08-22 | 3D2TS | |
| 92 | Timor - Leste | 4W/VK1AO | 2023-08-22 | 3D2TS | |
| 93 | Norfolk Island | VK9DX | 2023-08-24 | 3D2TS | |
| 94 | Brunei Darussalam | V85NPV | 2023-08-24 | 3D2TS | |
| 95 | South Africa | ZS5HR | 2023-08-24 | 3D2TS | |
| 96 | Ecuador | HC1DAZ | 2023-08-26 | 3D2TS | |
| 97 | Panama | HP3AK | 2023-08-26 | 3D2TS | |
| 98 | Macao | XX9ET | 2023-08-27 | 3D2TS | |
| 99 | Laos | XW0LP | 2023-08-28 | 3D2TS | |
| 100 | Cyprus | 5B4ALJ | 2023-08-30 | 3D2TS | |
| 101 | Uzbekistan | UK8FF | 2023-08-31 | 3D2TS | |
| 102 | Kyrgyzstan | EX2G | 2023-09-01 | 3D2TS | |
| 103 | US Virgin Islands | KP2B | 2023-09-02 | 3D2TS | |
| 104 | Qatar | A71VV | 2023-09-04 | 3D2TS | |
| 105 | United Arab Emirates | A65IN | 2023-09-04 | 3D2TS | |
| 106 | Bahrain | A92AA | 2023-09-04 | 3D2TS | |
| 107 | Jordan | JY4CH | 2023-09-04 | 3D2TS | |
| 108 | North Cook Islands | E51D | 2023-09-06 | 3D2TS | |
| 109 | Azerbaijan | 4K6FO | 2023-09-07 | 3D2TS | |
| 110 | Sri Lanka | 4S6ARW | 2023-09-11 | 3D2TS | |
| 111 | Azores | CU3HY | 2023-09-11 | 3D2TS | |
| 112 | Reunion Island | FR1GZ | 2023-09-13 | 3D2TS | |
| 113 | West Malaysia | 9M2FRI | 2023-09-18 | 3D2TS | |
| 114 | Maldives | 8Q7PR | 2023-09-18 | 3D2TS | |
| 115 | El Salvador | YS1RR | 2023-09-19 | 3D2TS | |
| 116 | Kenya | 5Z4VJ | 2023-09-19 | 3D2TS | |
| 117 | Mongolia | JT1BV | 2023-09-21 | 3D2TS | |
| 118 | Peru | OA4DAG | 2023-09-22 | 3D2TS | |
| 119 | Guadeloupe | FG8OJ | 2023-09-22 | 3D2TS | |
| 120 | Tuvalu | T22T | 2023-09-23 | C21TS | |
| 121 | Micronesia | V6C | 2023-09-23 | C21TS | |
| 122 | Malawi | 7Q7EMH | 2023-09-24 | C21TS | |
| 123 | Lord Howe Island | VK9LAA | 2023-09-25 | C21TS | |
| 124 | Chatham Islands | ZL7IO | 2023-09-25 | C21TS | |
| 125 | Moldova | ER3DX | 2023-09-28 | C21TS | |
| 126 | Lebanon | OD5ZZ | 2023-10-05 | C21TS | |
| 127 | Barbados | 8P6EX | 2023-10-05 | C21TS | |
| 128 | Uganda | 5X3K | 2023-10-06 | C21TS | |
| 129 | Falkland Islands | VP8ON | 2023-10-07 | C21TS | |
| 130 | Swains Island | W8S | 2023-10-07 | C21TS | |
| 131 | Marshall Islands | V73AH | 2023-10-07 | C21TS | |
| 132 | Iceland | TF3VS | 2023-10-07 | C21TS | |
| 133 | Honduras | HR1R | 2023-10-09 | C21TS | |
| 134 | Tristan da Cunha & Gough | ZD9W | 2023-10-09 | C21TS | |
| 135 | Niue | E6AM | 2023-10-10 | C21TS | |
| 136 | French Polynesia | TX6D | 2023-10-12 | C21TS | |
| 137 | Saudi Arabia | HZ1LG | 2023-10-12 | C21TS | |
| 138 | Antarctica | L36Z | 2023-10-13 | C21TS | |
| 139 | Bolivia | CP6CL | 2023-10-15 | C21TS | |
| 140 | Montenegro | 4O3A | 2023-10-18 | C21TS | |
| 141 | Kaliningrad | R2FC | 2023-10-18 | C21TS | |
| 142 | Angola | D2UY | 2023-10-19 | C21TS | |
| 143 | Marquesas Islands | FO5QS | 2023-10-23 | C21TS | |
| 144 | Vanuatu | YJ0TT | 2023-10-28 | C21TS | |
| 145 | Gabon | TR8CA | 2023-10-30 | C21TS | |
| 146 | Ogasawara | JD1BQP | 2023-10-31 | C21TS | |
| 147 | Trinidad & Tobago | 9Z4Y | 2023-10-31 | C21TS | |
| 148 | Botswana | A25R | 2023-11-01 | C21TS | |
| 149 | Tajikistan | EY8MM | 2023-11-05 | C21TS | |
| 150 | Christmas Island | VK9XY | 2023-11-21 | C21TS | |
| 151 | Dominica | J79WTA | 2023-11-22 | C21TS | |
| 152 | Greenland | OX7AKT | 2023-11-23 | C21TS | |
| 153 | Yemen | 7O73T | 2023-11-24 | C21TS | |
| 154 | Solomon Islands | H44WA | 2023-11-25 | C21TS | |
| 155 | Eastern Kiribati | T32TT | 2023-12-06 | C21TS | |
| 156 | Cocos (Keeling) Islands | VK9CY | 2023-12-07 | C21TS | |
| 157 | Lakshadweep Islands | VU7A | 2023-12-07 | C21TS | |
| 158 | St. Vincent | J88IH | 2023-12-07 | C21TS | |
| 159 | Oman | A41DL | 2023-12-08 | C21TS | |
| 160 | Aland Islands | OH0AZX | 2023-12-10 | C21TS | |
| 161 | Andaman & Nicobar Is. | VU4N | 2023-12-17 | C21TS | |
| 162 | Palau | T88HS | 2024-01-14 | C21TS | |
| 163 | Cayman Islands | ZF2RJ | 2024-01-15 | C21TS | |
| 164 | Clipperton Island | TX5S | 2024-01-21 | C21TS | |
| 165 | Anguilla | VP2ETE | 2024-02-01 | C21TS | |
| 166 | Martinique | FM5GB | 2024-02-09 | C21TS | |
| 167 | Papua New Guinea | P29DT | 2024-02-12 | C21TS | |
| 168 | Saba & St. Eustatius | PJ5/SP9FIH | 2024-02-16 | C21TS | |
| 169 | Juan Fernandez Islands | CB0ZEW | 2024-02-16 | C21TS | |
| 170 | Guyana | 8R7X | 2024-02-18 | C21TS | |
| 171 | Tonga | A31DL | 2024-02-20 | C21TS | |
| 172 | Namibia | V51MA | 2024-02-22 | C21TS | |
| 173 | Temotu Province | H40WA | 2024-03-02 | C21TS | |
| 174 | Cambodia | XU7GNY | 2024-03-04 | C21TS | |
| 175 | Tanzania | 5H3PV | 2024-03-04 | C21TS | |
| 176 | Easter Island | CE0YHO | 2024-03-05 | C21TS | |
| 177 | Liberia | EL2BG | 2024-03-06 | C21TS | |
| 178 | Fernando de Noronha | PU0FDN | 2024-03-08 | C21TS | |
| 179 | Zambia | 9J2BS | 2024-03-09 | C21TS | |
| 180 | Sint Maarten | PJ7AA | 2024-03-10 | C21TS | |
| 181 | Senegal | 6W7/ON4AVT | 2024-03-11 | C21TS | |
| 182 | St. Helena | ZD7CTO | 2024-03-16 | C21TS | |
| 183 | Pakistan | AP5ARS | 2024-03-22 | C21TS | |
| 184 | Benin | TY5C | 2024-03-23 | C21TS | |
| 185 | Galapagos Islands | HD8MD | 2024-03-24 | C21TS | |
| 186 | South Cook Islands | E51BQ | 2024-04-01 | C21TS | |
| 187 | Nicaragua | YN1Y | 2024-04-10 | C21TS | |
| 188 | Suriname | PZ5RA | 2024-04-11 | C21TS | |
| 189 | Dodecanese | SV5AZK | 2024-04-12 | C21TS | |
| 190 | Jersey | GJ0KYZ | 2024-04-14 | C21TS | |
| 191 | Austral Islands | TX7W | 2024-04-18 | C21TS | |
| 192 | Chad | TT8XX | 2024-04-20 | C21TS | |
| 193 | Armenia | EK/RX3DPK | 2024-04-20 | C21TS | |
| 194 | Bhutan | A52CI | 2024-04-20 | C21TS | |
| 195 | Pitcairn Island | VP6MW | 2024-04-27 | C21TS | |
| 196 | Conway Reef | 3D2CCC | 2024-04-28 | C21TS | |
| 197 | Guantanamo Bay | KG4OJT | 2024-05-22 | C21TS | |
| 198 | Jamaica | 6Y5PW | 2024-06-02 | C21TS | |
| 199 | Bahamas | C6AKD | 2024-06-09 | C21TS | |
| 200 | Glorioso Islands | FT4GL | 2024-06-09 | C21TS | |
| 201 | Bangladesh | S21ZI | 2024-06-15 | C21TS | |
| 202 | Malta | 9H4W | 2024-06-21 | C21TS | |
| 203 | San Marino | T77NM | 2024-06-23 | C21TS | |
| 204 | American Samoa | K8K | 2024-06-29 | C21TS | |
| 205 | Palmyra & Jarvis Islands | N5J | 2024-08-07 | ||
| 206 | St. Paul Island | CY9C | 2024-08-27 | C21TS | |
| 207 | Cote d'Ivoire | TU5ML | 2024-08-29 | C21TS | |
| 208 | Albania | ZA5G | 2024-09-04 | C21TS | |
| 209 | St. Kitts & Nevis | V4/WE9G | 2024-09-13 | C21TS | |
| 210 | Zimbabwe | Z21ML | 2024-09-24 | C21TS | |
| 211 | Rotuma Island | 3D2V | 2024-10-03 | C21TS | |
| 212 | Nauru | C21MM | 2024-10-10 | C21TS | |
| 213 | Mozambique | C91BV | 2024-10-17 | C21TS | |
| 214 | Svalbard | JW7QIA | 2024-10-22 | C21TS | |
| 215 | Aruba | P40L | 2024-10-28 | C21TS | |
| 216 | Antigua & Barbuda | V26AM | 2024-10-31 | C21TS | |
| 217 | Kingdom of Eswatini | 3DA0DL | 2024-11-03 | C21TS | |
| 218 | Madagascar | 5R8CI | 2024-11-03 | C21TS | |
| 219 | Burkina Faso | XT2MD | 2024-11-08 | C21TS | |
| 220 | Sao Tome & Principe | S9Z | 2024-11-13 | ||
| 221 | Grenada | J35X | 2024-11-14 | C21TS | |
| 222 | Guatemala | TG9AJR | 2024-11-16 | C21TS | |
| 223 | French Guiana | FY/WE9G | 2024-11-18 | C21TS | |
| 224 | Republic of Kosovo | Z62NS | 2024-11-22 | C21TS | |
| 225 | Liechtenstein | HB0CC | 2024-12-01 | C21TS | |
| 226 | United Nations HQ | 4U1UN | 2024-12-01 | C21TS | |
| 227 | Sierra Leone | 9L5A | 2024-12-02 | C21TS | |
| 228 | Central African Republic | TL8ES | 2024-12-03 | C21TS | |
| 229 | Republic of South Sudan | Z81Z | 2025-01-23 | C21TS | |
| 230 | Seychelles | S79KW | 2025-01-25 | C21TS | |
| 231 | Nigeria | 5N9DTG | 2025-02-17 | C21TS | |
| 232 | Guernsey | GU4WRP | 2025-02-24 | C21TS | |
| 233 | Montserrat | VP2MMN | 2025-03-07 | C21TS | |
| 234 | Comoros | D68Z | 2025-03-08 | C21TS |













































