| Callsign | Container | QSOs | Import Date | Last QSO in database | 
|---|---|---|---|---|
| K4FN | arrldxcw0223 | 0 | 
Search K4FN's log arrldxcw0223
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator | 
|---|
Back to public logs list
Basic statistics summary
| Number of QSOs | 404 | 
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 | 
| First QSO at | 2023-02-18 00:00:37+00 | 
| Last QSO at | 2023-02-19 11:58:50+00 | 
| Event duration | 1 day 11:58:13 | 
| Operating time (Not counting pauses if 10 minutes or longer) | 10 hours 42 mins | 
| Distinct callsigns | 323 | 
| Distinct CQ Zones (if specified in the ADIF log) | 24 | 
| Distinct ITU Zones (if specified in the ADIF log) | 25 | 
| Distinct DXCC (if specified in the ADIF log) | 82 | 
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 | 
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 5 | 282 | 53 | 43 | 21 | 404 (323=80%) | 
| Total (unique calls) | 5 (5=100%) | 282 (279=98.9%) | 53 (52=98.1%) | 43 (43=100%) | 21 (21=100%) | 404 (323=80%) | 
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| CW | 5 | 77 | 46 | 36 | 21 | 82 | 
| Total | 5 | 77 | 46 | 36 | 21 | 82 | 
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| AF | 12 (7) | 12 (7=58.3%) | 
| AS | 23 (20) | 23 (20=87%) | 
| EU | 272 (237) | 272 (237=87.1%) | 
| NA | 54 (31) | 54 (31=57.4%) | 
| OC | 19 (14) | 19 (14=73.7%) | 
| SA | 24 (14) | 24 (14=58.3%) | 
| Total (unique calls) | 404 (323=80%) | 404 (323=80%) | 
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 6 (6) | 2 (2) | 2 (2) | 2 (2) | 12 (7=58.3%) | |
| AS | 21 (20) | 2 (2) | 23 (20=87%) | |||
| EU | 2 (2) | 203 (203) | 40 (39) | 24 (24) | 3 (3) | 272 (237=87.1%) | 
| NA | 1 (1) | 29 (27) | 5 (5) | 11 (11) | 8 (8) | 54 (31=57.4%) | 
| OC | 13 (13) | 2 (2) | 2 (2) | 2 (2) | 19 (14=73.7%) | |
| SA | 2 (2) | 10 (10) | 2 (2) | 4 (4) | 6 (6) | 24 (14=58.3%) | 
| Total (unique calls) | 5 (5=100%) | 282 (279=98.9%) | 53 (52=98.1%) | 43 (43=100%) | 21 (21=100%) | 404 (323=80%) | 
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator | 
|---|---|---|---|---|---|
| 1 | Spain | EA5RS | 2023-02-18 | K4FN | |
| 2 | Bulgaria | LZ5R | 2023-02-18 | K4FN | |
| 3 | England | G2E | 2023-02-18 | K4FN | |
| 4 | Czech Republic | OL5Y | 2023-02-18 | K4FN | |
| 5 | Slovak Republic | OM0R | 2023-02-18 | K4FN | |
| 6 | Cuba | CO8NMN | 2023-02-18 | K4FN | |
| 7 | Portugal | CR6K | 2023-02-18 | K4FN | |
| 8 | France | TM6M | 2023-02-18 | K4FN | |
| 9 | Hungary | HA3FTA | 2023-02-18 | K4FN | |
| 10 | Serbia | YU1RA | 2023-02-18 | K4FN | |
| 11 | Italy | IB1D | 2023-02-18 | K4FN | |
| 12 | Fed. Rep. of Germany | DA0T | 2023-02-18 | K4FN | |
| 13 | Norway | LN8W | 2023-02-18 | K4FN | |
| 14 | Croatia | 9A3XV | 2023-02-18 | K4FN | |
| 15 | European Russia | RG2A | 2023-02-18 | K4FN | |
| 16 | Slovenia | S57Q | 2023-02-18 | K4FN | |
| 17 | Bahamas | C6ANM | 2023-02-18 | K4FN | |
| 18 | Austria | OE8DDX | 2023-02-18 | K4FN | |
| 19 | Ukraine | UW1M | 2023-02-18 | K4FN | |
| 20 | Bosnia-Herzegovina | E70Y | 2023-02-18 | K4FN | |
| 21 | Denmark | OZ5W | 2023-02-18 | K4FN | |
| 22 | Poland | SP8R | 2023-02-18 | K4FN | |
| 23 | Ireland | EI7M | 2023-02-18 | K4FN | |
| 24 | Turks & Caicos Islands | VP5K | 2023-02-18 | K4FN | |
| 25 | Balearic Islands | EF6T | 2023-02-18 | K4FN | |
| 26 | Estonia | ES5RR | 2023-02-18 | K4FN | |
| 27 | Madeira Islands | CR3W | 2023-02-18 | K4FN | |
| 28 | Belize | V3T | 2023-02-18 | K4FN | |
| 29 | Curacao | PJ2T | 2023-02-18 | K4FN | |
| 30 | Finland | OH1F | 2023-02-18 | K4FN | |
| 31 | St. Martin | FS/KO1A | 2023-02-18 | K4FN | |
| 32 | Romania | YQ6A | 2023-02-18 | K4FN | |
| 33 | Scotland | MM9I | 2023-02-18 | K4FN | |
| 34 | Switzerland | HB9HTF | 2023-02-18 | K4FN | |
| 35 | US Virgin Islands | KP2B | 2023-02-18 | K4FN | |
| 36 | Netherlands | PA5KT | 2023-02-18 | K4FN | |
| 37 | Belarus | EU1A | 2023-02-18 | K4FN | |
| 38 | Israel | 4X6FR | 2023-02-18 | K4FN | |
| 39 | Greece | J42L | 2023-02-18 | K4FN | |
| 40 | Aruba | P40N | 2023-02-18 | K4FN | |
| 41 | Sweden | SB3W | 2023-02-18 | K4FN | |
| 42 | British Virgin Islands | VP2V/AA7V | 2023-02-18 | K4FN | |
| 43 | Puerto Rico | KP4AA | 2023-02-18 | K4FN | |
| 44 | Latvia | YL2GD | 2023-02-18 | K4FN | |
| 45 | Lithuania | LY5W | 2023-02-18 | K4FN | |
| 46 | Alaska | KL7RA | 2023-02-18 | K4FN | |
| 47 | Costa Rica | TI7W | 2023-02-18 | K4FN | |
| 48 | Kenya | 5Z4VJ | 2023-02-18 | K4FN | |
| 49 | Canada | VE4GV/6Y | 2023-02-18 | K4FN | |
| 50 | Cayman Islands | ZF1A | 2023-02-18 | K4FN | |
| 51 | Hawaii | WH6R | 2023-02-18 | K4FN | |
| 52 | Paraguay | ZP5AA | 2023-02-18 | K4FN | |
| 53 | Brazil | PY5FB | 2023-02-18 | K4FN | |
| 54 | Trinidad & Tobago | 9Z4A | 2023-02-18 | K4FN | |
| 55 | Venezuela | YV6BXN | 2023-02-18 | K4FN | |
| 56 | Martinique | TO4A | 2023-02-18 | K4FN | |
| 57 | Mexico | 4A7S | 2023-02-18 | K4FN | |
| 58 | Sardinia | IR0A | 2023-02-18 | K4FN | |
| 59 | Barbados | 8P5A | 2023-02-18 | K4FN | |
| 60 | Japan | JJ0VNR | 2023-02-18 | K4FN | |
| 61 | New Zealand | ZL2AGY | 2023-02-18 | K4FN | |
| 62 | Bonaire | PJ4A | 2023-02-18 | K4FN | |
| 63 | New Caledonia | FK8IK | 2023-02-18 | K4FN | |
| 64 | Vanuatu | YJ0A | 2023-02-18 | K4FN | |
| 65 | Iceland | TF3SG | 2023-02-18 | K4FN | |
| 66 | Australia | VK6T | 2023-02-18 | K4FN | |
| 67 | Kuwait | 9K2NO | 2023-02-18 | K4FN | |
| 68 | Northern Ireland | MI4I | 2023-02-18 | K4FN | |
| 69 | Belgium | ON5JT | 2023-02-18 | K4FN | |
| 70 | Montenegro | 4O3A | 2023-02-18 | K4FN | |
| 71 | Colombia | HK1MW | 2023-02-18 | K4FN | |
| 72 | Argentina | LU6OA | 2023-02-18 | K4FN | |
| 73 | Cape Verde | D4Z | 2023-02-18 | K4FN | |
| 74 | Grenada | J35X | 2023-02-18 | K4FN | |
| 75 | Cyprus | C4W | 2023-02-18 | K4FN | |
| 76 | Greenland | OX7AM | 2023-02-18 | K4FN | |
| 77 | Kaliningrad | RT2F | 2023-02-18 | K4FN | |
| 78 | North Macedonia | Z35Y | 2023-02-19 | K4FN | |
| 79 | Canary Islands | EA8RM | 2023-02-19 | K4FN | |
| 80 | United Nations HQ | 4U1UN | 2023-02-19 | K4FN | |
| 81 | Morocco | CN8WW | 2023-02-19 | K4FN | |
| 82 | Ecuador | HC2GRC | 2023-02-19 | K4FN | 
 
	











