| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| W6IZT | allcllogsmerged | 106953 | 2024-03-13 | 2024-03-02 17:43:50+00 |
Search W6IZT's log allcllogsmerged
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.0489 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| AF7WM | PSK | 15m | K6MM |
| JK7CWL | FT8 | 15m | |
| AK6A | FT8 | 17m | |
| JH1EGJ | FT8 | 15m | |
| KJ4UZU | FT8 | 15m | |
| OH2FNR | FT8 | 17m | |
| WA6YOU | FT8 | 17m | |
| OH2FNR | FT8 | 17m | |
| HK5JHY | FT8 | 15m | |
| K6MM | FT8 | 17m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 106953 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 37445 |
| First QSO at | 2024-01-01 19:41:15+00 |
| Last QSO at | 2024-03-02 17:43:50+00 |
| Event duration | 60 days 22:02:35 |
| Distinct callsigns | 19924 |
| Distinct CQ Zones (if specified in the ADIF log) | 39 |
| Distinct ITU Zones (if specified in the ADIF log) | 3 |
| Distinct DXCC (if specified in the ADIF log) | 171 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 10477 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 70 | 490 | 3064 | 1462 | 3159 | 2258 | 4234 | 2978 | 5031 | 46 | 22792 (8703=38.2%) | ||
| DATA | 4 | 4 (4=100%) | |||||||||||
| FT8 | 1227 | 3597 | 1001 | 7714 | 6061 | 10294 | 10938 | 8887 | 9744 | 12235 | 1721 | 13 | 73432 (12967=17.7%) |
| MFSK | 41 | 10 | 47 | 21 | 33 | 152 (141=92.8%) | |||||||
| PSK | 1 | 7 | 1 | 9 (9=100%) | |||||||||
| SSB | 512 | 1936 | 1395 | 1766 | 1344 | 3580 | 31 | 10564 (5851=55.4%) | |||||
| Total (unique calls) |
1297 (659=50.8%) |
4087 (2277=55.7%) |
1001 (633=63.2%) |
11331 (6464=57%) |
7523 (4176=55.5%) |
15399 (8209=53.3%) |
14592 (6681=45.8%) |
14941 (8310=55.6%) |
14087 (7487=53.1%) |
20847 (11296=54.2%) |
1835 (962=52.4%) |
13 (11=84.6%) |
106953 (19924=18.6%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 11 | 43 | 74 | 59 | 86 | 74 | 95 | 80 | 96 | 14 | 122 | ||
| DATA | 2 | 2 | |||||||||||
| FT8 | 58 | 78 | 54 | 95 | 97 | 109 | 106 | 113 | 107 | 115 | 48 | 8 | 157 |
| MFSK | 15 | 7 | 20 | 8 | 12 | 38 | |||||||
| PSK | 1 | 3 | 1 | 5 | |||||||||
| SSB | 44 | 76 | 73 | 78 | 75 | 94 | 11 | 115 | |||||
| Total | 61 | 80 | 54 | 107 | 99 | 125 | 117 | 124 | 116 | 133 | 56 | 8 | 172 |
Continents per Modes and Bands tables
| CW | DATA | FT8 | MFSK | PSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| 12144 (4987) | 4 (4) | 56830 (9609) | 122 (113) | 4 (4) | 5696 (3270) | 74800 (12940=17.3%) | |
| AS | 1 (1) | 1 (1) | 2 (2=100%) | ||||
| NA | 10629 (3706) | 16556 (3340) | 30 (28) | 5 (5) | 4862 (2575) | 32082 (6957=21.7%) | |
| OC | 19 (10) | 45 (17) | 5 (5) | 69 (25=36.2%) | |||
| Total (unique calls) |
22792 (8703=38.2%) |
4 (4=100%) |
73432 (12967=17.7%) |
152 (141=92.8%) |
9 (9=100%) |
10564 (5851=55.4%) |
106953 (19924=18.6%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 618 (313) | 2359 (1335) | 559 (324) | 8046 (4264) | 5817 (2950) | 11461 (5692) | 10701 (4405) | 9149 (4931) | 10139 (5180) | 14588 (7496) | 1350 (711) | 13 (11) | 74800 (12940=17.3%) | |
| AS | 1 (1) | 1 (1) | 2 (2=100%) | ||||||||||
| NA | 679 (346) | 1722 (941) | 441 (308) | 3273 (2192) | 1700 (1220) | 3921 (2503) | 3879 (2269) | 5782 (3373) | 3943 (2302) | 6257 (3798) | 485 (251) | 32082 (6957=21.7%) | |
| OC | 6 (1) | 1 (1) | 11 (7) | 6 (6) | 16 (13) | 12 (7) | 10 (6) | 5 (5) | 2 (2) | 69 (25=36.2%) | |||
| Total (unique calls) |
1297 (659=50.8%) |
4087 (2277=55.7%) |
1001 (633=63.2%) |
11331 (6464=57%) |
7523 (4176=55.5%) |
15399 (8209=53.3%) |
14592 (6681=45.8%) |
14941 (8310=55.6%) |
14087 (7487=53.1%) |
20847 (11296=54.2%) |
1835 (962=52.4%) |
13 (11=84.6%) |
106953 (19924=18.6%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | United States | WA8IUS | 2024-01-01 | ||
| 2 | Canada | VE2ESF | 2024-01-01 | ||
| 3 | Cuba | CO2TZ | 2024-01-01 | ||
| 4 | Greece | SV1BY | 2024-01-01 | ||
| 5 | Italy | IZ7GIT | 2024-01-01 | ||
| 6 | France | F4BYA | 2024-01-01 | ||
| 7 | Fed. Rep. of Germany | DF8RU | 2024-01-01 | ||
| 8 | Poland | SP7BS | 2024-01-01 | ||
| 9 | Austria | OE9GWV | 2024-01-01 | ||
| 10 | Scotland | GB4WWA | 2024-01-20 | ||
| 11 | Ukraine | UR0MC | 2024-01-20 | ||
| 12 | Czech Republic | OK1SLM | 2024-01-20 | ||
| 13 | Belarus | EU6KA | 2024-01-20 | ||
| 14 | Portugal | CT2IIQ | 2024-01-20 | ||
| 15 | European Russia | R7WA | 2024-01-20 | ||
| 16 | Spain | EA5XA | 2024-01-20 | ||
| 17 | England | G8VHI | 2024-01-20 | ||
| 18 | Netherlands | PA5KE | 2024-01-20 | ||
| 19 | Croatia | 9A6R | 2024-01-20 | ||
| 20 | Norway | LA3YNA | 2024-01-20 | ||
| 21 | Belgium | ON4CAS | 2024-01-20 | ||
| 22 | Ireland | EI4JFB | 2024-01-20 | ||
| 23 | Algeria | 7X2AC | 2024-01-20 | ||
| 24 | Sardinia | IS0KNG | 2024-01-20 | ||
| 25 | Japan | JA2KGH | 2024-01-20 | ||
| 26 | Brazil | PY5DC | 2024-01-20 | ||
| 27 | Colombia | HK4LIS | 2024-01-20 | ||
| 28 | New Zealand | ZL4SX | 2024-01-21 | ||
| 29 | Panama | HP2NG | 2024-01-21 | ||
| 30 | Serbia | YT3PL | 2024-01-21 | ||
| 31 | Slovenia | S57AW | 2024-01-21 | ||
| 32 | Belize | V31DL | 2024-01-21 | ||
| 33 | Hungary | HA7TM | 2024-01-22 | ||
| 34 | Romania | YO9HP | 2024-01-22 | ||
| 35 | Barbados | 8P6GE | 2024-01-22 | ||
| 36 | Republic of Korea | 6K5XQE | 2024-01-22 | ||
| 37 | Luxembourg | LX1HD | 2024-01-22 | ||
| 38 | Northern Ireland | MI5JYK | 2024-01-22 | ||
| 39 | Wales | MW0BYS | 2024-01-22 | ||
| 40 | South Africa | ZS6ZA | 2024-01-22 | ||
| 41 | Puerto Rico | KP4ZZ | 2024-01-22 | ||
| 42 | Argentina | LU2CHP | 2024-01-22 | ||
| 43 | Uruguay | CX1RL | 2024-01-22 | ||
| 44 | Canary Islands | EA8W | 2024-01-22 | ||
| 45 | Alaska | KL7YK | 2024-01-22 | ||
| 46 | Hawaii | NH6JC | 2024-01-22 | ||
| 47 | Anguilla | VP2ETE | 2024-01-22 | ||
| 48 | Chile | CE3SOC | 2024-01-22 | ||
| 49 | Ecuador | HC3RJ | 2024-01-22 | ||
| 50 | Kenya | 5Z4VJ | 2024-01-22 | ||
| 51 | Sweden | SM7DVO | 2024-01-24 | ||
| 52 | Haiti | HH220Y | 2024-01-24 | ||
| 53 | Saba & St. Eustatius | PJ5/SP9FIH | 2024-01-24 | ||
| 54 | Switzerland | HB9IPA | 2024-01-24 | ||
| 55 | Asiatic Russia | RA8AF | 2024-01-24 | ||
| 56 | Lithuania | LY13LY | 2024-01-24 | ||
| 57 | Denmark | OZ1HFG | 2024-01-24 | ||
| 58 | St. Helena | ZD7Z | 2024-01-24 | ||
| 59 | Australia | VK3CAB | 2024-01-24 | ||
| 60 | Asiatic Turkey | TA2NEH | 2024-01-25 | ||
| 61 | Bulgaria | LZ2VQ | 2024-01-25 | ||
| 62 | Estonia | ES5QA | 2024-01-25 | ||
| 63 | Slovak Republic | OM0AJ | 2024-01-25 | ||
| 64 | Mexico | XE2J | 2024-01-25 | ||
| 65 | Dominican Republic | HI6M | 2024-01-25 | ||
| 66 | Venezuela | YV5DRN | 2024-01-25 | ||
| 67 | Ceuta & Melilla | EA9QD | 2024-01-25 | ||
| 68 | Dominica | J73GCG | 2024-01-25 | ||
| 69 | Andorra | C37AC | 2024-01-25 | ||
| 70 | St. Vincent | J88IH | 2024-01-25 | ||
| 71 | Singapore | 9V1YC | 2024-01-26 | ||
| 72 | China | BG0BVQ | 2024-01-26 | ||
| 73 | Finland | OH2XO | 2024-01-26 | ||
| 74 | Israel | 4Z5PT | 2024-01-26 | ||
| 75 | India | VU2MSA | 2024-01-26 | ||
| 76 | Namibia | V51LZ | 2024-01-26 | ||
| 77 | Azores | CU5AQ | 2024-01-26 | ||
| 78 | Bosnia-Herzegovina | E75W | 2024-01-27 | ||
| 79 | Lebanon | OD5KU | 2024-01-28 | ||
| 80 | Reunion Island | FR4NB | 2024-01-28 | ||
| 81 | Angola | D2UY | 2024-01-28 | ||
| 82 | Jersey | GJ0KYZ | 2024-01-28 | ||
| 83 | Latvia | YL3BF | 2024-01-29 | ||
| 84 | Malawi | 7Q6M | 2024-01-29 | ||
| 85 | Kazakhstan | UN7EAX | 2024-01-29 | ||
| 86 | Balearic Islands | EA6SX | 2024-01-29 | ||
| 87 | Iceland | TF2MSN | 2024-01-29 | ||
| 88 | Costa Rica | TI2JJP | 2024-01-30 | ||
| 89 | Aruba | P41RA | 2024-01-30 | ||
| 90 | Indonesia | 8A0RARI | 2024-01-30 | ||
| 91 | Samoa | 5W1SA | 2024-01-30 | ||
| 92 | El Salvador | YS1RR | 2024-02-10 | CB0ZEW | |
| 93 | Madeira Islands | CT3MD | 2024-02-10 | W6IZT | |
| 94 | Martinique | FM5GB | 2024-02-10 | W6IZT | |
| 95 | Falkland Islands | VP8LP | 2024-02-10 | W6IZT | |
| 96 | Trinidad & Tobago | 9Y4D | 2024-02-11 | KB4KBS | |
| 97 | Norfolk Island | VK9DX | 2024-02-11 | VK3GK | |
| 98 | Hong Kong | VR2CH | 2024-02-11 | W6IZT | |
| 99 | Kuwait | 9K2GR | 2024-02-11 | W6IZT | |
| 100 | French Guiana | FY5KE | 2024-02-11 | XQ3SK | |
| 101 | Aland Islands | OH0Z | 2024-02-11 | N2IC | |
| 102 | US Virgin Islands | NP2X | 2024-02-11 | AD5A | |
| 103 | Bolivia | CP6UA | 2024-02-12 | CB0ZA | |
| 104 | Guadeloupe | FG8OJ | 2024-02-12 | ||
| 105 | Guatemala | TG9AJR | 2024-02-12 | ||
| 106 | Grenada | J35X | 2024-02-12 | ||
| 107 | Curacao | PJ2MAN | 2024-02-12 | ||
| 108 | Uzbekistan | UK8IF | 2024-02-12 | ||
| 109 | Kaliningrad | R2FC | 2024-02-12 | ||
| 110 | Paraguay | ZP6/N3BNA | 2024-02-12 | AB5EB | |
| 111 | Liechtenstein | HB0CC | 2024-02-12 | AB5EB | |
| 112 | North Macedonia | Z35T | 2024-02-12 | ||
| 113 | Cyprus | 5B4VL | 2024-02-12 | ||
| 114 | Fiji | 3D2AG | 2024-02-12 | AD5A | |
| 115 | Thailand | E29TGW | 2024-02-12 | K4NHW | |
| 116 | Corsica | TK5MH | 2024-02-12 | XQ3SK | |
| 117 | Western Sahara | S01JS | 2024-02-12 | XQ3SK | |
| 118 | Crete | SV9COL | 2024-02-12 | XQ3SK | |
| 119 | Peru | OA4DOS | 2024-02-12 | XQ3SK | |
| 120 | United Arab Emirates | A65HS | 2024-02-12 | W4UCK | |
| 121 | Jamaica | 6Y5CB | 2024-02-12 | NP4G | |
| 122 | Malta | 9H5DX | 2024-02-12 | AB5EB | |
| 123 | St. Lucia | J68GD | 2024-02-12 | N2ID | |
| 124 | Juan Fernandez Islands | CB0ZA | 2024-02-13 | ||
| 125 | French Polynesia | FO5QB | 2024-02-13 | ||
| 126 | Taiwan | BW2/JP1RIW | 2024-02-13 | ||
| 127 | Yemen | 7O021 | 2024-02-13 | W8HC | |
| 128 | Guernsey | GU4YOX | 2024-02-13 | XQ3SK | |
| 129 | New Caledonia | FK8IK | 2024-02-13 | XQ3SK | |
| 130 | Jordan | JY4CH | 2024-02-13 | ||
| 131 | Azerbaijan | 4K6FO | 2024-02-13 | ||
| 132 | Mauritius | 3B8CW | 2024-02-13 | ||
| 133 | Mali | TZ4AM | 2024-02-13 | AD5A | |
| 134 | Qatar | A71XX | 2024-02-13 | ||
| 135 | Montserrat | VP2MDX | 2024-02-13 | VK3GK | |
| 136 | Cayman Islands | ZF9CW | 2024-02-14 | AD5A | |
| 137 | Philippines | 4E1FKB | 2024-02-14 | ||
| 138 | Georgia | 4L8A | 2024-02-14 | XQ3SK | |
| 139 | Guantanamo Bay | KG4MM | 2024-02-14 | W8HC | |
| 140 | Bermuda | VP9ID | 2024-02-14 | W8HC | |
| 141 | Ethiopia | ET5V | 2024-02-15 | N2IC | |
| 142 | Wallis & Futuna Islands | FW1JG | 2024-02-15 | ||
| 143 | East Malaysia | 9M8DEN | 2024-02-15 | ||
| 144 | Isle of Man | MD0CCE | 2024-02-15 | ||
| 145 | Tajikistan | EY7BJ | 2024-02-15 | ||
| 146 | Gabon | TR8CA | 2024-02-15 | ||
| 147 | Antigua & Barbuda | V26OC | 2024-02-16 | ||
| 148 | Nauru | C21TS | 2024-02-16 | NA6JD | |
| 149 | Guam | KH2AA | 2024-02-16 | ||
| 150 | Moldova | ER/UT1ZZ | 2024-02-16 | ||
| 151 | Saudi Arabia | HZ1BH | 2024-02-16 | XQ3SK | |
| 152 | Cape Verde | D4L | 2024-02-16 | ||
| 153 | Pakistan | AS7IM | 2024-02-17 | XQ3SK | |
| 154 | Macao | XX9ET | 2024-02-18 | ||
| 155 | Madagascar | 6X4AQ | 2024-02-18 | XQ3SK | |
| 156 | St. Kitts & Nevis | V47JA | 2024-02-18 | XQ3SK | |
| 157 | Honduras | HR1JBR | 2024-02-19 | ||
| 158 | Marquesas Islands | FO5QS | 2024-02-19 | ||
| 159 | St. Martin | FS4WBS | 2024-02-20 | ||
| 160 | Tonga | A31DL | 2024-02-20 | ||
| 161 | Montenegro | 4O7DX | 2024-02-20 | ||
| 162 | Oman | A41DX | 2024-02-20 | ||
| 163 | Bahamas | C6ANM | 2024-02-20 | K6MM | |
| 164 | Nicaragua | YN2N | 2024-02-20 | N2IC | |
| 165 | Kyrgyzstan | EX8KT | 2024-02-21 | N2IC | |
| 166 | Bahrain | A92AA | 2024-02-21 | ||
| 167 | Suriname | PZ2YT | 2024-02-21 | ||
| 168 | Antarctica | RI1ANE | 2024-02-22 | NP4G | |
| 169 | St. Barthelemy | FJ4WEB | 2024-02-22 | W8HC | |
| 170 | Vietnam | XV9G | 2024-02-23 | N2IC |























