| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| F4GOP | allauto202402121856F4GOP | 8779 | 2024-02-19 | 2024-02-18 08:32:00+00 |
Search F4GOP's log allauto202402121856F4GOP
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.2134 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 5X7O | CW | 10m | F4GOP |
| F4JDW | SSB | 80m | F4GOP |
| F6CYP | SSB | 80m | F4GOP |
| F4EOK | DIGITAL | 70cm | F4GOP |
| F6FIU | DIGITAL | 70cm | F4GOP |
| F6CYP | SSB | 80m | F4GOP |
| F6FIU | SSB | 80m | F4GOP |
| F4JDW | DIGITAL | 70cm | F4GOP |
| F4EOK | DIGITAL | 70cm | F4GOP |
| 5X1XA | CW | 12m | F4GOP |
Back to public logs list
Basic statistics summary
| Number of QSOs | 8779 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2128 |
| First QSO at | 2012-08-29 22:00:00+00 |
| Last QSO at | 2024-02-18 08:32:00+00 |
| Event duration | 4189 days 10:32:00 |
| Distinct callsigns | 5375 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 60 |
| Distinct DXCC (if specified in the ADIF log) | 222 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 3433 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0m | 100m | 14.103 | 1m | 300m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 85 | 560 | 16 | 1500 | 101 | 812 | 51 | 404 | 11 | 293 | 50 | 9 | 1 | 3893 (2669=68.6%) | |||||
| DIGITAL | 45 | 45 (4=8.9%) | |||||||||||||||||
| DSTAR | 9 | 9 (2=22.2%) | |||||||||||||||||
| DYNAMIC | 1 | 23 | 24 (24=100%) | ||||||||||||||||
| FM | 1 | 2 | 20 | 6 | 29 (17=58.6%) | ||||||||||||||
| FT4 | 1 | 1 (1=100%) | |||||||||||||||||
| FT8 | 1 | 11 | 8 | 31 | 39 | 31 | 15 | 1 | 3 | 3 | 33 | 176 (164=93.2%) | |||||||
| FT8C | 2 | 2 (2=100%) | |||||||||||||||||
| FT8CALL | 1 | 6 | 7 (7=100%) | ||||||||||||||||
| JS8 | 4 | 4 (4=100%) | |||||||||||||||||
| JT65 | 4 | 59 | 35 | 565 | 107 | 312 | 48 | 239 | 26 | 2 | 1397 (1174=84%) | ||||||||
| JT65A | 14 | 14 (14=100%) | |||||||||||||||||
| JT9 | 1 | 3 | 4 (4=100%) | ||||||||||||||||
| MFSK | 4 | 2 | 6 (6=100%) | ||||||||||||||||
| PSK31 | 20 | 78 | 121 | 311 | 144 | 324 | 8 | 26 | 30 | 7 | 4 | 1073 (977=91.1%) | |||||||
| PSK63 | 10 | 6 | 16 (16=100%) | ||||||||||||||||
| ROS | 2 | 8 | 9 | 80 | 2 | 9 | 5 | 2 | 117 (102=87.2%) | ||||||||||
| RTTY | 3 | 1 | 36 | 6 | 3 | 1 | 3 | 5 | 58 (57=98.3%) | ||||||||||
| SIM31 | 16 | 16 (16=100%) | |||||||||||||||||
| SSB | 1588 | 197 | 42 | 1 | 8 | 3 | 1 | 6 | 1846 (390=21.1%) | ||||||||||
| SSTV | 1 | 24 | 2 | 27 (22=81.5%) | |||||||||||||||
| USB | 15 | 15 (3=20%) | |||||||||||||||||
| Total (unique calls) |
86 (70=81.4%) |
2202 (657=29.8%) |
16 (16=100%) |
1864 (1476=79.2%) |
298 (286=96%) |
1988 (1789=90%) |
342 (333=97.4%) |
1081 (1025=94.8%) |
69 (67=97.1%) |
572 (536=93.7%) |
115 (114=99.1%) |
70 (59=84.3%) |
60 (4=6.7%) |
2 (1=50%) |
7 (7=100%) |
2 (1=50%) |
1 (1=100%) |
4 (3=75%) |
8779 (5375=61.2%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0m | 100m | 14.103 | 1m | 300m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 12 | 36 | 6 | 72 | 45 | 132 | 39 | 122 | 10 | 109 | 17 | 2 | 1 | 216 | |||||
| DIGITAL | 1 | 1 | |||||||||||||||||
| DSTAR | 1 | 1 | |||||||||||||||||
| DYNAMIC | 1 | 13 | 13 | ||||||||||||||||
| FM | 1 | 2 | 2 | 1 | 4 | ||||||||||||||
| FT4 | 1 | 1 | |||||||||||||||||
| FT8 | 1 | 6 | 6 | 14 | 20 | 15 | 12 | 1 | 3 | 3 | 6 | 45 | |||||||
| FT8C | 2 | 2 | |||||||||||||||||
| FT8CALL | 1 | 5 | 6 | ||||||||||||||||
| JS8 | 4 | 4 | |||||||||||||||||
| JT65 | 3 | 27 | 22 | 60 | 29 | 50 | 9 | 32 | 15 | 1 | 81 | ||||||||
| JT65A | 11 | 11 | |||||||||||||||||
| JT9 | 1 | 3 | 4 | ||||||||||||||||
| MFSK | 4 | 2 | 5 | ||||||||||||||||
| PSK31 | 11 | 22 | 27 | 44 | 40 | 45 | 7 | 15 | 12 | 5 | 3 | 67 | |||||||
| PSK63 | 8 | 6 | 10 | ||||||||||||||||
| ROS | 2 | 5 | 9 | 24 | 1 | 8 | 5 | 1 | 33 | ||||||||||
| RTTY | 3 | 1 | 23 | 5 | 3 | 1 | 3 | 4 | 31 | ||||||||||
| SIM31 | 12 | 12 | |||||||||||||||||
| SSB | 5 | 13 | 17 | 1 | 7 | 3 | 1 | 1 | 27 | ||||||||||
| SSTV | 1 | 14 | 2 | 14 | |||||||||||||||
| USB | 1 | 1 | |||||||||||||||||
| Total | 12 | 43 | 6 | 82 | 60 | 154 | 78 | 142 | 22 | 121 | 29 | 8 | 1 | 1 | 5 | 1 | 1 | 3 | 223 |
Continents per Modes and Bands tables
| CW | DIGITAL | DSTAR | DYNAMIC | FM | FT4 | FT8 | FT8C | FT8CALL | JS8 | JT65 | JT65A | JT9 | MFSK | PSK31 | PSK63 | ROS | RTTY | SIM31 | SSB | SSTV | USB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 (7) | 1 (1) | 2 (1) | 14 (9=64.3%) | ||||||||||||||||||||
| AF | 132 (89) | 1 (1) | 9 (7) | 23 (18) | 8 (8) | 2 (2) | 3 (3) | 16 (10) | 194 (131=67.5%) | ||||||||||||||
| AN | 1 (1) | 2 (2) | 3 (3=100%) | ||||||||||||||||||||
| AS | 183 (144) | 10 (10) | 1 (1) | 162 (138) | 3 (3) | 52 (51) | 2 (2) | 8 (5) | 4 (4) | 425 (346=81.4%) | |||||||||||||
| EU | 2960 (1987) | 45 (4) | 9 (2) | 21 (21) | 28 (16) | 1 (1) | 110 (102) | 2 (2) | 6 (6) | 3 (3) | 586 (503) | 6 (6) | 3 (3) | 4 (4) | 943 (850) | 13 (13) | 98 (88) | 46 (45) | 16 (16) | 1818 (372) | 22 (20) | 15 (3) | 6755 (3820=56.6%) |
| NA | 380 (281) | 2 (2) | 38 (37) | 484 (400) | 4 (4) | 1 (1) | 56 (54) | 2 (1) | 5 (5) | 9 (6) | 1 (1) | 982 (770=78.4%) | |||||||||||
| OC | 55 (43) | 1 (1) | 4 (4) | 1 (1) | 20 (20) | 2 (2) | 4 (1) | 87 (70=80.5%) | |||||||||||||||
| SA | 171 (118) | 5 (4) | 119 (92) | 1 (1) | 14 (14) | 1 (1) | 5 (5) | 3 (2) | 319 (228=71.5%) | ||||||||||||||
| Total (unique calls) |
3893 (2669=68.6%) |
45 (4=8.9%) |
9 (2=22.2%) |
24 (24=100%) |
29 (17=58.6%) |
1 (1=100%) |
176 (164=93.2%) |
2 (2=100%) |
7 (7=100%) |
4 (4=100%) |
1397 (1174=84%) |
14 (14=100%) |
4 (4=100%) |
6 (6=100%) |
1073 (977=91.1%) |
16 (16=100%) |
117 (102=87.2%) |
58 (57=98.3%) |
16 (16=100%) |
1846 (390=21.1%) |
27 (22=81.5%) |
15 (3=20%) |
8779 (5375=61.2%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0m | 100m | 14.103 | 1m | 300m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 (4) | 1 (1) | 5 (4) | 2 (2) | 2 (1) | 14 (9=64.3%) | ||||||||||||||
| AF | 2 (2) | 13 (13) | 10 (9) | 49 (41) | 15 (14) | 51 (47) | 4 (4) | 46 (42) | 2 (2) | 1 (1) | 1 (1) | 194 (131=67.5%) | |||||||
| AN | 2 (2) | 1 (1) | 3 (3=100%) | ||||||||||||||||
| AS | 1 (1) | 15 (15) | 10 (10) | 154 (139) | 33 (33) | 124 (122) | 6 (6) | 82 (74) | 425 (346=81.4%) | ||||||||||
| EU | 86 (70) | 2187 (642) | 16 (16) | 1772 (1386) | 256 (246) | 1323 (1187) | 174 (169) | 529 (508) | 15 (15) | 144 (140) | 113 (112) | 69 (58) | 60 (4) | 7 (7) | 4 (3) | 6755 (3820=56.6%) | |||
| NA | 11 (11) | 48 (48) | 12 (12) | 359 (329) | 104 (101) | 220 (205) | 36 (36) | 190 (182) | 2 (1) | 982 (770=78.4%) | |||||||||
| OC | 7 (6) | 4 (4) | 42 (36) | 2 (2) | 25 (25) | 7 (6) | 87 (70=80.5%) | ||||||||||||
| SA | 1 (1) | 9 (8) | 6 (5) | 55 (51) | 13 (13) | 126 (113) | 8 (6) | 101 (90) | 319 (228=71.5%) | ||||||||||
| Total (unique calls) |
86 (70=81.4%) |
2202 (657=29.8%) |
16 (16=100%) |
1864 (1476=79.2%) |
298 (286=96%) |
1988 (1789=90%) |
342 (333=97.4%) |
1081 (1025=94.8%) |
69 (67=97.1%) |
572 (536=93.7%) |
115 (114=99.1%) |
70 (59=84.3%) |
60 (4=6.7%) |
2 (1=50%) |
7 (7=100%) |
2 (1=50%) |
1 (1=100%) |
4 (3=75%) |
8779 (5375=61.2%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Norway | LA5TFA | 2012-08-29 | F4GOP | |
| 2 | Ukraine | UT7MT/QRP | 2012-08-31 | F4GOP | |
| 3 | European Russia | RK6CK | 2012-08-31 | F4GOP | |
| 4 | Fed. Rep. of Germany | DB8Z | 2012-08-31 | F4GOP | |
| 5 | Canada | VE3CM | 2012-09-02 | F4GOP | |
| 6 | Slovak Republic | OM2AOA | 2012-09-03 | F4GOP | |
| 7 | Romania | YO4ADL | 2012-09-03 | F4GOP | |
| 8 | Czech Republic | OK2AOP | 2012-09-03 | F4GOP | |
| 9 | Bulgaria | LZ1HK | 2012-09-03 | F4GOP | |
| 10 | Estonia | ES3BR | 2012-09-04 | F4GOP | |
| 11 | Poland | SP3OTO | 2012-09-04 | F4GOP | |
| 12 | United States | NT7V | 2012-09-04 | F4GOP | |
| 13 | Italy | IZ8DSY/P | 2012-09-04 | F4GOP | |
| 14 | Serbia | YU7NW | 2012-09-05 | F4GOP | |
| 15 | Austria | OE1TOA | 2012-09-05 | F4GOP | |
| 16 | Finland | OH2MQ | 2012-09-05 | F4GOP | |
| 17 | Spain | EA3HOF | 2012-09-07 | F4GOP | |
| 18 | Hungary | HG5OZL | 2012-09-08 | F4GOP | |
| 19 | Balearic Islands | EA7DUT/6 | 2012-09-09 | F4GOP | |
| 20 | Belarus | EW8OW | 2012-09-13 | F4GOP | |
| 21 | Sweden | SM6CAL | 2012-09-17 | F4GOP | |
| 22 | Portugal | CT4NC | 2012-09-17 | F4GOP | |
| 23 | Croatia | 9A206ZT | 2012-09-19 | F4GOP | |
| 24 | France | F4GOP | 2012-09-19 | F4GOP | |
| 25 | Venezuela | YV6BFE | 2012-09-19 | F4GOP | |
| 26 | Israel | 4X1DA | 2012-09-22 | F4GOP | |
| 27 | Northern Ireland | MI0GOZ | 2012-09-24 | F4GOP | |
| 28 | Kazakhstan | UN7TK | 2012-09-28 | F4GOP | |
| 29 | Gabon | TR8CA | 2012-09-28 | F4GOP | |
| 30 | Asiatic Russia | UA9OD | 2012-10-01 | F4GOP | |
| 31 | England | G7OGX | 2012-10-04 | F4GOP | |
| 32 | Japan | JI4POR | 2012-10-05 | F4GOP | |
| 33 | Armenia | EK5KE | 2012-10-08 | F4GOP | |
| 34 | Denmark | OZ1DAE | 2012-10-19 | F4GOP | |
| 35 | Switzerland | HB9EFH | 2012-10-22 | F4GOP | |
| 36 | Greece | SV3ICL | 2012-10-25 | F4GOP | |
| 37 | Iceland | TF2MSN | 2012-10-25 | F4GOP | |
| 38 | Latvia | YL3ID | 2012-10-25 | F4GOP | |
| 39 | Puerto Rico | KP3PI | 2012-10-25 | F4GOP | |
| 40 | Slovenia | S52SG | 2012-10-26 | F4GOP | |
| 41 | Moldova | ER3BN | 2012-11-01 | F4GOP | |
| 42 | Cuba | CO6HLP | 2012-11-07 | F4GOP | |
| 43 | Belgium | ONKMC | 2012-11-14 | F4GOP | |
| 44 | Dominican Republic | HI8CSS | 2012-11-28 | F4GOP | |
| 45 | Scotland | MM5AHO | 2012-12-26 | F4GOP | |
| 46 | Ireland | EI3HBB | 2012-12-26 | F4GOP | |
| 47 | Azores | CU7AJ | 2013-01-08 | F4GOP | |
| 48 | Madeira Islands | CT3IB | 2013-01-30 | F4GOP | |
| 49 | Netherlands | PA2CVD | 2013-02-13 | F4GOP | |
| 50 | Jordan | JY5IB | 2013-02-14 | F4GOP | |
| 51 | Lithuania | LY2BVB | 2013-02-26 | F4GOP | |
| 52 | Argentina | LU8AFR | 2013-02-27 | F4GOP | |
| 53 | Brazil | PR8EP | 2013-03-09 | F4GOP | |
| 54 | Dodecanese | SV5AZK | 2013-03-11 | F4GOP | |
| 55 | Reunion Island | FR5GS | 2013-03-14 | F4GOP | |
| 56 | Angola | D2QR | 2013-03-14 | F4GOP | |
| 57 | Sardinia | IS0DDW | 2013-03-18 | F4GOP | |
| 58 | Malta | 9H1EJ | 2013-03-26 | F4GOP | |
| 59 | Guadeloupe | FG8OJ | 2013-04-05 | F4GOP | |
| 60 | Canary Islands | EA8ATE | 2013-04-11 | F4GOP | |
| 61 | Bosnia-Herzegovina | E74DO | 2013-04-18 | F4GOP | |
| 62 | United Arab Emirates | A61DD | 2013-04-22 | F4GOP | |
| 63 | China | BG9GYI | 2013-05-14 | F4GOP | |
| 64 | Asiatic Turkey | TA1BX | 2013-05-16 | F4GOP | |
| 65 | Chile | CE4SFG | 2013-07-03 | F4GOP | |
| 66 | Kaliningrad | RN2FQ | 2013-07-30 | F4GOP | |
| 67 | Republic of Korea | HL4CDQ | 2013-08-21 | F4GOP | |
| 68 | Australia | VK5NIF | 2013-08-22 | F4GOP | |
| 69 | St. Helena | ZD7JC | 2013-08-23 | F4GOP | |
| 70 | Crete | SV9QI | 2013-08-24 | F4GOP | |
| 71 | New Zealand | ZL3HAM | 2013-08-31 | F4GOP | |
| 72 | Mauritius | 3B8CW | 2013-09-10 | F4GOP | |
| 73 | Morocco | CN8VX | 2013-10-04 | F4GOP | |
| 74 | Uruguay | CX8AF | 2013-10-24 | F4GOP | |
| 75 | South Africa | ZS1AW | 2013-10-31 | F4GOP | |
| 76 | Indonesia | YB8HQ | 2013-11-19 | F4GOP | |
| 77 | Chatham Islands | ZL7/DF6LO | 2013-11-27 | F4GOP | |
| 78 | Georgia | 4L4C | 2014-01-02 | F4GOP | |
| 79 | Antarctica | DP0GVN | 2014-03-06 | F4GOP | |
| 80 | Sri Lanka | 4S7KKG | 2014-03-27 | F4GOP | |
| 81 | Thailand | HS0ZBS | 2014-03-27 | F4GOP | |
| 82 | West Malaysia | 9M2CNC | 2014-04-01 | F4GOP | |
| 83 | Faroe Islands | OY1DZ | 2014-04-21 | F4GOP | |
| 84 | Paraguay | ZP5YW | 2014-05-01 | F4GOP | |
| 85 | Ceuta & Melilla | EA9CD | 2014-05-27 | F4GOP | |
| 86 | Colombia | HK3DC | 2014-05-29 | F4GOP | |
| 87 | San Marino | T77C | 2014-07-29 | F4GOP | |
| 88 | Vietnam | XV5HS | 2014-08-22 | F4GOP | |
| 89 | Oman | A41OO | 2014-09-09 | F4GOP | |
| 90 | Algeria | 7X2RD | 2014-09-11 | F4GOP | |
| 91 | Haiti | W1AW/4VA | 2014-10-10 | F4GOP | |
| 92 | French Guiana | FY4PU | 2014-10-17 | F4GOP | |
| 93 | India | VU3PRH | 2014-12-18 | F4GOP | |
| 94 | Wales | GW6ITJ | 2015-03-11 | F4GOP | |
| 95 | Gibraltar | ZB2CW | 2015-03-12 | F4GOP | |
| 96 | Monaco | 3A2DW | 2015-04-03 | F4GOP | |
| 97 | Alaska | WL7X | 2015-04-07 | F4GOP | |
| 98 | North Macedonia | Z35G | 2015-05-01 | F4GOP | |
| 99 | Montenegro | 4O7CW | 2015-07-19 | F4GOP | |
| 100 | Andorra | C31MF | 2015-08-24 | F4GOP | |
| 101 | Corsica | TK5AE | 2015-08-25 | F4GOP | |
| 102 | Uzbekistan | UK8AEA | 2015-11-10 | F4GOP | |
| 103 | Ecuador | HC2AO | 2016-04-29 | F4GOP | |
| 104 | Pakistan | AP2AM | 2016-11-23 | F4GOP | |
| 105 | Saudi Arabia | 7Z1HL | 2017-01-30 | F4GOP | |
| 106 | Cote d'Ivoire | TU7C | 2017-03-13 | F4GOP | |
| 107 | Mauritania | 5T2AI | 2018-05-09 | F4GOP | |
| 108 | Togo | 5V1JE | 2018-05-10 | F4GOP | |
| 109 | Martinique | FM5FJ | 2018-09-22 | F4GOP | |
| 110 | Curacao | PJ2GT | 2018-09-22 | F4GOP | |
| 111 | Burkina Faso | XT2SZZ | 2018-10-25 | F4GOP | |
| 112 | Greenland | OX7AM | 2018-10-25 | F4GOP | |
| 113 | Guernsey | MU0WLV | 2018-11-01 | F4GOP | |
| 114 | Barbados | 8P9AE | 2018-11-09 | F4GOP | |
| 115 | St. Lucia | J68GD | 2018-11-09 | F4GOP | |
| 116 | Bangladesh | S2CZQ | 2019-01-26 | F4GOP | |
| 117 | New Caledonia | FK8IK | 2019-01-27 | F4GOP | |
| 118 | Jersey | GJ6WRI | 2019-12-31 | F4GOP | |
| 119 | Kuwait | 9K2MU | 2020-01-09 | F4GOP | |
| 120 | Luxembourg | LX1TSF | 2020-01-26 | F4GOP | |
| 121 | Palestine | E44CC | 2020-02-12 | F4GOP | |
| 122 | Tanzania | 5I5TT | 2020-02-16 | F4GOP | |
| 123 | Mali | TZ1CE | 2020-02-17 | F4GOP | |
| 124 | Trinidad & Tobago | 9Y4DG | 2020-02-26 | F4GOP | |
| 125 | Ghana | 9G2HO | 2020-02-26 | F4GOP | |
| 126 | Azerbaijan | 4J5A | 2020-03-04 | F4GOP | |
| 127 | Albania | ZA1F | 2020-03-18 | F4GOP | |
| 128 | Kenya | 5Z4/G3AB | 2020-04-23 | F4GOP | |
| 129 | Aland Islands | OH0Z | 2020-05-18 | F4GOP | |
| 130 | Market Reef | OJ0JR | 2020-08-20 | F4GOP | |
| 131 | Brunei Darussalam | V85TK | 2020-10-12 | F4GOP | |
| 132 | Jan Mayen | JX2US | 2020-10-13 | F4GOP | |
| 133 | Madagascar | 5R8AL | 2020-10-14 | F4GOP | |
| 134 | Isle of Man | MD0CCE | 2020-10-21 | F4GOP | |
| 135 | Peru | OA1F | 2020-10-21 | F4GOP | |
| 136 | Belize | V31MA | 2020-10-22 | F4GOP | |
| 137 | Kyrgyzstan | EX8TR | 2020-10-22 | F4GOP | |
| 138 | US Virgin Islands | KP2M | 2020-11-08 | F4GOP | |
| 139 | Afghanistan | T6AA | 2020-11-10 | F4GOP | |
| 140 | Mongolia | JT1DN | 2020-12-22 | F4GOP | |
| 141 | Hong Kong | VR2CO | 2020-12-22 | F4GOP | |
| 142 | Mexico | 4U75A | 2020-12-29 | F4GOP | |
| 143 | Botswana | A25RU | 2021-03-21 | F4GOP | |
| 144 | Zambia | 9J2BO | 2021-03-26 | F4GOP | |
| 145 | Maldives | 8Q7MS | 2021-03-31 | F4GOP | |
| 146 | Guatemala | TG9N | 2021-04-18 | F4GOP | |
| 147 | Aruba | P44W | 2021-05-27 | F4GOP | |
| 148 | Cape Verde | D4Z | 2021-05-30 | F4GOP | |
| 149 | Vatican City | HV0A | 2021-05-30 | F4GOP | |
| 150 | Svalbard | JW/LB8CG | 2021-08-08 | F4GOP | |
| 151 | Jamaica | 6Y5FS | 2021-09-09 | F4GOP | |
| 152 | Costa Rica | TI200I | 2021-09-09 | F4GOP | |
| 153 | Western Sahara | S01WS | 2021-09-09 | F4GOP | |
| 154 | Antigua & Barbuda | V26K | 2021-09-14 | F4GOP | |
| 155 | Fiji | 3D2AG | 2021-09-20 | F4GOP | |
| 156 | Sao Tome & Principe | S9OK | 2021-10-05 | F4GOP | |
| 157 | Guinea-Bissau | J5T | 2021-10-11 | F4GOP | |
| 158 | Kingdom of Eswatini | 3DA0RU | 2021-10-14 | F4GOP | |
| 159 | Lesotho | 7P8RU | 2021-10-26 | F4GOP | |
| 160 | The Gambia | C5C | 2021-10-27 | F4GOP | |
| 161 | Galapagos Islands | HD8R | 2021-10-27 | F4GOP | |
| 162 | Cayman Islands | ZF2MZ | 2021-11-25 | F4GOP | |
| 163 | Cyprus | 5B4AJC | 2021-11-26 | F4GOP | |
| 164 | Rwanda | 9X4X | 2021-11-26 | F4GOP | |
| 165 | Rodriguez Island | 3B9FR | 2021-12-20 | F4GOP | |
| 166 | Hawaii | WH7T | 2022-01-25 | F4GOP | |
| 167 | Egypt | SU9VB | 2022-02-01 | F4GOP | |
| 168 | Zimbabwe | Z21A | 2022-02-16 | F4GOP | |
| 169 | Sint Maarten | PJ7AA | 2022-03-16 | F4GOP | |
| 170 | Saba & St. Eustatius | PJ5/SP9FOW | 2022-03-27 | F4GOP | |
| 171 | Nepal | 9N7AA | 2022-03-30 | F4GOP | |
| 172 | Bolivia | CP1XRM | 2022-04-02 | F4GOP | |
| 173 | Libya | 5A5YGEMM | 2022-04-17 | F4GOP | |
| 174 | Andaman & Nicobar Is. | VU4W | 2022-05-07 | F4GOP | |
| 175 | Philippines | DV8/KH7EA | 2022-05-18 | F4GOP | |
| 176 | Turks & Caicos Islands | VP5/K4BAI | 2022-05-26 | F4GOP | |
| 177 | Bermuda | VP9/VE3DZ | 2022-05-31 | F4GOP | |
| 178 | Rotuma Island | 3D2RRR | 2022-06-02 | F4GOP | |
| 179 | Liberia | EL2DT | 2022-06-14 | F4GOP | |
| 180 | Malawi | 7Q5RU | 2022-07-06 | F4GOP | |
| 181 | Djibouti | J20EE | 2022-09-09 | F4GOP | |
| 182 | Comoros | D60AE | 2022-10-12 | F4GOP | |
| 183 | Benin | TY0RU | 2022-10-19 | F4GOP | |
| 184 | Papua New Guinea | P29RO | 2022-10-28 | F4GOP | |
| 185 | Qatar | A71DX | 2022-11-04 | F4GOP | |
| 186 | Liechtenstein | HB0DX | 2022-11-11 | F4GOP | |
| 187 | Central African Republic | TL8AA | 2022-11-15 | F4GOP | |
| 188 | Bahamas | C6AGU | 2022-11-22 | F4GOP | |
| 189 | Republic of the Congo | TN8K | 2023-01-11 | F4GOP | |
| 190 | El Salvador | YS3CW | 2023-01-23 | F4GOP | |
| 191 | Taiwan | BV1EL | 2023-01-25 | F4GOP | |
| 192 | Honduras | HR5/F2JD | 2023-02-02 | F4GOP | |
| 193 | Burundi | 9U4WX | 2023-02-21 | F4GOP | |
| 194 | Dominica | J79BH | 2023-02-23 | F4GOP | |
| 195 | Tunisia | 3V8CB | 2023-02-25 | F4GOP | |
| 196 | Agalega & St. Brandon | 3B7M | 2023-03-01 | F4GOP | |
| 197 | St. Vincent | J8NY | 2023-03-01 | F4GOP | |
| 198 | St. Kitts & Nevis | V4/G0TLE | 2023-03-07 | F4GOP | |
| 199 | Myanmar | XZ2B | 2023-03-07 | F4GOP | |
| 200 | Sable Island | CY0S | 2023-03-22 | F4GOP | |
| 201 | United Nations HQ | 4U1UN | 2023-03-31 | F4GOP | |
| 202 | St. Pierre & Miquelon | FP/DK7LX | 2023-04-18 | F4GOP | |
| 203 | Tajikistan | EY8MM | 2023-04-21 | F4GOP | |
| 204 | Uganda | 5X2I | 2023-05-01 | F4GOP | |
| 205 | Chad | TT8SN | 2023-05-03 | F4GOP | |
| 206 | Ethiopia | ET3AA | 2023-06-01 | F4GOP | |
| 207 | Timor - Leste | 4W6RU | 2023-07-05 | F4GOP | |
| 208 | Dem. Rep. of the Congo | 9Q1AA | 2023-07-12 | F4GOP | |
| 209 | Sov Mil Order of Malta | 1A0C | 2023-07-27 | F4GOP | |
| 210 | Senegal | 6W/IV3FSG | 2023-09-29 | F4GOP | |
| 211 | Samoa | 5W0LM | 2023-10-02 | F4GOP | |
| 212 | Tuvalu | T2C | 2023-10-15 | F4GOP | |
| 213 | Tristan da Cunha & Gough | ZD9W | 2023-10-22 | F4GOP | |
| 214 | Yemen | 7O8AD | 2023-11-03 | F4GOP | |
| 215 | Cameroon | TJ9MD | 2023-11-06 | F4GOP | |
| 216 | Temotu Province | TX7L | 2023-11-08 | F4GOP | |
| 217 | Cambodia | XU1A | 2023-11-10 | F4GOP | |
| 218 | Laos | XW4DX | 2023-11-24 | F4GOP | |
| 219 | Suriname | PZ5CO | 2023-11-25 | F4GOP | |
| 220 | Ogasawara | JD1BMH | 2023-12-31 | F4GOP | |
| 221 | South Shetland Islands | RI1ANA | 2024-02-04 | F4GOP |











