Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZM4YY | 2428 | 2025-04-27 | 2025-04-27 09:11:54+00 |
Search ZL4YY's log ZM4YY
Type a callsign to search. Wilcards are NOT accepted.
Back to public logs list
Basic statistics summary
Number of QSOs | 2428 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 405 |
First QSO at | 2022-02-19 01:54:30+00 |
Last QSO at | 2025-04-27 09:11:54+00 |
Event duration | 1163 days 07:17:24 |
Distinct callsigns | 1489 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 94 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 214 | 789 | 527 | 132 | 1662 (1047=63%) |
RTTY | 15 | 15 (15=100%) | |||
SSB | 46 | 355 | 247 | 103 | 751 (538=71.6%) |
Total (unique calls) |
260 (220=84.6%) |
1159 (881=76%) |
774 (624=80.6%) |
235 (191=81.3%) |
2428 (1489=61.3%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
CW | 27 | 58 | 50 | 28 | 72 |
RTTY | 12 | 12 | |||
SSB | 10 | 52 | 60 | 24 | 73 |
Total | 30 | 70 | 73 | 43 | 94 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 5 (5) | 10 (7) | 15 (12=80%) | |
AS | 476 (257) | 1 (1) | 75 (51) | 552 (291=52.7%) |
EU | 808 (560) | 11 (11) | 290 (233) | 1109 (753=67.9%) |
NA | 167 (116) | 67 (55) | 234 (161=68.8%) | |
OC | 183 (92) | 3 (3) | 260 (152) | 446 (216=48.4%) |
SA | 23 (17) | 49 (40) | 72 (56=77.8%) | |
Total (unique calls) |
1662 (1047=63%) |
15 (15=100%) |
751 (538=71.6%) |
2428 (1489=61.3%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 4 (4) | 6 (6) | 5 (5) | 15 (12=80%) | |
AS | 30 (25) | 222 (162) | 190 (136) | 110 (80) | 552 (291=52.7%) |
EU | 54 (48) | 651 (506) | 369 (318) | 35 (35) | 1109 (753=67.9%) |
NA | 86 (79) | 86 (74) | 40 (36) | 22 (20) | 234 (161=68.8%) |
OC | 89 (67) | 172 (114) | 138 (100) | 47 (37) | 446 (216=48.4%) |
SA | 1 (1) | 24 (21) | 31 (28) | 16 (14) | 72 (56=77.8%) |
Total (unique calls) |
260 (220=84.6%) |
1159 (881=76%) |
774 (624=80.6%) |
235 (191=81.3%) |
2428 (1489=61.3%) |