| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | ZL4YY | 18476 | 2026-02-12 | 2026-02-12 07:30:35+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0018 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| R8MC | CW | 12m | |
| OK2BVX | CW | 12m | |
| OH4MDY | FT8 | 12m | |
| XX9BB | FT8 | 12m | |
| SP8IOV | CW | 17m | |
| F8TMQ | CW | 17m | |
| G3NKQ | CW | 17m | |
| G4ZOY | CW | 17m | |
| F5LML | CW | 12m | |
| RW4M | CW | 12m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 18476 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3398 |
| First QSO at | 2016-10-24 04:06:27+00 |
| Last QSO at | 2026-02-12 07:30:35+00 |
| Event duration | 3398 days 03:24:08 |
| Distinct callsigns | 10336 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 63 |
| Distinct DXCC (if specified in the ADIF log) | 264 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1082 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 15 | 719 | 163 | 3594 | 1586 | 1998 | 500 | 867 | 19 | 9463 (4830=51%) | |||
| DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
| FM | 11 | 9 | 20 (15=75%) | |||||||||||
| FT8 | 5 | 14 | 78 | 590 | 944 | 1731 | 1743 | 1050 | 913 | 596 | 61 | 7725 (5392=69.8%) | ||
| JT65 | 1 | 1 (1=100%) | ||||||||||||
| MFSK | 3 | 5 | 12 | 5 | 1 | 4 | 12 | 42 (40=95.2%) | ||||||
| SSB | 10 | 183 | 531 | 49 | 273 | 6 | 161 | 1 | 1214 (772=63.6%) | |||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1495 (1153=77.1%) |
1112 (1012=91%) |
5869 (4017=68.4%) |
3383 (2846=84.1%) |
3322 (2670=80.4%) |
1423 (1297=91.1%) |
1636 (1338=81.8%) |
81 (76=93.8%) |
11 (10=90.9%) |
16 (16=100%) |
18472 (10335=55.9%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 6 | 78 | 55 | 123 | 110 | 115 | 76 | 80 | 1 | 179 | |||
| DIGITALVOI | 5 | 5 | ||||||||||||
| FM | 1 | 1 | 1 | |||||||||||
| FT8 | 3 | 7 | 27 | 96 | 140 | 171 | 199 | 187 | 164 | 145 | 4 | 262 | ||
| JT65 | 1 | 1 | ||||||||||||
| MFSK | 3 | 4 | 12 | 5 | 1 | 3 | 12 | 32 | ||||||
| SSB | 2 | 28 | 71 | 24 | 72 | 5 | 42 | 1 | 108 | |||||
| Total | 3 | 10 | 27 | 125 | 149 | 189 | 210 | 208 | 172 | 160 | 4 | 1 | 5 | 265 |
Continents per Modes and Bands tables
| CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| ?? | 2 (2) | 5 (4) | 7 (6=85.7%) | |||||
| AF | 93 (46) | 208 (126) | 6 (5) | 25 (14) | 332 (174=52.4%) | |||
| AN | 3 (3) | 12 (8) | 15 (10=66.7%) | |||||
| AS | 1790 (941) | 1 (1) | 3040 (2129) | 1 (1) | 6 (6) | 134 (92) | 4972 (3000=60.3%) | |
| EU | 5507 (2826) | 2 (2) | 2289 (1681) | 13 (13) | 426 (305) | 8237 (4539=55.1%) | ||
| NA | 880 (517) | 1 (1) | 732 (521) | 7 (7) | 86 (56) | 1706 (1050=61.5%) | ||
| OC | 1012 (375) | 3 (3) | 20 (15) | 981 (624) | 7 (6) | 415 (222) | 2438 (1086=44.5%) | |
| SA | 176 (121) | 458 (300) | 3 (3) | 128 (83) | 765 (472=61.7%) | |||
| Total (unique calls) |
9463 (4830=51%) |
7 (7=100%) |
20 (15=75%) |
7725 (5392=69.8%) |
1 (1=100%) |
42 (40=95.2%) |
1214 (772=63.6%) |
18472 (10335=55.9%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 3 (3) | 3 (2) | 7 (6=85.7%) | ||||||||||
| AF | 9 (9) | 15 (14) | 72 (45) | 60 (49) | 85 (68) | 51 (43) | 40 (33) | 332 (174=52.4%) | ||||||
| AN | 1 (1) | 1 (1) | 5 (4) | 5 (5) | 1 (1) | 1 (1) | 1 (1) | 15 (10=66.7%) | ||||||
| AS | 150 (137) | 339 (326) | 1169 (959) | 1067 (947) | 923 (758) | 563 (521) | 683 (532) | 77 (72) | 1 (1) | 4972 (3000=60.3%) | ||||
| EU | 47 (44) | 340 (289) | 357 (324) | 2947 (1883) | 1900 (1535) | 1631 (1288) | 551 (505) | 462 (393) | 2 (2) | 8237 (4539=55.1%) | ||||
| NA | 9 (9) | 300 (244) | 179 (153) | 729 (529) | 103 (99) | 163 (136) | 57 (55) | 165 (149) | 1 (1) | 1706 (1050=61.5%) | ||||
| OC | 7 (6) | 38 (36) | 16 (13) | 589 (384) | 170 (149) | 784 (461) | 162 (135) | 350 (278) | 115 (96) | 180 (141) | 4 (4) | 11 (10) | 12 (12) | 2438 (1086=44.5%) |
| SA | 1 (1) | 6 (6) | 106 (89) | 51 (45) | 162 (135) | 83 (73) | 166 (139) | 85 (76) | 105 (89) | 765 (472=61.7%) | ||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1495 (1153=77.1%) |
1112 (1012=91%) |
5869 (4017=68.4%) |
3383 (2846=84.1%) |
3322 (2670=80.4%) |
1423 (1297=91.1%) |
1636 (1338=81.8%) |
81 (76=93.8%) |
11 (10=90.9%) |
16 (16=100%) |
18472 (10335=55.9%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Desecheo Island | 1 | KP5/NP3VI | 2026-02-02 | |
| 2 | Grenada | 1 | J38WG | 2026-01-10 | |
| 3 | Benin | 1 | TY5AD | 2025-09-28 | |
| 4 | Market Reef | 1 | OJ0YL | 2025-09-23 | |
| 5 | Palestine | 1 | E44OM | 2025-09-20 | |
| 6 | St. Pierre & Miquelon | 4 | FP5KE | 2025-09-19 | |
| 7 | Sint Maarten | 3 | PJ7K | 2025-09-13 | |
| 8 | Pr. Edward & Marion Is. | 1 | ZS8W | 2025-05-11 | |
| 9 | Western Sahara | 1 | S01WS | 2025-05-03 | |
| 10 | British Virgin Islands | 2 | VP2VI | 2025-04-18 | |
| 11 | Nicaragua | 1 | YN9H | 2025-04-01 | |
| 12 | Bahrain | 2 | A92GE | 2025-03-07 | |
| 13 | Wake Island | 4 | KH7AL/KH9 | 2025-02-26 | |
| 14 | Nigeria | 3 | 5N9DTG | 2025-02-24 | |
| 15 | Christmas Island | 4 | VK9XU | 2025-02-19 | |
| 16 | Sierra Leone | 3 | 9L5A | 2024-12-06 | |
| 17 | The Gambia | 3 | C5T | 2024-11-27 | |
| 18 | Madagascar | 3 | 5R8WE | 2024-11-03 | |
| 19 | Fernando de Noronha | 6 | PX0FF | 2024-10-06 | |
| 20 | St. Kitts & Nevis | 5 | V4/WE9G | 2024-09-12 | |
| 21 | Zimbabwe | 3 | Z22AO | 2024-09-07 | |
| 22 | Pakistan | 2 | AP2HA | 2024-08-31 | |
| 23 | Tajikistan | 3 | EY7BO | 2024-08-31 | |
| 24 | St. Paul Island | 4 | CY9C | 2024-08-27 | |
| 25 | Haiti | 4 | HH2AA | 2024-08-18 | |
| 26 | Kyrgyzstan | 4 | EX0M | 2024-08-18 | |
| 27 | Palmyra & Jarvis Islands | 10 | N5J | 2024-08-07 | |
| 28 | United Nations HQ | 1 | 4U1UN | 2024-06-30 | |
| 29 | Glorioso Islands | 3 | FT4GL | 2024-05-31 | |
| 30 | Chad | 1 | TT8XX | 2024-04-27 | |
| 31 | Bhutan | 1 | A52P | 2024-04-26 | |
| 32 | Easter Island | 13 | 3G0YA | 2024-04-20 | |
| 33 | Liberia | 2 | A8OK | 2024-04-11 | |
| 34 | Guyana | 1 | 8R7X | 2024-02-21 | |
| 35 | Tanzania | 2 | 5H4AYL | 2024-02-19 | |
| 36 | Saba & St. Eustatius | 3 | PJ5/SP9FIH | 2024-02-14 | |
| 37 | Juan Fernandez Islands | 5 | CB0ZW | 2024-02-13 | |
| 38 | Uganda | 2 | 5X7O | 2024-02-13 | |
| 39 | Clipperton Island | 9 | TX5S | 2024-01-21 | |
| 40 | Rodriguez Island | 2 | 3B9AT | 2024-01-05 | |
| 41 | Cambodia | 5 | XU7AKJ | 2023-12-27 | |
| 42 | Andaman & Nicobar Is. | 5 | VU4N | 2023-12-19 | |
| 43 | Eastern Kiribati | 13 | T32TT | 2023-12-07 | |
| 44 | Cocos (Keeling) Islands | 11 | VK9CY | 2023-12-03 | |
| 45 | Yemen | 1 | 7O8AD | 2023-11-11 | |
| 46 | Tunisia | 2 | 3V8HP | 2023-11-04 | |
| 47 | Nepal | 2 | 9N7AA | 2023-11-02 | |
| 48 | Botswana | 4 | A25R | 2023-11-01 | |
| 49 | Suriname | 7 | PZ5TW | 2023-10-28 | |
| 50 | Tristan da Cunha & Gough | 1 | ZD9W | 2023-10-17 | |
| 51 | Gabon | 3 | TR8CA | 2023-10-11 | |
| 52 | Swains Island | 4 | W8S | 2023-10-10 | |
| 53 | Lord Howe Island | 12 | VK9LAA | 2023-09-28 | |
| 54 | Algeria | 7 | 7X2DE | 2023-09-27 | |
| 55 | Tuvalu | 14 | T22T | 2023-09-23 | |
| 56 | Uzbekistan | 5 | UK8OM | 2023-09-17 | |
| 57 | Zambia | 2 | 9J2REK | 2023-08-19 | |
| 58 | Mali | 5 | TZ4AM | 2023-07-29 | |
| 59 | Sov Mil Order of Malta | 3 | 1A0C | 2023-07-27 | |
| 60 | Equatorial Guinea | 1 | 3C3CA | 2023-07-23 | |
| 61 | Jordan | 2 | JY4CH | 2023-07-14 | |
| 62 | Timor - Leste | 12 | 4W6RU | 2023-07-02 | |
| 63 | Namibia | 4 | V51CO | 2023-06-04 | |
| 64 | Qatar | 8 | A71UN | 2023-06-04 | |
| 65 | Montserrat | 9 | VP2MKP | 2023-06-03 | |
| 66 | Central Kiribati | 3 | T31TT | 2023-06-01 | |
| 67 | Mayotte | 3 | FH4VVK | 2023-05-14 | |
| 68 | St. Vincent | 16 | J88IH | 2023-05-06 | |
| 69 | San Andres & Providencia | 1 | HK0/PY7RP | 2023-05-06 | |
| 70 | Guatemala | 2 | TG9AWS | 2023-05-06 | |
| 71 | Maldives | 2 | 8Q7KB | 2023-05-06 | |
| 72 | Armenia | 4 | EK1KE | 2023-05-05 | |
| 73 | Lakshadweep Islands | 1 | VU7W | 2023-04-27 | |
| 74 | St. Martin | 4 | FS4WBS | 2023-04-22 | |
| 75 | Kingdom of Eswatini | 3 | 3DA0AQ | 2023-04-21 | |
| 76 | Georgia | 14 | 4L8A | 2023-04-16 | |
| 77 | St. Helena | 1 | ZD7CTO | 2023-04-12 | |
| 78 | Iceland | 6 | TF5B | 2023-04-12 | |
| 79 | Azerbaijan | 4 | 4J100TC | 2023-04-07 | |
| 80 | Guernsey | 4 | GU0SUP | 2023-04-04 | |
| 81 | Reunion Island | 10 | FR5ZE | 2023-03-30 | |
| 82 | Rwanda | 2 | 9X5RU | 2023-03-30 | |
| 83 | Albania | 5 | ZA5G | 2023-03-29 | |
| 84 | Dodecanese | 6 | SV5AZP | 2023-03-21 | |
| 85 | Comoros | 2 | D67AA | 2023-03-18 | |
| 86 | Angola | 2 | D2UY | 2023-03-18 | |
| 87 | Lebanon | 12 | OD5ZZ | 2023-03-04 | |
| 88 | Crozet Island | 1 | FT8WW | 2023-03-04 | |
| 89 | Burundi | 1 | 9U5R | 2023-03-02 | |
| 90 | Lesotho | 5 | 7P8WW | 2023-01-31 | |
| 91 | Sri Lanka | 6 | 4S7KKG | 2023-01-31 | |
| 92 | Republic of Kosovo | 9 | Z62NS | 2023-01-21 | |
| 93 | Honduras | 9 | HR5/F2JD | 2023-01-20 | |
| 94 | Bangladesh | 3 | S21DX | 2022-12-14 | |
| 95 | Kenya | 8 | 5Z4VJ | 2022-12-03 | |
| 96 | ITU HQ | 1 | 4U1ITU | 2022-11-24 | |
| 97 | Malawi | 11 | 7Q6M | 2022-11-24 | |
| 98 | American Samoa | 21 | K8H | 2022-11-23 | |
| 99 | Dominica | 6 | J79WTA | 2022-11-19 | |
| 100 | Palau | 12 | T88WA | 2022-11-11 | |
| 101 | Banaba Island | 6 | T33T | 2022-11-08 | |
| 102 | Minami Torishima | 5 | JG8NQJ/JD1 | 2022-11-07 | |
| 103 | Monaco | 3 | 3A2MW | 2022-11-04 | |
| 104 | Antigua & Barbuda | 2 | V26B | 2022-10-29 | |
| 105 | Guadeloupe | 8 | TO2DL | 2022-10-15 | |
| 106 | Brunei Darussalam | 8 | V85/F5NPV | 2022-08-26 | |
| 107 | Malta | 7 | 9H5JY | 2022-07-30 | |
| 108 | Israel | 17 | 4X5MZ | 2022-06-25 | |
| 109 | North Cook Islands | 9 | E51WL | 2022-06-05 | |
| 110 | Aruba | 9 | P44W | 2022-05-29 | |
| 111 | Rotuma Island | 16 | 3D2RRR | 2022-05-27 | |
| 112 | Martinique | 13 | FM/DL7VOG | 2022-05-15 | |
| 113 | Singapore | 8 | 9V1YC | 2022-05-15 | |
| 114 | South Africa | 33 | ZS1DX | 2022-05-14 | |
| 115 | Wallis & Futuna Islands | 24 | FW1JG | 2022-05-09 | |
| 116 | US Virgin Islands | 12 | KP2/K5PA | 2022-05-03 | |
| 117 | Anguilla | 3 | VP2EIH | 2022-04-23 | |
| 118 | Austral Islands | 11 | TX5N | 2022-04-23 | |
| 119 | Isle of Man | 7 | MD0CCE | 2022-04-21 | |
| 120 | San Marino | 7 | T77C | 2022-04-21 | |
| 121 | Morocco | 30 | CN8KD | 2022-04-17 | |
| 122 | Trinidad & Tobago | 14 | 9Y4DG | 2022-04-02 | |
| 123 | Cuba | 21 | CO8LY | 2022-04-01 | |
| 124 | Crete | 11 | SV9COL | 2022-02-28 | |
| 125 | French Guiana | 20 | FY5KE | 2022-02-01 | |
| 126 | Asiatic Turkey | 21 | TA3ST | 2022-01-14 | |
| 127 | Ogasawara | 12 | JD1BMH | 2021-12-28 | |
| 128 | Gibraltar | 13 | ZB2RR | 2021-12-14 | |
| 129 | Moldova | 12 | ER/UT5UDX | 2021-11-20 | |
| 130 | South Shetland Islands | 2 | DT8A | 2021-11-13 | |
| 131 | Galapagos Islands | 3 | HD8R | 2021-10-29 | |
| 132 | Guinea-Bissau | 2 | J5HKT | 2021-10-18 | |
| 133 | Jersey | 11 | GJ0KYZ | 2021-10-18 | |
| 134 | Northern Ireland | 16 | GI0LDI | 2021-09-26 | |
| 135 | Conway Reef | 5 | 3D2CR | 2021-09-24 | |
| 136 | Belize | 19 | V31MA | 2021-09-23 | |
| 137 | Scotland | 68 | GM3MHD | 2021-09-04 | |
| 138 | Curacao | 13 | PJ2MAN | 2021-08-22 | |
| 139 | Mexico | 17 | XE1RP | 2021-08-15 | |
| 140 | Cayman Islands | 4 | ZF1RC | 2021-05-20 | |
| 141 | Barbados | 10 | 8P4JP | 2021-05-10 | |
| 142 | Peru | 15 | OA4DGS | 2021-04-10 | |
| 143 | Ecuador | 25 | HC2AO | 2021-03-12 | |
| 144 | North Macedonia | 16 | Z35T | 2021-03-02 | |
| 145 | United Arab Emirates | 7 | A61R | 2021-03-01 | |
| 146 | Sardinia | 22 | IS0DSW | 2021-02-21 | |
| 147 | Costa Rica | 19 | TI2PT | 2021-02-21 | |
| 148 | Andorra | 16 | C31MF | 2021-02-08 | |
| 149 | Bosnia-Herzegovina | 63 | E72AD | 2021-02-08 | |
| 150 | Corsica | 18 | TK4LS | 2020-12-03 | |
| 151 | Kaliningrad | 9 | RN2FA | 2020-11-20 | |
| 152 | India | 10 | VU2RBI | 2020-11-08 | |
| 153 | Seychelles | 4 | S79KW | 2020-10-30 | |
| 154 | Ceuta & Melilla | 24 | EA9ACD | 2020-10-28 | |
| 155 | Cape Verde | 9 | D4Z | 2020-05-31 | |
| 156 | St. Lucia | 5 | J68HZ | 2020-05-23 | |
| 157 | Nauru | 17 | C21PF | 2020-02-09 | |
| 158 | Oman | 11 | A45XR | 2020-02-04 | |
| 159 | West Malaysia | 11 | 9M2TDX | 2019-12-14 | |
| 160 | Laos | 7 | XW4XR | 2019-12-06 | |
| 161 | Kuwait | 5 | 9K2HS | 2019-11-29 | |
| 162 | Micronesia | 17 | V63AR | 2019-11-24 | |
| 163 | Montenegro | 4 | 4O3A | 2019-11-23 | |
| 164 | Mongolia | 11 | JT1BU | 2019-11-17 | |
| 165 | Panama | 14 | HP3AK | 2019-11-16 | |
| 166 | Temotu Province | 8 | H40TT | 2019-11-15 | |
| 167 | Mariana Islands | 17 | KH0/KC0W | 2019-11-12 | |
| 168 | Uruguay | 46 | CX4AAJ | 2019-11-11 | |
| 169 | Marquesas Islands | 13 | TX7T | 2019-11-09 | |
| 170 | Pitcairn Island | 9 | VP6R | 2019-10-19 | |
| 171 | Canary Islands | 57 | EA8TN | 2019-10-09 | |
| 172 | Western Kiribati | 21 | T30GC | 2019-10-09 | |
| 173 | Paraguay | 11 | ZP6SKY | 2019-10-08 | |
| 174 | Tokelau Islands | 3 | ZK3A | 2019-09-30 | |
| 175 | Venezuela | 13 | YV5JLO | 2019-09-28 | |
| 176 | Falkland Islands | 10 | VP8LP | 2019-09-27 | |
| 177 | Dominican Republic | 19 | HI8CJ | 2019-09-22 | |
| 178 | Slovak Republic | 142 | OM2VL | 2019-07-28 | |
| 179 | Greece | 76 | SV1SJD | 2019-04-14 | |
| 180 | Norfolk Island | 37 | VI9NI | 2019-04-08 | |
| 181 | Azores | 25 | CU3EM | 2019-04-07 | |
| 182 | Ireland | 30 | EI4KF | 2019-03-02 | |
| 183 | Antarctica | 15 | EM1UA | 2019-02-25 | |
| 184 | Portugal | 139 | CT4NH | 2019-01-05 | |
| 185 | Madeira Islands | 58 | CR3DX | 2018-11-25 | |
| 186 | Slovenia | 179 | S52ZW | 2018-11-25 | |
| 187 | Serbia | 124 | YT0Z | 2018-11-25 | |
| 188 | Vietnam | 19 | XV9D | 2018-11-25 | |
| 189 | Aland Islands | 15 | OH0Z | 2018-11-25 | |
| 190 | Croatia | 189 | 9A1A | 2018-11-25 | |
| 191 | Liechtenstein | 13 | HB0WR | 2018-11-07 | |
| 192 | Luxembourg | 23 | LX1HD | 2018-11-02 | |
| 193 | Ducie Island | 2 | VP6D | 2018-10-28 | |
| 194 | Chatham Islands | 16 | ZL7X | 2018-10-18 | |
| 195 | Switzerland | 169 | HB9GVX | 2018-10-16 | |
| 196 | Ukraine | 142 | UW1M | 2018-10-14 | |
| 197 | Marshall Islands | 12 | V73NS | 2018-10-13 | |
| 198 | Niue | 25 | E6Y | 2018-10-13 | |
| 199 | Bolivia | 7 | CP6CL | 2018-10-13 | |
| 200 | Balearic Islands | 35 | EA6VQ | 2018-09-25 | |
| 201 | Guam | 22 | KG6JDX | 2018-09-23 | |
| 202 | Chile | 93 | CE1OEB | 2018-09-23 | |
| 203 | Samoa | 15 | 5W1SA | 2018-09-08 | |
| 204 | Wales | 25 | MW0ZZK | 2018-08-10 | |
| 205 | Tonga | 12 | A35RR | 2018-08-09 | |
| 206 | Vanuatu | 37 | YJ0GA | 2018-07-22 | |
| 207 | Thailand | 36 | E2HQ | 2018-07-15 | |
| 208 | Puerto Rico | 31 | WP3C | 2018-07-15 | |
| 209 | Czech Republic | 329 | OL8HQ | 2018-07-15 | |
| 210 | France | 693 | TM0HQ | 2018-07-15 | |
| 211 | Latvia | 88 | YL4HQ | 2018-07-15 | |
| 212 | Baker & Howland Islands | 2 | KH1/KH7Z | 2018-07-03 | |
| 213 | Hungary | 306 | HA5FO | 2018-07-02 | |
| 214 | Austria | 105 | OE6BMG | 2018-07-01 | |
| 215 | Mauritius | 6 | 3B8CW | 2018-06-28 | |
| 216 | Hong Kong | 32 | VR2XAV | 2018-06-24 | |
| 217 | Macquarie Island | 3 | VK0AI | 2018-06-24 | |
| 218 | Colombia | 22 | HK3W | 2018-06-24 | |
| 219 | Saudi Arabia | 9 | 7Z1IS | 2018-06-24 | |
| 220 | Solomon Islands | 12 | H44XG | 2018-06-24 | |
| 221 | Papua New Guinea | 15 | P29LL | 2018-06-16 | |
| 222 | Belarus | 62 | EW5BYP | 2018-06-15 | |
| 223 | Svalbard | 2 | JW4PUA | 2018-06-14 | |
| 224 | Jamaica | 5 | 6Y6N | 2018-05-26 | |
| 225 | Canada | 115 | VA7DX | 2018-05-26 | |
| 226 | Kazakhstan | 52 | UN7LZ | 2018-05-20 | |
| 227 | Alaska | 30 | WL7SJ | 2018-03-25 | |
| 228 | Hawaii | 82 | KH6P | 2018-03-18 | |
| 229 | Romania | 102 | YO9HP | 2018-03-11 | |
| 230 | Norway | 63 | LA7HJA | 2018-03-04 | |
| 231 | Sweden | 181 | SM4EMO | 2018-02-20 | |
| 232 | Denmark | 92 | OZ1FHU | 2018-02-13 | |
| 233 | Bulgaria | 177 | LZ2WP | 2018-02-05 | |
| 234 | Fiji | 43 | 3D2TS | 2018-02-05 | |
| 235 | Finland | 172 | OH2FNR | 2018-02-03 | |
| 236 | Italy | 775 | I1RJP | 2018-01-30 | |
| 237 | Poland | 393 | SP4R | 2018-01-30 | |
| 238 | England | 335 | M0WGI | 2018-01-29 | |
| 239 | Philippines | 38 | DU1/JH1FNS | 2018-01-26 | |
| 240 | China | 299 | BD3CB | 2018-01-22 | |
| 241 | Netherlands | 174 | PD7RF | 2018-01-20 | |
| 242 | Republic of Korea | 160 | HL1BX | 2018-01-18 | |
| 243 | Taiwan | 22 | BX4AL | 2018-01-16 | |
| 244 | Belgium | 169 | ON6NL | 2018-01-15 | |
| 245 | Brazil | 254 | PY5EG | 2018-01-13 | |
| 246 | Indonesia | 192 | YB3LZ | 2018-01-12 | |
| 247 | French Polynesia | 16 | TX5EG | 2017-08-20 | |
| 248 | South Cook Islands | 17 | E51DWC | 2017-02-07 | |
| 249 | New Zealand | 279 | ZL4FZ | 2017-01-24 | |
| 250 | Fed. Rep. of Germany | 1070 | DF0HQ | 2016-11-27 | |
| 251 | Macao | 3 | XX9TXN | 2016-11-27 | |
| 252 | Lithuania | 92 | LY2W | 2016-11-27 | |
| 253 | Argentina | 167 | LT1F | 2016-11-27 | |
| 254 | Cyprus | 35 | P33W | 2016-11-27 | |
| 255 | Spain | 564 | EF3A | 2016-11-26 | |
| 256 | East Malaysia | 17 | 9M6NA | 2016-11-26 | |
| 257 | New Caledonia | 53 | TX8F | 2016-11-26 | |
| 258 | Japan | 3729 | JH4UYB | 2016-11-26 | |
| 259 | Estonia | 59 | ES9C | 2016-11-26 | |
| 260 | United States | 1272 | WE3C | 2016-11-26 | |
| 261 | Australia | 1180 | VK2IA | 2016-11-26 | |
| 262 | European Russia | 537 | RG7F | 2016-11-04 | |
| 263 | Asiatic Russia | 380 | UA9MA | 2016-10-24 |











































