| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | ZL4YY | 19707 | 2026-06-28 | 2026-06-28 05:47:45+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0032 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| JF7RZQ | FT8 | 17m | |
| VK4HDW | FT8 | 17m | |
| JA1LZU | FT8 | 17m | |
| BA3QIQ | FT8 | 17m | |
| VK4LEX | SSB | 20m | |
| SQ3UAA | CW | 15m | |
| F5MUX | CW | 17m | |
| IQ5LI | CW | 20m | |
| HL4MC | CW | 20m | |
| VK2EBN | CW | 40m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 19707 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3783 |
| First QSO at | 2016-10-24 04:06:27+00 |
| Last QSO at | 2026-06-28 05:47:45+00 |
| Event duration | 3534 days 01:41:18 |
| Distinct callsigns | 10797 |
| Distinct CQ Zones (if specified in the ADIF log) | 41 |
| Distinct ITU Zones (if specified in the ADIF log) | 65 |
| Distinct DXCC (if specified in the ADIF log) | 268 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1117 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 15 | 806 | 164 | 3847 | 1678 | 2158 | 513 | 890 | 19 | 10092 (5024=49.8%) | |||
| DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
| FM | 11 | 9 | 20 (15=75%) | |||||||||||
| FT8 | 5 | 14 | 78 | 660 | 951 | 1852 | 1857 | 1124 | 955 | 615 | 61 | 8172 (5637=69%) | ||
| JT65 | 1 | 1 (1=100%) | ||||||||||||
| MFSK | 3 | 5 | 13 | 7 | 2 | 4 | 12 | 46 (43=93.5%) | ||||||
| SSB | 10 | 191 | 621 | 52 | 309 | 6 | 170 | 1 | 1360 (843=62%) | |||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1660 (1267=76.3%) |
1120 (1020=91.1%) |
6334 (4267=67.4%) |
3594 (2999=83.4%) |
3593 (2862=79.7%) |
1478 (1338=90.5%) |
1687 (1372=81.3%) |
81 (76=93.8%) |
11 (10=90.9%) |
16 (16=100%) |
19698 (10791=54.8%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 6 | 84 | 56 | 125 | 115 | 117 | 78 | 80 | 1 | 181 | |||
| DIGITALVOI | 5 | 5 | ||||||||||||
| FM | 1 | 1 | 1 | |||||||||||
| FT8 | 3 | 7 | 27 | 105 | 144 | 183 | 205 | 191 | 169 | 148 | 4 | 266 | ||
| JT65 | 1 | 1 | ||||||||||||
| MFSK | 3 | 4 | 13 | 6 | 2 | 3 | 12 | 34 | ||||||
| SSB | 2 | 29 | 75 | 25 | 76 | 5 | 42 | 1 | 114 | |||||
| Total | 3 | 10 | 27 | 132 | 153 | 200 | 217 | 213 | 177 | 162 | 4 | 1 | 5 | 269 |
Continents per Modes and Bands tables
| CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 1 (1) | 2 (1=50%) | |||||
| AF | 99 (49) | 229 (132) | 6 (5) | 26 (14) | 360 (181=50.3%) | |||
| AN | 3 (3) | 15 (9) | 18 (11=61.1%) | |||||
| AS | 1965 (990) | 1 (1) | 3187 (2206) | 1 (1) | 6 (6) | 141 (93) | 5301 (3118=58.8%) | |
| EU | 5781 (2918) | 2 (2) | 2431 (1775) | 15 (15) | 481 (330) | 8710 (4731=54.3%) | ||
| MM | 2 (2) | 5 (4) | 7 (6=85.7%) | |||||
| NA | 959 (539) | 1 (1) | 790 (555) | 7 (7) | 125 (86) | 1882 (1123=59.7%) | ||
| OC | 1093 (396) | 3 (3) | 20 (15) | 1023 (642) | 9 (7) | 452 (231) | 2600 (1125=43.3%) | |
| SA | 189 (128) | 491 (315) | 3 (3) | 135 (89) | 818 (498=60.9%) | |||
| Total (unique calls) |
10092 (5024=49.8%) |
7 (7=100%) |
20 (15=75%) |
8172 (5637=69%) |
1 (1=100%) |
46 (43=93.5%) |
1360 (843=62%) |
19698 (10791=54.8%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 1 (1) | 2 (1=50%) | |||||||||||
| AF | 12 (12) | 16 (15) | 80 (49) | 68 (56) | 92 (72) | 52 (44) | 40 (33) | 360 (181=50.3%) | ||||||
| AN | 2 (2) | 2 (2) | 6 (5) | 5 (5) | 1 (1) | 1 (1) | 1 (1) | 18 (11=61.1%) | ||||||
| AS | 158 (144) | 340 (327) | 1260 (1025) | 1131 (998) | 1035 (834) | 589 (541) | 710 (551) | 77 (72) | 1 (1) | 5301 (3118=58.8%) | ||||
| EU | 47 (44) | 366 (310) | 357 (324) | 3158 (1984) | 2009 (1608) | 1735 (1363) | 563 (514) | 473 (402) | 2 (2) | 8710 (4731=54.3%) | ||||
| MM | 1 (1) | 3 (3) | 3 (2) | 7 (6=85.7%) | ||||||||||
| NA | 9 (9) | 352 (280) | 181 (155) | 821 (577) | 109 (104) | 179 (149) | 61 (58) | 169 (151) | 1 (1) | 1882 (1123=59.7%) | ||||
| OC | 7 (6) | 38 (36) | 16 (13) | 647 (415) | 172 (151) | 838 (484) | 177 (146) | 370 (291) | 121 (100) | 187 (143) | 4 (4) | 11 (10) | 12 (12) | 2600 (1125=43.3%) |
| SA | 1 (1) | 6 (6) | 123 (104) | 52 (46) | 170 (142) | 91 (79) | 178 (150) | 90 (79) | 107 (91) | 818 (498=60.9%) | ||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1660 (1267=76.3%) |
1120 (1020=91.1%) |
6334 (4267=67.4%) |
3594 (2999=83.4%) |
3593 (2862=79.7%) |
1478 (1338=90.5%) |
1687 (1372=81.3%) |
81 (76=93.8%) |
11 (10=90.9%) |
16 (16=100%) |
19698 (10791=54.8%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | Sable Island | CY0S | 2026-03-23 | |
| 2 | Bouvet | 3Y0K | 2026-03-04 | |
| 3 | Desecheo Island | KP5/NP3VI | 2026-02-02 | |
| 4 | Grenada | J38WG | 2026-01-10 | |
| 5 | Benin | TY5AD | 2025-09-28 | |
| 6 | Market Reef | OJ0YL | 2025-09-23 | |
| 7 | Palestine | E44OM | 2025-09-20 | |
| 8 | St. Pierre & Miquelon | FP5KE | 2025-09-19 | |
| 9 | Sint Maarten | PJ7K | 2025-09-13 | |
| 10 | Pr. Edward & Marion Is. | ZS8W | 2025-05-11 | |
| 11 | Western Sahara | S01WS | 2025-05-03 | |
| 12 | British Virgin Islands | VP2VI | 2025-04-18 | |
| 13 | Nicaragua | YN9H | 2025-04-01 | |
| 14 | Bahrain | A92GE | 2025-03-07 | |
| 15 | Wake Island | KH7AL/KH9 | 2025-02-26 | |
| 16 | Nigeria | 5N9DTG | 2025-02-24 | |
| 17 | Christmas Island | VK9XU | 2025-02-19 | |
| 18 | Sierra Leone | 9L5A | 2024-12-06 | |
| 19 | The Gambia | C5T | 2024-11-27 | |
| 20 | Madagascar | 5R8WE | 2024-11-03 | |
| 21 | Fernando de Noronha | PX0FF | 2024-10-06 | |
| 22 | St. Kitts & Nevis | V4/WE9G | 2024-09-12 | |
| 23 | Zimbabwe | Z22AO | 2024-09-07 | |
| 24 | Pakistan | AP2HA | 2024-08-31 | |
| 25 | Tajikistan | EY7BO | 2024-08-31 | |
| 26 | St. Paul Island | CY9C | 2024-08-27 | |
| 27 | Haiti | HH2AA | 2024-08-18 | |
| 28 | Kyrgyzstan | EX0M | 2024-08-18 | |
| 29 | Palmyra & Jarvis Islands | N5J | 2024-08-07 | |
| 30 | United Nations HQ | 4U1UN | 2024-06-30 | |
| 31 | Glorioso Islands | FT4GL | 2024-05-31 | |
| 32 | Chad | TT8XX | 2024-04-27 | |
| 33 | Bhutan | A52P | 2024-04-26 | |
| 34 | Easter Island | 3G0YA | 2024-04-20 | |
| 35 | Liberia | A8OK | 2024-04-11 | |
| 36 | Guyana | 8R7X | 2024-02-21 | |
| 37 | Tanzania | 5H4AYL | 2024-02-19 | |
| 38 | Saba & St. Eustatius | PJ5/SP9FIH | 2024-02-14 | |
| 39 | Juan Fernandez Islands | CB0ZW | 2024-02-13 | |
| 40 | Uganda | 5X7O | 2024-02-13 | |
| 41 | Clipperton Island | TX5S | 2024-01-21 | |
| 42 | Rodriguez Island | 3B9AT | 2024-01-05 | |
| 43 | Cambodia | XU7AKJ | 2023-12-27 | |
| 44 | Andaman & Nicobar Is. | VU4N | 2023-12-19 | |
| 45 | Eastern Kiribati | T32TT | 2023-12-07 | |
| 46 | Cocos (Keeling) Islands | VK9CY | 2023-12-03 | |
| 47 | Yemen | 7O8AD | 2023-11-11 | |
| 48 | Tunisia | 3V8HP | 2023-11-04 | |
| 49 | Nepal | 9N7AA | 2023-11-02 | |
| 50 | Botswana | A25R | 2023-11-01 | |
| 51 | Suriname | PZ5TW | 2023-10-28 | |
| 52 | Tristan da Cunha & Gough | ZD9W | 2023-10-17 | |
| 53 | Gabon | TR8CA | 2023-10-11 | |
| 54 | Swains Island | W8S | 2023-10-10 | |
| 55 | Lord Howe Island | VK9LAA | 2023-09-28 | |
| 56 | Algeria | 7X2DE | 2023-09-27 | |
| 57 | Tuvalu | T22T | 2023-09-23 | |
| 58 | Uzbekistan | UK8OM | 2023-09-17 | |
| 59 | Zambia | 9J2REK | 2023-08-19 | |
| 60 | Mali | TZ4AM | 2023-07-29 | |
| 61 | Sov Mil Order of Malta | 1A0C | 2023-07-27 | |
| 62 | Equatorial Guinea | 3C3CA | 2023-07-23 | |
| 63 | Jordan | JY4CH | 2023-07-14 | |
| 64 | Timor - Leste | 4W6RU | 2023-07-02 | |
| 65 | Namibia | V51CO | 2023-06-04 | |
| 66 | Qatar | A71UN | 2023-06-04 | |
| 67 | Montserrat | VP2MKP | 2023-06-03 | |
| 68 | Central Kiribati | T31TT | 2023-06-01 | |
| 69 | Mayotte | FH4VVK | 2023-05-14 | |
| 70 | St. Vincent | J88IH | 2023-05-06 | |
| 71 | San Andres & Providencia | HK0/PY7RP | 2023-05-06 | |
| 72 | Guatemala | TG9AWS | 2023-05-06 | |
| 73 | Maldives | 8Q7KB | 2023-05-06 | |
| 74 | Armenia | EK1KE | 2023-05-05 | |
| 75 | Lakshadweep Islands | VU7W | 2023-04-27 | |
| 76 | St. Martin | FS4WBS | 2023-04-22 | |
| 77 | Kingdom of Eswatini | 3DA0AQ | 2023-04-21 | |
| 78 | Georgia | 4L8A | 2023-04-16 | |
| 79 | St. Helena | ZD7CTO | 2023-04-12 | |
| 80 | Iceland | TF5B | 2023-04-12 | |
| 81 | Azerbaijan | 4J100TC | 2023-04-07 | |
| 82 | Guernsey | GU0SUP | 2023-04-04 | |
| 83 | Reunion Island | FR5ZE | 2023-03-30 | |
| 84 | Rwanda | 9X5RU | 2023-03-30 | |
| 85 | Albania | ZA5G | 2023-03-29 | |
| 86 | Dodecanese | SV5AZP | 2023-03-21 | |
| 87 | Comoros | D67AA | 2023-03-18 | |
| 88 | Angola | D2UY | 2023-03-18 | |
| 89 | Lebanon | OD5ZZ | 2023-03-04 | |
| 90 | Crozet Island | FT8WW | 2023-03-04 | |
| 91 | Burundi | 9U5R | 2023-03-02 | |
| 92 | Lesotho | 7P8WW | 2023-01-31 | |
| 93 | Sri Lanka | 4S7KKG | 2023-01-31 | |
| 94 | Republic of Kosovo | Z62NS | 2023-01-21 | |
| 95 | Honduras | HR5/F2JD | 2023-01-20 | |
| 96 | Bangladesh | S21DX | 2022-12-14 | |
| 97 | Kenya | 5Z4VJ | 2022-12-03 | |
| 98 | ITU HQ | 4U1ITU | 2022-11-24 | |
| 99 | Malawi | 7Q6M | 2022-11-24 | |
| 100 | American Samoa | K8H | 2022-11-23 | |
| 101 | Dominica | J79WTA | 2022-11-19 | |
| 102 | Palau | T88WA | 2022-11-11 | |
| 103 | Banaba Island | T33T | 2022-11-08 | |
| 104 | Minami Torishima | JG8NQJ/JD1 | 2022-11-07 | |
| 105 | Monaco | 3A2MW | 2022-11-04 | |
| 106 | Antigua & Barbuda | V26B | 2022-10-29 | |
| 107 | Guadeloupe | TO2DL | 2022-10-15 | |
| 108 | Brunei Darussalam | V85/F5NPV | 2022-08-26 | |
| 109 | Malta | 9H5JY | 2022-07-30 | |
| 110 | Israel | 4X5MZ | 2022-06-25 | |
| 111 | North Cook Islands | E51WL | 2022-06-05 | |
| 112 | Aruba | P44W | 2022-05-29 | |
| 113 | Rotuma Island | 3D2RRR | 2022-05-27 | |
| 114 | Martinique | FM/DL7VOG | 2022-05-15 | |
| 115 | Singapore | 9V1YC | 2022-05-15 | |
| 116 | South Africa | ZS1DX | 2022-05-14 | |
| 117 | Wallis & Futuna Islands | FW1JG | 2022-05-09 | |
| 118 | US Virgin Islands | KP2/K5PA | 2022-05-03 | |
| 119 | Anguilla | VP2EIH | 2022-04-23 | |
| 120 | Austral Islands | TX5N | 2022-04-23 | |
| 121 | Isle of Man | MD0CCE | 2022-04-21 | |
| 122 | San Marino | T77C | 2022-04-21 | |
| 123 | Morocco | CN8KD | 2022-04-17 | |
| 124 | Trinidad & Tobago | 9Y4DG | 2022-04-02 | |
| 125 | Cuba | CO8LY | 2022-04-01 | |
| 126 | Crete | SV9COL | 2022-02-28 | |
| 127 | French Guiana | FY5KE | 2022-02-01 | |
| 128 | Asiatic Turkey | TA3ST | 2022-01-14 | |
| 129 | Ogasawara | JD1BMH | 2021-12-28 | |
| 130 | Gibraltar | ZB2RR | 2021-12-14 | |
| 131 | Moldova | ER/UT5UDX | 2021-11-20 | |
| 132 | South Shetland Islands | DT8A | 2021-11-13 | |
| 133 | Galapagos Islands | HD8R | 2021-10-29 | |
| 134 | Guinea-Bissau | J5HKT | 2021-10-18 | |
| 135 | Jersey | GJ0KYZ | 2021-10-18 | |
| 136 | Northern Ireland | GI0LDI | 2021-09-26 | |
| 137 | Conway Reef | 3D2CR | 2021-09-24 | |
| 138 | Belize | V31MA | 2021-09-23 | |
| 139 | Scotland | GM3MHD | 2021-09-04 | |
| 140 | Curacao | PJ2MAN | 2021-08-22 | |
| 141 | Mexico | XE1RP | 2021-08-15 | |
| 142 | Cayman Islands | ZF1RC | 2021-05-20 | |
| 143 | Barbados | 8P4JP | 2021-05-10 | |
| 144 | Peru | OA4DGS | 2021-04-10 | |
| 145 | Ecuador | HC2AO | 2021-03-12 | |
| 146 | North Macedonia | Z35T | 2021-03-02 | |
| 147 | United Arab Emirates | A61R | 2021-03-01 | |
| 148 | Sardinia | IS0DSW | 2021-02-21 | |
| 149 | Costa Rica | TI2PT | 2021-02-21 | |
| 150 | Andorra | C31MF | 2021-02-08 | |
| 151 | Bosnia-Herzegovina | E72AD | 2021-02-08 | |
| 152 | Corsica | TK4LS | 2020-12-03 | |
| 153 | Kaliningrad | RN2FA | 2020-11-20 | |
| 154 | India | VU2RBI | 2020-11-08 | |
| 155 | Seychelles | S79KW | 2020-10-30 | |
| 156 | Ceuta & Melilla | EA9ACD | 2020-10-28 | |
| 157 | Cape Verde | D4Z | 2020-05-31 | |
| 158 | St. Lucia | J68HZ | 2020-05-23 | |
| 159 | Nauru | C21PF | 2020-02-09 | |
| 160 | Oman | A45XR | 2020-02-04 | |
| 161 | West Malaysia | 9M2TDX | 2019-12-14 | |
| 162 | Laos | XW4XR | 2019-12-06 | |
| 163 | Kuwait | 9K2HS | 2019-11-29 | |
| 164 | Micronesia | V63AR | 2019-11-24 | |
| 165 | Montenegro | 4O3A | 2019-11-23 | |
| 166 | Mongolia | JT1BU | 2019-11-17 | |
| 167 | Panama | HP3AK | 2019-11-16 | |
| 168 | Temotu Province | H40TT | 2019-11-15 | |
| 169 | Mariana Islands | KH0/KC0W | 2019-11-12 | |
| 170 | Uruguay | CX4AAJ | 2019-11-11 | |
| 171 | Marquesas Islands | TX7T | 2019-11-09 | |
| 172 | Pitcairn Island | VP6R | 2019-10-19 | |
| 173 | Canary Islands | EA8TN | 2019-10-09 | |
| 174 | Western Kiribati | T30GC | 2019-10-09 | |
| 175 | Paraguay | ZP6SKY | 2019-10-08 | |
| 176 | Tokelau Islands | ZK3A | 2019-09-30 | |
| 177 | Venezuela | YV5JLO | 2019-09-28 | |
| 178 | Falkland Islands | VP8LP | 2019-09-27 | |
| 179 | Dominican Republic | HI8CJ | 2019-09-22 | |
| 180 | Slovak Republic | OM2VL | 2019-07-28 | |
| 181 | Greece | SV1SJD | 2019-04-14 | |
| 182 | Norfolk Island | VI9NI | 2019-04-08 | |
| 183 | Azores | CU3EM | 2019-04-07 | |
| 184 | Ireland | EI4KF | 2019-03-02 | |
| 185 | Antarctica | EM1UA | 2019-02-25 | |
| 186 | Portugal | CT4NH | 2019-01-05 | |
| 187 | Madeira Islands | CR3DX | 2018-11-25 | |
| 188 | Slovenia | S52ZW | 2018-11-25 | |
| 189 | Serbia | YT0Z | 2018-11-25 | |
| 190 | Vietnam | XV9D | 2018-11-25 | |
| 191 | Aland Islands | OH0Z | 2018-11-25 | |
| 192 | Croatia | 9A1A | 2018-11-25 | |
| 193 | Liechtenstein | HB0WR | 2018-11-07 | |
| 194 | Luxembourg | LX1HD | 2018-11-02 | |
| 195 | Ducie Island | VP6D | 2018-10-28 | |
| 196 | Chatham Islands | ZL7X | 2018-10-18 | |
| 197 | Switzerland | HB9GVX | 2018-10-16 | |
| 198 | Ukraine | UW1M | 2018-10-14 | |
| 199 | Marshall Islands | V73NS | 2018-10-13 | |
| 200 | Niue | E6Y | 2018-10-13 | |
| 201 | Bolivia | CP6CL | 2018-10-13 | |
| 202 | Balearic Islands | EA6VQ | 2018-09-25 | |
| 203 | Guam | KG6JDX | 2018-09-23 | |
| 204 | Chile | CE1OEB | 2018-09-23 | |
| 205 | Samoa | 5W1SA | 2018-09-08 | |
| 206 | Wales | MW0ZZK | 2018-08-10 | |
| 207 | Tonga | A35RR | 2018-08-09 | |
| 208 | Vanuatu | YJ0GA | 2018-07-22 | |
| 209 | Thailand | E2HQ | 2018-07-15 | |
| 210 | Puerto Rico | WP3C | 2018-07-15 | |
| 211 | Czech Republic | OL8HQ | 2018-07-15 | |
| 212 | France | TM0HQ | 2018-07-15 | |
| 213 | Latvia | YL4HQ | 2018-07-15 | |
| 214 | Baker & Howland Islands | KH1/KH7Z | 2018-07-03 | |
| 215 | Hungary | HA5FO | 2018-07-02 | |
| 216 | Austria | OE6BMG | 2018-07-01 | |
| 217 | Mauritius | 3B8CW | 2018-06-28 | |
| 218 | Hong Kong | VR2XAV | 2018-06-24 | |
| 219 | Macquarie Island | VK0AI | 2018-06-24 | |
| 220 | Colombia | HK3W | 2018-06-24 | |
| 221 | Saudi Arabia | 7Z1IS | 2018-06-24 | |
| 222 | Solomon Islands | H44XG | 2018-06-24 | |
| 223 | Papua New Guinea | P29LL | 2018-06-16 | |
| 224 | Belarus | EW5BYP | 2018-06-15 | |
| 225 | Svalbard | JW4PUA | 2018-06-14 | |
| 226 | Jamaica | 6Y6N | 2018-05-26 | |
| 227 | Canada | VA7DX | 2018-05-26 | |
| 228 | Kazakhstan | UN7LZ | 2018-05-20 | |
| 229 | Alaska | WL7SJ | 2018-03-25 | |
| 230 | Hawaii | KH6P | 2018-03-18 | |
| 231 | Romania | YO9HP | 2018-03-11 | |
| 232 | Norway | LA7HJA | 2018-03-04 | |
| 233 | Sweden | SM4EMO | 2018-02-20 | |
| 234 | Denmark | OZ1FHU | 2018-02-13 | |
| 235 | Bulgaria | LZ2WP | 2018-02-05 | |
| 236 | Fiji | 3D2TS | 2018-02-05 | |
| 237 | Finland | OH2FNR | 2018-02-03 | |
| 238 | Italy | I1RJP | 2018-01-30 | |
| 239 | Poland | SP4R | 2018-01-30 | |
| 240 | England | M0WGI | 2018-01-29 | |
| 241 | Philippines | DU1/JH1FNS | 2018-01-26 | |
| 242 | China | BD3CB | 2018-01-22 | |
| 243 | Netherlands | PD7RF | 2018-01-20 | |
| 244 | Republic of Korea | HL1BX | 2018-01-18 | |
| 245 | Taiwan | BX4AL | 2018-01-16 | |
| 246 | Belgium | ON6NL | 2018-01-15 | |
| 247 | Brazil | PY5EG | 2018-01-13 | |
| 248 | Indonesia | YB3LZ | 2018-01-12 | |
| 249 | French Polynesia | TX5EG | 2017-08-20 | |
| 250 | South Cook Islands | E51DWC | 2017-02-07 | |
| 251 | New Zealand | ZL4FZ | 2017-01-24 | |
| 252 | Fed. Rep. of Germany | DF0HQ | 2016-11-27 | |
| 253 | Macao | XX9TXN | 2016-11-27 | |
| 254 | Lithuania | LY2W | 2016-11-27 | |
| 255 | Argentina | LT1F | 2016-11-27 | |
| 256 | Cyprus | P33W | 2016-11-27 | |
| 257 | Spain | EF3A | 2016-11-26 | |
| 258 | East Malaysia | 9M6NA | 2016-11-26 | |
| 259 | New Caledonia | TX8F | 2016-11-26 | |
| 260 | Japan | JH4UYB | 2016-11-26 | |
| 261 | Estonia | ES9C | 2016-11-26 | |
| 262 | United States | WE3C | 2016-11-26 | |
| 263 | Australia | VK2IA | 2016-11-26 | |
| 264 | European Russia | RG7F | 2016-11-04 | |
| 265 | Asiatic Russia | UA9MA | 2016-10-24 |





















