| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | ZL4YY | 16826 | 2025-10-28 | 2025-10-28 07:54:22+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0017 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| JH3OII | CW | 15m | |
| LU8ENU | CW | 15m | |
| BD4OJ | CW | 15m | |
| R9HAG | CW | 10m | |
| OH2XX | CW | 10m | |
| G4RCG | CW | 20m | |
| EA1WH | CW | 20m | |
| F5PLC | CW | 20m | |
| LA9OI | CW | 20m | |
| FW1NA | FT8 | 30m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 16826 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2901 |
| First QSO at | 2016-10-24 04:06:27+00 |
| Last QSO at | 2025-10-28 07:54:22+00 |
| Event duration | 3291 days 03:47:55 |
| Distinct callsigns | 9664 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 64 |
| Distinct DXCC (if specified in the ADIF log) | 263 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1038 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 15 | 621 | 155 | 3292 | 1383 | 1726 | 450 | 654 | 15 | 8313 (4387=52.8%) | |||
| DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
| FM | 11 | 9 | 20 (15=75%) | |||||||||||
| FT8 | 5 | 14 | 78 | 563 | 940 | 1692 | 1568 | 982 | 778 | 573 | 44 | 7237 (5087=70.3%) | ||
| JT65 | 1 | 1 (1=100%) | ||||||||||||
| MFSK | 2 | 5 | 12 | 5 | 1 | 4 | 12 | 41 (39=95.1%) | ||||||
| SSB | 10 | 183 | 531 | 48 | 273 | 6 | 155 | 1 | 1207 (770=63.8%) | |||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1369 (1061=77.5%) |
1100 (1004=91.3%) |
5528 (3853=69.7%) |
3004 (2567=85.5%) |
2982 (2432=81.6%) |
1238 (1141=92.2%) |
1394 (1194=85.7%) |
60 (57=95%) |
11 (10=90.9%) |
16 (16=100%) |
16826 (9664=57.4%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 6 | 64 | 55 | 123 | 106 | 112 | 74 | 75 | 1 | 178 | |||
| DIGITALVOI | 5 | 5 | ||||||||||||
| FM | 1 | 1 | 1 | |||||||||||
| FT8 | 3 | 7 | 27 | 92 | 139 | 169 | 194 | 182 | 159 | 143 | 4 | 259 | ||
| JT65 | 1 | 1 | ||||||||||||
| MFSK | 2 | 4 | 12 | 5 | 1 | 3 | 12 | 31 | ||||||
| SSB | 2 | 28 | 71 | 24 | 72 | 5 | 41 | 1 | 107 | |||||
| Total | 3 | 10 | 27 | 114 | 148 | 189 | 207 | 203 | 168 | 158 | 4 | 1 | 5 | 264 |
Continents per Modes and Bands tables
| CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 1 (1=100%) | ||||||
| AF | 76 (43) | 196 (122) | 6 (5) | 25 (14) | 303 (169=55.8%) | |||
| AN | 2 (2) | 11 (7) | 13 (8=61.5%) | |||||
| AS | 1534 (837) | 1 (1) | 2860 (2026) | 1 (1) | 6 (6) | 131 (91) | 4533 (2816=62.1%) | |
| EU | 4833 (2568) | 2 (2) | 2130 (1570) | 13 (13) | 424 (304) | 7402 (4204=56.8%) | ||
| MM | 1 (1) | 5 (4) | 6 (5=83.3%) | |||||
| NA | 777 (475) | 1 (1) | 687 (494) | 6 (6) | 86 (56) | 1557 (983=63.1%) | ||
| OC | 942 (359) | 3 (3) | 20 (15) | 950 (605) | 7 (6) | 414 (222) | 2336 (1057=45.2%) | |
| SA | 147 (102) | 398 (260) | 3 (3) | 127 (83) | 675 (423=62.7%) | |||
| Total (unique calls) |
8313 (4387=52.8%) |
7 (7=100%) |
20 (15=75%) |
7237 (5087=70.3%) |
1 (1=100%) |
41 (39=95.1%) |
1207 (770=63.8%) |
16826 (9664=57.4%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 1 (1=100%) | ||||||||||||
| AF | 6 (6) | 15 (14) | 68 (44) | 55 (45) | 77 (63) | 45 (38) | 37 (32) | 303 (169=55.8%) | ||||||
| AN | 1 (1) | 1 (1) | 4 (3) | 4 (4) | 1 (1) | 1 (1) | 1 (1) | 13 (8=61.5%) | ||||||
| AS | 138 (128) | 339 (326) | 1137 (939) | 987 (884) | 856 (707) | 472 (443) | 546 (453) | 57 (54) | 1 (1) | 4533 (2816=62.1%) | ||||
| EU | 47 (44) | 273 (240) | 349 (319) | 2764 (1803) | 1647 (1358) | 1416 (1140) | 497 (460) | 407 (355) | 2 (2) | 7402 (4204=56.8%) | ||||
| MM | 1 (1) | 2 (2) | 3 (2) | 6 (5=83.3%) | ||||||||||
| NA | 9 (9) | 277 (227) | 176 (151) | 644 (487) | 95 (91) | 159 (133) | 49 (48) | 147 (136) | 1 (1) | 1557 (983=63.1%) | ||||
| OC | 7 (6) | 38 (36) | 16 (13) | 573 (374) | 169 (148) | 760 (449) | 148 (126) | 328 (266) | 109 (92) | 162 (132) | 3 (3) | 11 (10) | 12 (12) | 2336 (1057=45.2%) |
| SA | 1 (1) | 6 (6) | 101 (85) | 51 (45) | 149 (126) | 66 (57) | 142 (120) | 65 (59) | 94 (85) | 675 (423=62.7%) | ||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1369 (1061=77.5%) |
1100 (1004=91.3%) |
5528 (3853=69.7%) |
3004 (2567=85.5%) |
2982 (2432=81.6%) |
1238 (1141=92.2%) |
1394 (1194=85.7%) |
60 (57=95%) |
11 (10=90.9%) |
16 (16=100%) |
16826 (9664=57.4%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Benin | 1 | TY5AD | 2025-09-28 | |
| 2 | Market Reef | 1 | OJ0YL | 2025-09-23 | |
| 3 | Palestine | 1 | E44OM | 2025-09-20 | |
| 4 | St. Pierre & Miquelon | 4 | FP5KE | 2025-09-19 | |
| 5 | Sint Maarten | 3 | PJ7K | 2025-09-13 | |
| 6 | Pr. Edward & Marion Is. | 1 | ZS8W | 2025-05-11 | |
| 7 | Western Sahara | 1 | S01WS | 2025-05-03 | |
| 8 | British Virgin Islands | 2 | VP2VI | 2025-04-18 | |
| 9 | Nicaragua | 1 | YN9H | 2025-04-01 | |
| 10 | Bahrain | 1 | A92GE | 2025-03-07 | |
| 11 | Wake Island | 4 | KH7AL/KH9 | 2025-02-26 | |
| 12 | Nigeria | 3 | 5N9DTG | 2025-02-24 | |
| 13 | Christmas Island | 4 | VK9XU | 2025-02-19 | |
| 14 | Sierra Leone | 1 | 9L5A | 2024-12-06 | |
| 15 | The Gambia | 3 | C5T | 2024-11-27 | |
| 16 | Madagascar | 3 | 5R8WE | 2024-11-03 | |
| 17 | Fernando de Noronha | 6 | PX0FF | 2024-10-06 | |
| 18 | St. Kitts & Nevis | 5 | V4/WE9G | 2024-09-12 | |
| 19 | Zimbabwe | 3 | Z22AO | 2024-09-07 | |
| 20 | Pakistan | 1 | AP2HA | 2024-08-31 | |
| 21 | Tajikistan | 3 | EY7BO | 2024-08-31 | |
| 22 | St. Paul Island | 4 | CY9C | 2024-08-27 | |
| 23 | Haiti | 4 | HH2AA | 2024-08-18 | |
| 24 | Kyrgyzstan | 5 | EX0M | 2024-08-18 | |
| 25 | Palmyra & Jarvis Islands | 10 | N5J | 2024-08-07 | |
| 26 | United Nations HQ | 1 | 4U1UN | 2024-06-30 | |
| 27 | Glorioso Islands | 3 | FT4GL | 2024-05-31 | |
| 28 | Chad | 1 | TT8XX | 2024-04-27 | |
| 29 | Bhutan | 1 | A52P | 2024-04-26 | |
| 30 | Easter Island | 11 | 3G0YA | 2024-04-20 | |
| 31 | Liberia | 2 | A8OK | 2024-04-11 | |
| 32 | Guyana | 1 | 8R7X | 2024-02-21 | |
| 33 | Tanzania | 2 | 5H4AYL | 2024-02-19 | |
| 34 | Saba & St. Eustatius | 2 | PJ5/SP9FIH | 2024-02-14 | |
| 35 | Juan Fernandez Islands | 5 | CB0ZW | 2024-02-13 | |
| 36 | Uganda | 2 | 5X7O | 2024-02-13 | |
| 37 | Clipperton Island | 9 | TX5S | 2024-01-21 | |
| 38 | Rodriguez Island | 2 | 3B9AT | 2024-01-05 | |
| 39 | Cambodia | 4 | XU7AKJ | 2023-12-27 | |
| 40 | Andaman & Nicobar Is. | 5 | VU4N | 2023-12-19 | |
| 41 | Eastern Kiribati | 13 | T32TT | 2023-12-07 | |
| 42 | Cocos (Keeling) Islands | 11 | VK9CY | 2023-12-03 | |
| 43 | Yemen | 1 | 7O8AD | 2023-11-11 | |
| 44 | Tunisia | 2 | 3V8HP | 2023-11-04 | |
| 45 | Nepal | 2 | 9N7AA | 2023-11-02 | |
| 46 | Botswana | 4 | A25R | 2023-11-01 | |
| 47 | Suriname | 5 | PZ5TW | 2023-10-28 | |
| 48 | Tristan da Cunha & Gough | 1 | ZD9W | 2023-10-17 | |
| 49 | Gabon | 3 | TR8CA | 2023-10-11 | |
| 50 | Swains Island | 4 | W8S | 2023-10-10 | |
| 51 | Lord Howe Island | 12 | VK9LAA | 2023-09-28 | |
| 52 | Algeria | 7 | 7X2DE | 2023-09-27 | |
| 53 | Tuvalu | 13 | T22T | 2023-09-23 | |
| 54 | Uzbekistan | 5 | UK8OM | 2023-09-17 | |
| 55 | Zambia | 2 | 9J2REK | 2023-08-19 | |
| 56 | Mali | 5 | TZ4AM | 2023-07-29 | |
| 57 | Sov Mil Order of Malta | 3 | 1A0C | 2023-07-27 | |
| 58 | Equatorial Guinea | 1 | 3C3CA | 2023-07-23 | |
| 59 | Jordan | 2 | JY4CH | 2023-07-14 | |
| 60 | Timor - Leste | 12 | 4W6RU | 2023-07-02 | |
| 61 | Namibia | 3 | V51CO | 2023-06-04 | |
| 62 | Qatar | 7 | A71UN | 2023-06-04 | |
| 63 | Montserrat | 3 | VP2MKP | 2023-06-03 | |
| 64 | Central Kiribati | 3 | T31TT | 2023-06-01 | |
| 65 | Mayotte | 3 | FH4VVK | 2023-05-14 | |
| 66 | St. Vincent | 15 | J88IH | 2023-05-06 | |
| 67 | San Andres & Providencia | 1 | HK0/PY7RP | 2023-05-06 | |
| 68 | Guatemala | 2 | TG9AWS | 2023-05-06 | |
| 69 | Maldives | 2 | 8Q7KB | 2023-05-06 | |
| 70 | Armenia | 4 | EK1KE | 2023-05-05 | |
| 71 | Lakshadweep Islands | 1 | VU7W | 2023-04-27 | |
| 72 | St. Martin | 3 | FS4WBS | 2023-04-22 | |
| 73 | Kingdom of Eswatini | 3 | 3DA0AQ | 2023-04-21 | |
| 74 | Georgia | 13 | 4L8A | 2023-04-16 | |
| 75 | St. Helena | 1 | ZD7CTO | 2023-04-12 | |
| 76 | Iceland | 6 | TF5B | 2023-04-12 | |
| 77 | Azerbaijan | 4 | 4J100TC | 2023-04-07 | |
| 78 | Guernsey | 4 | GU0SUP | 2023-04-04 | |
| 79 | Reunion Island | 10 | FR5ZE | 2023-03-30 | |
| 80 | Rwanda | 2 | 9X5RU | 2023-03-30 | |
| 81 | Albania | 5 | ZA5G | 2023-03-29 | |
| 82 | Dodecanese | 6 | SV5AZP | 2023-03-21 | |
| 83 | Comoros | 2 | D67AA | 2023-03-18 | |
| 84 | Angola | 2 | D2UY | 2023-03-18 | |
| 85 | Lebanon | 11 | OD5ZZ | 2023-03-04 | |
| 86 | Crozet Island | 1 | FT8WW | 2023-03-04 | |
| 87 | Burundi | 1 | 9U5R | 2023-03-02 | |
| 88 | Lesotho | 5 | 7P8WW | 2023-01-31 | |
| 89 | Sri Lanka | 6 | 4S7KKG | 2023-01-31 | |
| 90 | Republic of Kosovo | 9 | Z62NS | 2023-01-21 | |
| 91 | Honduras | 9 | HR5/F2JD | 2023-01-20 | |
| 92 | Bangladesh | 2 | S21DX | 2022-12-14 | |
| 93 | Kenya | 8 | 5Z4VJ | 2022-12-03 | |
| 94 | ITU HQ | 1 | 4U1ITU | 2022-11-24 | |
| 95 | Malawi | 10 | 7Q6M | 2022-11-24 | |
| 96 | American Samoa | 21 | K8H | 2022-11-23 | |
| 97 | Dominica | 5 | J79WTA | 2022-11-19 | |
| 98 | Palau | 11 | T88WA | 2022-11-11 | |
| 99 | Banaba Island | 6 | T33T | 2022-11-08 | |
| 100 | Minami Torishima | 5 | JG8NQJ/JD1 | 2022-11-07 | |
| 101 | Monaco | 3 | 3A2MW | 2022-11-04 | |
| 102 | Antigua & Barbuda | 2 | V26B | 2022-10-29 | |
| 103 | Guadeloupe | 8 | TO2DL | 2022-10-15 | |
| 104 | Brunei Darussalam | 8 | V85/F5NPV | 2022-08-26 | |
| 105 | Malta | 6 | 9H5JY | 2022-07-30 | |
| 106 | Israel | 17 | 4X5MZ | 2022-06-25 | |
| 107 | North Cook Islands | 8 | E51WL | 2022-06-05 | |
| 108 | Aruba | 9 | P44W | 2022-05-29 | |
| 109 | Rotuma Island | 16 | 3D2RRR | 2022-05-27 | |
| 110 | Martinique | 13 | FM/DL7VOG | 2022-05-15 | |
| 111 | Singapore | 8 | 9V1YC | 2022-05-15 | |
| 112 | South Africa | 31 | ZS1DX | 2022-05-14 | |
| 113 | Wallis & Futuna Islands | 23 | FW1JG | 2022-05-09 | |
| 114 | US Virgin Islands | 12 | KP2/K5PA | 2022-05-03 | |
| 115 | Anguilla | 3 | VP2EIH | 2022-04-23 | |
| 116 | Austral Islands | 11 | TX5N | 2022-04-23 | |
| 117 | Isle of Man | 6 | MD0CCE | 2022-04-21 | |
| 118 | San Marino | 7 | T77C | 2022-04-21 | |
| 119 | Morocco | 26 | CN8KD | 2022-04-17 | |
| 120 | Trinidad & Tobago | 9 | 9Y4DG | 2022-04-02 | |
| 121 | Cuba | 20 | CO8LY | 2022-04-01 | |
| 122 | Crete | 11 | SV9COL | 2022-02-28 | |
| 123 | French Guiana | 18 | FY5KE | 2022-02-01 | |
| 124 | Asiatic Turkey | 20 | TA3ST | 2022-01-14 | |
| 125 | Ogasawara | 11 | JD1BMH | 2021-12-28 | |
| 126 | Gibraltar | 13 | ZB2RR | 2021-12-14 | |
| 127 | Moldova | 12 | ER/UT5UDX | 2021-11-20 | |
| 128 | South Shetland Islands | 1 | DT8A | 2021-11-13 | |
| 129 | Galapagos Islands | 3 | HD8R | 2021-10-29 | |
| 130 | Guinea-Bissau | 2 | J5HKT | 2021-10-18 | |
| 131 | Jersey | 11 | GJ0KYZ | 2021-10-18 | |
| 132 | Northern Ireland | 16 | GI0LDI | 2021-09-26 | |
| 133 | Conway Reef | 5 | 3D2CR | 2021-09-24 | |
| 134 | Belize | 19 | V31MA | 2021-09-23 | |
| 135 | Scotland | 66 | GM3MHD | 2021-09-04 | |
| 136 | Curacao | 12 | PJ2MAN | 2021-08-22 | |
| 137 | Mexico | 17 | XE1RP | 2021-08-15 | |
| 138 | Cayman Islands | 4 | ZF1RC | 2021-05-20 | |
| 139 | Barbados | 10 | 8P4JP | 2021-05-10 | |
| 140 | Peru | 15 | OA4DGS | 2021-04-10 | |
| 141 | Ecuador | 22 | HC2AO | 2021-03-12 | |
| 142 | North Macedonia | 16 | Z35T | 2021-03-02 | |
| 143 | United Arab Emirates | 7 | A61R | 2021-03-01 | |
| 144 | Sardinia | 21 | IS0DSW | 2021-02-21 | |
| 145 | Costa Rica | 18 | TI2PT | 2021-02-21 | |
| 146 | Andorra | 15 | C31MF | 2021-02-08 | |
| 147 | Bosnia-Herzegovina | 54 | E72AD | 2021-02-08 | |
| 148 | Corsica | 16 | TK4LS | 2020-12-03 | |
| 149 | Kaliningrad | 6 | RN2FA | 2020-11-20 | |
| 150 | India | 8 | VU2RBI | 2020-11-08 | |
| 151 | Seychelles | 4 | S79KW | 2020-10-30 | |
| 152 | Ceuta & Melilla | 20 | EA9ACD | 2020-10-28 | |
| 153 | Cape Verde | 9 | D4Z | 2020-05-31 | |
| 154 | St. Lucia | 5 | J68HZ | 2020-05-23 | |
| 155 | Nauru | 17 | C21PF | 2020-02-09 | |
| 156 | Oman | 10 | A45XR | 2020-02-04 | |
| 157 | West Malaysia | 10 | 9M2TDX | 2019-12-14 | |
| 158 | Laos | 6 | XW4XR | 2019-12-06 | |
| 159 | Kuwait | 5 | 9K2HS | 2019-11-29 | |
| 160 | Micronesia | 16 | V63AR | 2019-11-24 | |
| 161 | Montenegro | 4 | 4O3A | 2019-11-23 | |
| 162 | Mongolia | 10 | JT1BU | 2019-11-17 | |
| 163 | Panama | 14 | HP3AK | 2019-11-16 | |
| 164 | Temotu Province | 8 | H40TT | 2019-11-15 | |
| 165 | Mariana Islands | 17 | KH0/KC0W | 2019-11-12 | |
| 166 | Uruguay | 43 | CX4AAJ | 2019-11-11 | |
| 167 | Marquesas Islands | 13 | TX7T | 2019-11-09 | |
| 168 | Pitcairn Island | 9 | VP6R | 2019-10-19 | |
| 169 | Canary Islands | 47 | EA8TN | 2019-10-09 | |
| 170 | Western Kiribati | 21 | T30GC | 2019-10-09 | |
| 171 | Paraguay | 11 | ZP6SKY | 2019-10-08 | |
| 172 | Tokelau Islands | 3 | ZK3A | 2019-09-30 | |
| 173 | Venezuela | 12 | YV5JLO | 2019-09-28 | |
| 174 | Falkland Islands | 10 | VP8LP | 2019-09-27 | |
| 175 | Dominican Republic | 19 | HI8CJ | 2019-09-22 | |
| 176 | Slovak Republic | 131 | OM2VL | 2019-07-28 | |
| 177 | Greece | 72 | SV1SJD | 2019-04-14 | |
| 178 | Norfolk Island | 31 | VI9NI | 2019-04-08 | |
| 179 | Azores | 22 | CU3EM | 2019-04-07 | |
| 180 | Ireland | 28 | EI4KF | 2019-03-02 | |
| 181 | Antarctica | 13 | EM1UA | 2019-02-25 | |
| 182 | Portugal | 131 | CT4NH | 2019-01-05 | |
| 183 | Madeira Islands | 53 | CR3DX | 2018-11-25 | |
| 184 | Slovenia | 155 | S52ZW | 2018-11-25 | |
| 185 | Serbia | 109 | YT0Z | 2018-11-25 | |
| 186 | Vietnam | 18 | XV9D | 2018-11-25 | |
| 187 | Aland Islands | 12 | OH0Z | 2018-11-25 | |
| 188 | Croatia | 171 | 9A1A | 2018-11-25 | |
| 189 | Liechtenstein | 13 | HB0WR | 2018-11-07 | |
| 190 | Luxembourg | 22 | LX1HD | 2018-11-02 | |
| 191 | Ducie Island | 2 | VP6D | 2018-10-28 | |
| 192 | Chatham Islands | 11 | ZL7X | 2018-10-18 | |
| 193 | Switzerland | 153 | HB9GVX | 2018-10-16 | |
| 194 | Ukraine | 130 | UW1M | 2018-10-14 | |
| 195 | Marshall Islands | 12 | V73NS | 2018-10-13 | |
| 196 | Niue | 25 | E6Y | 2018-10-13 | |
| 197 | Bolivia | 6 | CP6CL | 2018-10-13 | |
| 198 | Balearic Islands | 32 | EA6VQ | 2018-09-25 | |
| 199 | Guam | 20 | KG6JDX | 2018-09-23 | |
| 200 | Chile | 82 | CE1OEB | 2018-09-23 | |
| 201 | Samoa | 12 | 5W1SA | 2018-09-08 | |
| 202 | Wales | 24 | MW0ZZK | 2018-08-10 | |
| 203 | Tonga | 12 | A35RR | 2018-08-09 | |
| 204 | Vanuatu | 36 | YJ0GA | 2018-07-22 | |
| 205 | Thailand | 31 | E2HQ | 2018-07-15 | |
| 206 | Puerto Rico | 24 | WP3C | 2018-07-15 | |
| 207 | Czech Republic | 292 | OL8HQ | 2018-07-15 | |
| 208 | France | 630 | TM0HQ | 2018-07-15 | |
| 209 | Latvia | 77 | YL4HQ | 2018-07-15 | |
| 210 | Baker & Howland Islands | 2 | KH1/KH7Z | 2018-07-03 | |
| 211 | Hungary | 284 | HA5FO | 2018-07-02 | |
| 212 | Austria | 100 | OE6BMG | 2018-07-01 | |
| 213 | Mauritius | 6 | 3B8CW | 2018-06-28 | |
| 214 | Hong Kong | 26 | VR2XAV | 2018-06-24 | |
| 215 | Macquarie Island | 3 | VK0AI | 2018-06-24 | |
| 216 | Colombia | 20 | HK3W | 2018-06-24 | |
| 217 | Saudi Arabia | 7 | 7Z1IS | 2018-06-24 | |
| 218 | Solomon Islands | 12 | H44XG | 2018-06-24 | |
| 219 | Papua New Guinea | 15 | P29LL | 2018-06-16 | |
| 220 | Belarus | 47 | EW5BYP | 2018-06-15 | |
| 221 | Svalbard | 2 | JW4PUA | 2018-06-14 | |
| 222 | Jamaica | 5 | 6Y6N | 2018-05-26 | |
| 223 | Canada | 105 | VA7DX | 2018-05-26 | |
| 224 | Kazakhstan | 42 | UN7LZ | 2018-05-20 | |
| 225 | Alaska | 30 | WL7SJ | 2018-03-25 | |
| 226 | Hawaii | 72 | KH6P | 2018-03-18 | |
| 227 | Romania | 96 | YO9HP | 2018-03-11 | |
| 228 | Norway | 58 | LA7HJA | 2018-03-04 | |
| 229 | Sweden | 154 | SM4EMO | 2018-02-20 | |
| 230 | Denmark | 84 | OZ1FHU | 2018-02-13 | |
| 231 | Bulgaria | 165 | LZ2WP | 2018-02-05 | |
| 232 | Fiji | 38 | 3D2TS | 2018-02-05 | |
| 233 | Finland | 158 | OH2FNR | 2018-02-03 | |
| 234 | Italy | 711 | I1RJP | 2018-01-30 | |
| 235 | Poland | 344 | SP4R | 2018-01-30 | |
| 236 | England | 312 | M0WGI | 2018-01-29 | |
| 237 | Philippines | 35 | DU1/JH1FNS | 2018-01-26 | |
| 238 | China | 249 | BD3CB | 2018-01-22 | |
| 239 | Netherlands | 151 | PD7RF | 2018-01-20 | |
| 240 | Republic of Korea | 141 | HL1BX | 2018-01-18 | |
| 241 | Taiwan | 19 | BX4AL | 2018-01-16 | |
| 242 | Belgium | 143 | ON6NL | 2018-01-15 | |
| 243 | Brazil | 220 | PY5EG | 2018-01-13 | |
| 244 | Indonesia | 182 | YB3LZ | 2018-01-12 | |
| 245 | French Polynesia | 16 | TX5EG | 2017-08-20 | |
| 246 | South Cook Islands | 17 | E51DWC | 2017-02-07 | |
| 247 | New Zealand | 271 | ZL4FZ | 2017-01-24 | |
| 248 | Fed. Rep. of Germany | 957 | DF0HQ | 2016-11-27 | |
| 249 | Macao | 3 | XX9TXN | 2016-11-27 | |
| 250 | Lithuania | 78 | LY2W | 2016-11-27 | |
| 251 | Argentina | 147 | LT1F | 2016-11-27 | |
| 252 | Cyprus | 33 | P33W | 2016-11-27 | |
| 253 | Spain | 519 | EF3A | 2016-11-26 | |
| 254 | East Malaysia | 15 | 9M6NA | 2016-11-26 | |
| 255 | New Caledonia | 51 | TX8F | 2016-11-26 | |
| 256 | Japan | 3446 | JH4UYB | 2016-11-26 | |
| 257 | Estonia | 55 | ES9C | 2016-11-26 | |
| 258 | United States | 1156 | WE3C | 2016-11-26 | |
| 259 | Australia | 1142 | VK2IA | 2016-11-26 | |
| 260 | European Russia | 451 | RG7F | 2016-11-04 | |
| 261 | Asiatic Russia | 333 | UA9MA | 2016-10-24 |

































