| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | ZL4YY/P Waiheke Island | 82 | 2025-07-04 | 2025-07-02 07:31:30+00 |
Search ZL4YY's log ZL4YY/P Waiheke Island
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0013 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KD3BID | FT8 | 20m | |
| W2BCC | FT8 | 20m | |
| JJ2QWN | FT8 | 20m | |
| AA0N | FT8 | 20m | |
| JH8FIN | FT8 | 20m | |
| XE2SSB | FT8 | 20m | |
| K2J | FT8 | 30m | |
| FK8HM | FT8 | 30m | |
| KE7WNB | FT8 | 30m | |
| KC2NJ | FT8 | 30m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 82 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2025-06-29 05:01:15+00 |
| Last QSO at | 2025-07-02 07:31:30+00 |
| Event duration | 3 days 02:30:15 |
| Operating time (Not counting pauses if 10 minutes or longer) | 6 hours 5 mins |
| Distinct callsigns | 81 |
| Distinct CQ Zones (if specified in the ADIF log) | 14 |
| Distinct ITU Zones (if specified in the ADIF log) | 18 |
| Distinct DXCC (if specified in the ADIF log) | 19 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 39 |
Bands/Modes tables
| 30m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 6 | 22 | 28 (28=100%) |
| FT8 | 29 | 25 | 54 (54=100%) |
| Total (unique calls) |
35 (35=100%) |
47 (47=100%) |
82 (81=98.8%) |
| 30m | 20m | Total | |
|---|---|---|---|
| CW | 5 | 4 | 8 |
| FT8 | 9 | 11 | 16 |
| Total | 11 | 13 | 19 |
Continents per Modes and Bands tables
| CW | FT8 | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 13 (13) | 15 (15=100%) |
| EU | 2 (2) | 15 (15) | 17 (17=100%) |
| NA | 22 (22) | 22 (22) | 44 (43=97.7%) |
| OC | 2 (2) | 4 (4) | 6 (6=100%) |
| Total (unique calls) |
28 (28=100%) |
54 (54=100%) |
82 (81=98.8%) |
| 30m | 20m | Total (unique calls) | |
|---|---|---|---|
| AS | 9 (9) | 6 (6) | 15 (15=100%) |
| EU | 8 (8) | 9 (9) | 17 (17=100%) |
| NA | 15 (15) | 29 (29) | 44 (43=97.7%) |
| OC | 3 (3) | 3 (3) | 6 (6=100%) |
| Total (unique calls) |
35 (35=100%) |
47 (47=100%) |
82 (81=98.8%) |