| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | ZL4GMK | 64 | 2025-10-27 | 2025-10-26 02:30:36+00 |
Search ZL4YY's log ZL4GMK
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0017 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| CN3A | SSB | 10m | |
| LZ0HQ | SSB | 15m | |
| EF4HQ | SSB | 15m | |
| RA9P | SSB | 20m | |
| E7DX | SSB | 20m | |
| DA0HQ | SSB | 20m | |
| JF2OHQ | FT8 | 10m | |
| YF3AQX | FT8 | 10m | |
| JH3WRT | FT8 | 10m | |
| JA1RPQ | FT8 | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 64 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2024-04-21 05:04:49+00 |
| Last QSO at | 2025-10-26 02:30:36+00 |
| Event duration | 552 days 21:25:47 |
| Distinct callsigns | 61 |
| Distinct CQ Zones (if specified in the ADIF log) | 13 |
| Distinct ITU Zones (if specified in the ADIF log) | 11 |
| Distinct DXCC (if specified in the ADIF log) | 17 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 19 |
Bands/Modes tables
| 20m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|
| FM | 5 | 23 | 28 (25=89.3%) | |||
| FT8 | 25 | 25 (25=100%) | ||||
| SSB | 3 | 2 | 5 | 1 | 11 (11=100%) | |
| Total (unique calls) |
3 (3=100%) |
2 (2=100%) |
30 (30=100%) |
5 (5=100%) |
24 (21=87.5%) |
64 (61=95.3%) |
| 20m | 15m | 10m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|
| FM | 1 | 1 | 1 | |||
| FT8 | 11 | 11 | ||||
| SSB | 3 | 2 | 2 | 1 | 8 | |
| Total | 3 | 2 | 12 | 1 | 1 | 17 |
Continents per Modes and Bands tables
| FM | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | ||
| AS | 9 (9) | 1 (1) | 10 (10=100%) | |
| EU | 3 (3) | 4 (4) | 7 (7=100%) | |
| NA | 5 (5) | 5 (5=100%) | ||
| OC | 28 (25) | 8 (8) | 5 (5) | 41 (38=92.7%) |
| Total (unique calls) |
28 (25=89.3%) |
25 (25=100%) |
11 (11=100%) |
64 (61=95.3%) |
| 20m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | ||||
| AS | 1 (1) | 9 (9) | 10 (10=100%) | |||
| EU | 2 (2) | 2 (2) | 3 (3) | 7 (7=100%) | ||
| NA | 5 (5) | 5 (5=100%) | ||||
| OC | 12 (12) | 5 (5) | 24 (21) | 41 (38=92.7%) | ||
| Total (unique calls) |
3 (3=100%) |
2 (2=100%) |
30 (30=100%) |
5 (5=100%) |
24 (21=87.5%) |
64 (61=95.3%) |













