| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| WN4AFP | WN4AFP_29 | 654 | 2025-01-12 | 2025-01-12 04:01:21+00 |
Search WN4AFP's log WN4AFP_29
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0098 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| K4FN | CW | 80m | WN4AFP |
| N2YO | CW | 80m | WN4AFP |
| W9RE | CW | 80m | WN4AFP |
| K5OY | CW | 80m | WN4AFP |
| KB8GAE | CW | 80m | WN4AFP |
| WQ5L | CW | 80m | WN4AFP |
| W8FN | CW | 80m | WN4AFP |
| WA8ZBT | CW | 80m | WN4AFP |
| KP2M | CW | 80m | WN4AFP |
| KB8GAE | CW | 80m | WN4AFP |
Back to public logs list
Basic statistics summary
| Number of QSOs | 654 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2025-01-11 18:01:20+00 |
| Last QSO at | 2025-01-12 04:01:21+00 |
| Event duration | 10:00:01 |
| Operating time (Not counting pauses if 10 minutes or longer) | 9 hours 31 mins |
| Distinct callsigns | 396 |
| Distinct CQ Zones (if specified in the ADIF log) | 11 |
| Distinct ITU Zones (if specified in the ADIF log) | 14 |
| Distinct DXCC (if specified in the ADIF log) | 13 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 9 | 135 | 200 | 203 | 56 | 51 | 654 (396=60.6%) |
| Total (unique calls) |
9 (9=100%) |
135 (134=99.3%) |
200 (200=100%) |
203 (203=100%) |
56 (56=100%) |
51 (51=100%) |
654 (396=60.6%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 1 | 4 | 10 | 7 | 8 | 7 | 13 |
| Total | 1 | 4 | 10 | 7 | 8 | 7 | 13 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| EU | 3 (3) | 3 (3=100%) |
| NA | 645 (390) | 645 (390=60.5%) |
| OC | 5 (2) | 5 (2=40%) |
| SA | 1 (1) | 1 (1=100%) |
| Total (unique calls) |
654 (396=60.6%) |
654 (396=60.6%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| EU | 3 (3) | 3 (3=100%) | |||||
| NA | 9 (9) | 135 (134) | 196 (196) | 200 (200) | 55 (55) | 50 (50) | 645 (390=60.5%) |
| OC | 1 (1) | 2 (2) | 1 (1) | 1 (1) | 5 (2=40%) | ||
| SA | 1 (1) | 1 (1=100%) | |||||
| Total (unique calls) |
9 (9=100%) |
135 (134=99.3%) |
200 (200=100%) |
203 (203=100%) |
56 (56=100%) |
51 (51=100%) |
654 (396=60.6%) |