| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| WN4AFP | WN4AFPZ | 739 | 2023-07-24 | 2023-07-09 11:22:00+00 |
Search WN4AFP's log WN4AFPZ
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0101 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| K5OY | CW | 40m | |
| N0TT | CW | 40m | |
| KE4KY | CW | 40m | |
| KE9SA | CW | 40m | |
| KI2D | CW | 40m | |
| AA6PW | CW | 40m | |
| AA3R | CW | 40m | |
| N8II | CW | 40m | |
| W1VIV | CW | 40m | |
| KB9S | CW | 40m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 739 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 5 |
| First QSO at | 2023-07-08 12:00:00+00 |
| Last QSO at | 2023-07-09 11:22:00+00 |
| Event duration | 23:22:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 21 hours 59 mins |
| Distinct callsigns | 501 |
| Distinct CQ Zones (if specified in the ADIF log) | 25 |
| Distinct ITU Zones (if specified in the ADIF log) | 31 |
| Distinct DXCC (if specified in the ADIF log) | 75 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 18 | 198 | 301 | 117 | 8 | 642 (460=71.7%) |
| SSB | 16 | 62 | 18 | 1 | 97 (76=78.4%) | |
| Total (unique calls) |
18 (18=100%) |
214 (208=97.2%) |
363 (336=92.6%) |
135 (129=95.6%) |
9 (9=100%) |
739 (501=67.8%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| CW | 6 | 40 | 62 | 42 | 7 | 71 |
| SSB | 10 | 34 | 12 | 1 | 37 | |
| Total | 6 | 44 | 67 | 45 | 8 | 75 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 7 (4) | 4 (2) | 11 (5=45.5%) |
| AS | 9 (6) | 9 (6=66.7%) | |
| EU | 242 (181) | 52 (40) | 294 (199=67.7%) |
| NA | 345 (245) | 34 (29) | 379 (264=69.7%) |
| OC | 13 (8) | 1 (1) | 14 (9=64.3%) |
| SA | 26 (16) | 6 (4) | 32 (18=56.3%) |
| Total (unique calls) |
642 (460=71.7%) |
97 (76=78.4%) |
739 (501=67.8%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 3 (3) | 5 (4) | 3 (3) | 11 (5=45.5%) | ||
| AS | 5 (5) | 4 (4) | 9 (6=66.7%) | |||
| EU | 1 (1) | 33 (28) | 198 (177) | 62 (57) | 294 (199=67.7%) | |
| NA | 15 (15) | 166 (165) | 134 (129) | 60 (60) | 4 (4) | 379 (264=69.7%) |
| OC | 2 (2) | 6 (6) | 5 (5) | 1 (1) | 14 (9=64.3%) | |
| SA | 6 (6) | 16 (16) | 5 (4) | 5 (5) | 32 (18=56.3%) | |
| Total (unique calls) |
18 (18=100%) |
214 (208=97.2%) |
363 (336=92.6%) |
135 (129=95.6%) |
9 (9=100%) |
739 (501=67.8%) |







