| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| WT9X | WK Field Day 2024 | 1342 | 2024-06-23 | 2024-06-23 17:49:30+00 |
Search WT9X's log WK Field Day 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0182 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W2IR | FT8 | 20m | K9ZN |
| K4CQ | FT8 | 20m | K9ZN |
| N5CXX | FT8 | 20m | K9ZN |
| KN4DS | FT8 | 20m | K9ZN |
| AA9DR | FT8 | 20m | K9ZN |
| KS9DX | FT8 | 40m | N9AFR |
| W2SO | FT8 | 20m | K9ZN |
| K0IZI | FT8 | 40m | N9AFR |
| KF4ETS | FT8 | 20m | K9ZN |
| KD8FVV | FT8 | 40m | N9AFR |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1342 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 65 |
| First QSO at | 2024-06-22 17:04:47+00 |
| Last QSO at | 2024-06-23 17:49:30+00 |
| Event duration | 1 day 00:44:43 |
| Operating time (Not counting pauses if 10 minutes or longer) | 22 hours 51 mins |
| Distinct callsigns | 1089 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 10 |
| Distinct DXCC (if specified in the ADIF log) | 6 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 159 |
Bands/Modes tables
| 80m | 40m | 20m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 6 | 12 | 22 | 40 (39=97.5%) | |
| FT8 | 220 | 193 | 79 | 80 | 572 (469=82%) |
| MFSK | 44 | 165 | 209 (190=90.9%) | ||
| SSB | 49 | 361 | 111 | 521 (499=95.8%) | |
| Total (unique calls) |
275 (256=93.1%) |
610 (542=88.9%) |
377 (349=92.6%) |
80 (78=97.5%) |
1342 (1089=81.1%) |
| 80m | 40m | 20m | 6m | Total | |
|---|---|---|---|---|---|
| CW | 2 | 1 | 2 | 2 | |
| FT8 | 3 | 2 | 2 | 1 | 3 |
| MFSK | 2 | 5 | 5 | ||
| SSB | 2 | 3 | 2 | 3 | |
| Total | 3 | 3 | 5 | 1 | 6 |
Continents per Modes and Bands tables
| CW | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|
| EU | 1 (1) | 1 (1=100%) | |||
| NA | 40 (39) | 572 (469) | 207 (188) | 520 (498) | 1339 (1086=81.1%) |
| OC | 2 (2) | 2 (2=100%) | |||
| Total (unique calls) |
40 (39=97.5%) |
572 (469=82%) |
209 (190=90.9%) |
521 (499=95.8%) |
1342 (1089=81.1%) |
| 80m | 40m | 20m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|
| EU | 1 (1) | 1 (1=100%) | |||
| NA | 275 (256) | 609 (541) | 375 (347) | 80 (78) | 1339 (1086=81.1%) |
| OC | 2 (2) | 2 (2=100%) | |||
| Total (unique calls) |
275 (256=93.1%) |
610 (542=88.9%) |
377 (349=92.6%) |
80 (78=97.5%) |
1342 (1089=81.1%) |































































