| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| WT9X | WK Field Day | 3657 | 2024-06-24 | 2024-06-23 17:49:30+00 |
Search WT9X's log WK Field Day
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0263 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W2IR | DIGI | 20m | K9ZN |
| K4CQ | DIGI | 20m | K9ZN |
| N5CXX | DIGI | 20m | K9ZN |
| KN4DS | DIGI | 20m | K9ZN |
| AA9DR | DIGI | 20m | K9ZN |
| KS9DX | DIGI | 40m | N9AFR |
| W2SO | DIGI | 20m | K9ZN |
| K0IZI | DIGI | 40m | N9AFR |
| KF4ETS | DIGI | 20m | K9ZN |
| KD8FVV | DIGI | 40m | N9AFR |
Back to public logs list
Basic statistics summary
| Number of QSOs | 3657 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 390 |
| First QSO at | 2022-06-25 18:02:06+00 |
| Last QSO at | 2024-06-23 17:49:30+00 |
| Event duration | 728 days 23:47:24 |
| Distinct callsigns | 2451 |
| Distinct CQ Zones (if specified in the ADIF log) | 12 |
| Distinct ITU Zones (if specified in the ADIF log) | 14 |
| Distinct DXCC (if specified in the ADIF log) | 12 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 219 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 101 | 208 | 414 | 124 | 847 (716=84.5%) | |
| DIGI | 355 | 558 | 516 | 165 | 273 | 1867 (1285=68.8%) |
| SSB | 59 | 569 | 310 | 5 | 943 (805=85.4%) | |
| Total (unique calls) |
515 (448=87%) |
1335 (1072=80.3%) |
1240 (1042=84%) |
294 (275=93.5%) |
273 (205=75.1%) |
3657 (2451=67%) |
| 80m | 40m | 20m | 15m | 6m | Total | |
|---|---|---|---|---|---|---|
| CW | 2 | 2 | 5 | 4 | 6 | |
| DIGI | 3 | 5 | 7 | 3 | 2 | 8 |
| SSB | 2 | 3 | 4 | 1 | 5 | |
| Total | 3 | 6 | 9 | 4 | 2 | 12 |
Continents per Modes and Bands tables
| CW | DIGI | SSB | Total (unique calls) | |
|---|---|---|---|---|
| EU | 1 (1) | 2 (2) | 3 (3=100%) | |
| NA | 844 (713) | 1861 (1279) | 941 (803) | 3646 (2440=66.9%) |
| OC | 1 (1) | 5 (5) | 6 (6=100%) | |
| SA | 1 (1) | 1 (1) | 2 (2=100%) | |
| Total (unique calls) |
847 (716=84.5%) |
1867 (1285=68.8%) |
943 (805=85.4%) |
3657 (2451=67%) |
| 80m | 40m | 20m | 15m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| EU | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | ||
| NA | 515 (448) | 1332 (1069) | 1233 (1035) | 293 (274) | 273 (205) | 3646 (2440=66.9%) |
| OC | 2 (2) | 4 (4) | 6 (6=100%) | |||
| SA | 2 (2) | 2 (2=100%) | ||||
| Total (unique calls) |
515 (448=87%) |
1335 (1072=80.3%) |
1240 (1042=84%) |
294 (275=93.5%) |
273 (205=75.1%) |
3657 (2451=67%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | United States | NX0I | 2022-06-25 | WA9BZW |
| 2 | Canada | VA3CTA | 2022-06-25 | N9AW |
| 3 | Hawaii | AH6SZ | 2022-06-26 | K9ZN |
| 4 | Puerto Rico | KP3RE | 2022-06-26 | K9ZN |
| 5 | New Zealand | ZL4SY | 2022-06-26 | N9AFR |
| 6 | Slovenia | S57DX | 2023-06-24 | KF0CT |
| 7 | Chile | CE3PA | 2023-06-25 | NK9G |
| 8 | Argentina | LV1E | 2023-06-25 | W9DUB |
| 9 | France | F5IN | 2023-06-25 | NK9G |
| 10 | England | M8BXG | 2024-06-23 | KF0CT |
| 11 | Guantanamo Bay | KG4BLR | 2024-06-23 | AJ9U |
| 12 | Australia | VK4AFU | 2024-06-23 | WT9X |







