| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| W1HS | W1FN | 236 | 2024-07-05 | 2024-06-23 14:56:41+00 |
Search W1HS's log W1FN
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.002 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W9CQO | SSB | 20m | AB1XQ |
| K3MJW | SSB | 20m | AB1XQ |
| W4BFB | SSB | 20m | AB1XQ |
| K4QQG | SSB | 20m | AB1XQ |
| N4SRC | SSB | 20m | AB1XQ |
| W9VRC | SSB | 20m | AB1XQ |
| KC5DI | SSB | 15m | AB1XQ |
| K4JJ | SSB | 15m | AB1XQ |
| AA5RN | SSB | 15m | AB1XQ |
| N9BCN | SSB | 15m | AB1XQ |
Back to public logs list
Basic statistics summary
| Number of QSOs | 236 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 6 |
| First QSO at | 2024-06-22 18:47:15+00 |
| Last QSO at | 2024-06-23 14:56:41+00 |
| Event duration | 20:09:26 |
| Operating time (Not counting pauses if 10 minutes or longer) | 8 hours 37 mins |
| Distinct callsigns | 226 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 10 |
| Distinct DXCC (if specified in the ADIF log) | 7 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 12 |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | United States | KE4MH | 2024-06-22 | KB1VUN | |
| 2 | Canada | VE3CJ | 2024-06-22 | ||
| 3 | Puerto Rico | WP4TJG | 2024-06-22 | AB1XQ | |
| 4 | France | F4DSK | 2024-06-22 | AB1XQ | |
| 5 | Hungary | HA3MGA | 2024-06-23 | K1DAN | |
| 6 | Serbia | YT1WP | 2024-06-23 | W1HS | |
| 7 | Hawaii | KH6RS | 2024-06-23 | AB1XQ |















