| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| I2YSB | TT8 | 83575 | 2024-05-02 | 2024-04-30 04:57:58+00 |
Search I2YSB's log TT8
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.019 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| EA7IZ | CW | 40m | TT8RR |
| WB3JFS | CW | 40m | TT8RR |
| W4LT | CW | 40m | TT8RR |
| IZ1KGK | CW | 40m | TT8RR |
| WA7YAZ | CW | 40m | TT8RR |
| WA2JQK | CW | 40m | TT8RR |
| TA3BD | FT8 | 17m | TT8XX |
| UX1AA | FT8 | 17m | TT8XX |
| SQ5FM | FT8 | 17m | TT8XX |
| W7GTF | CW | 40m | TT8RR |
Back to public logs list
Basic statistics summary
| Number of QSOs | 83575 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2820 |
| First QSO at | 2024-04-17 09:19:00+00 |
| Last QSO at | 2024-04-30 04:57:58+00 |
| Event duration | 12 days 19:38:58 |
| Operating time (Not counting pauses if 10 minutes or longer) | 273 hours 46 mins |
| Distinct callsigns | 22052 |
| Distinct CQ Zones (if specified in the ADIF log) | 39 |
| Distinct ITU Zones (if specified in the ADIF log) | 61 |
| Distinct DXCC (if specified in the ADIF log) | 168 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1432 |
Bands/Modes tables
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 13cm | 5.352 | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 50 | 1190 | 724 | 1997 | 2222 | 4037 | 2756 | 3776 | 213 | 59 | 17024 (8103=47.6%) | ||
| FT8 | 1516 | 1279 | 4009 | 4965 | 6693 | 7867 | 10245 | 7406 | 7396 | 273 | 51649 (14180=27.5%) | ||
| RTTY | 464 | 464 (458=98.7%) | |||||||||||
| SSB | 1 | 1 | 2919 | 1992 | 2704 | 2583 | 3728 | 1 | 509 | 14438 (7869=54.5%) | |||
| Total (unique calls) |
1567 (1524=97.3%) |
1279 (1241=97%) |
5200 (4604=88.5%) |
5689 (5214=91.7%) |
11609 (9152=78.8%) |
12545 (9703=77.3%) |
16986 (13087=77%) |
12745 (9846=77.3%) |
14900 (11110=74.6%) |
274 (266=97.1%) |
722 (550=76.2%) |
59 (58=98.3%) |
83575 (22052=26.4%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 13cm | 5.352 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 19 | 62 | 57 | 73 | 68 | 83 | 73 | 85 | 37 | 14 | 114 | ||
| FT8 | 67 | 68 | 96 | 108 | 117 | 118 | 125 | 118 | 114 | 28 | 147 | ||
| RTTY | 40 | 40 | |||||||||||
| SSB | 1 | 1 | 88 | 76 | 94 | 81 | 101 | 0 | 50 | 120 | |||
| Total | 68 | 68 | 101 | 113 | 128 | 128 | 138 | 131 | 135 | 28 | 51 | 14 | 168 |
Continents per Modes and Bands tables
| CW | FT8 | RTTY | SSB | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 51 (26) | 213 (68) | 3 (2) | 137 (72) | 404 (135=33.4%) |
| AS | 1560 (885) | 10937 (2738) | 84 (84) | 1536 (862) | 14117 (3253=23%) |
| EU | 12870 (5694) | 26207 (7049) | 304 (299) | 10204 (5253) | 49585 (12701=25.6%) |
| MM | 1 (1) | 1 (1=100%) | |||
| NA | 2411 (1409) | 12447 (3678) | 71 (71) | 2368 (1548) | 17297 (5213=30.1%) |
| OC | 70 (43) | 902 (318) | 2 (2) | 67 (45) | 1041 (350=33.6%) |
| SA | 57 (42) | 934 (326) | 121 (84) | 1112 (389=35%) | |
| 5 (4) | 9 (3) | 4 (4) | 18 (10=55.6%) | ||
| Total (unique calls) |
17024 (8103=47.6%) |
51649 (14180=27.5%) |
464 (458=98.7%) |
14438 (7869=54.5%) |
83575 (22052=26.4%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 13cm | 5.352 | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 8 (8) | 9 (8) | 17 (16) | 20 (19) | 55 (42) | 50 (46) | 71 (57) | 54 (46) | 87 (71) | 19 (19) | 14 (10) | 404 (135=33.4%) | |
| AS | 99 (96) | 9 (9) | 559 (513) | 1085 (1043) | 2442 (1879) | 2250 (1819) | 2526 (2136) | 2094 (1868) | 3013 (2128) | 27 (26) | 13 (10) | 14117 (3253=23%) | |
| EU | 1018 (984) | 976 (949) | 2768 (2388) | 2731 (2427) | 5734 (4437) | 7639 (5509) | 10151 (7413) | 8254 (5857) | 9363 (6817) | 224 (217) | 668 (506) | 59 (58) | 49585 (12701=25.6%) |
| MM | 1 (1) | 1 (1=100%) | |||||||||||
| NA | 428 (422) | 272 (262) | 1726 (1565) | 1650 (1539) | 3056 (2508) | 2306 (2063) | 3729 (3035) | 2092 (1843) | 2036 (1752) | 2 (2) | 17297 (5213=30.1%) | ||
| OC | 7 (7) | 3 (3) | 31 (27) | 57 (54) | 147 (130) | 159 (138) | 266 (230) | 137 (126) | 234 (193) | 1041 (350=33.6%) | |||
| SA | 7 (7) | 10 (10) | 98 (94) | 145 (131) | 172 (153) | 140 (127) | 240 (213) | 112 (105) | 164 (146) | 1 (1) | 23 (20) | 1112 (389=35%) | |
| 1 (1) | 1 (1) | 3 (3) | 1 (1) | 3 (3) | 2 (1) | 3 (3) | 1 (1) | 3 (3) | 18 (10=55.6%) | ||||
| Total (unique calls) |
1567 (1524=97.3%) |
1279 (1241=97%) |
5200 (4604=88.5%) |
5689 (5214=91.7%) |
11609 (9152=78.8%) |
12545 (9703=77.3%) |
16986 (13087=77%) |
12745 (9846=77.3%) |
14900 (11110=74.6%) |
274 (266=97.1%) |
722 (550=76.2%) |
59 (58=98.3%) |
83575 (22052=26.4%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Czech Republic | OK1PI | 2024-04-17 | TT8XX | |
| 2 | Kazakhstan | UN8FR | 2024-04-17 | TT8XX | |
| 3 | European Russia | UA3GX | 2024-04-17 | TT8XX | |
| 4 | Fed. Rep. of Germany | DK1MAX | 2024-04-17 | TT8XX | |
| 5 | France | F5PAC | 2024-04-17 | TT8XX | |
| 6 | Finland | OH6XX | 2024-04-17 | TT8XX | |
| 7 | Kaliningrad | R2FC | 2024-04-17 | TT8XX | |
| 8 | Switzerland | HB3YFC | 2024-04-17 | TT8XX | |
| 9 | Sweden | SM5CZQ | 2024-04-17 | TT8XX | |
| 10 | Norway | LA5AKA | 2024-04-17 | TT8XX | |
| 11 | Ukraine | UY2RA | 2024-04-17 | TT8XX | |
| 12 | Netherlands | PD1B | 2024-04-17 | TT8XX | |
| 13 | China | BD4VGZ | 2024-04-17 | TT8XX | |
| 14 | Italy | IZ6BRN | 2024-04-17 | TT8XX | |
| 15 | Lithuania | LY5G | 2024-04-17 | TT8XX | |
| 16 | Asiatic Russia | RK9UM | 2024-04-17 | TT8XX | |
| 17 | Denmark | OZ7JZ | 2024-04-17 | TT8XX | |
| 18 | Poland | SQ8N | 2024-04-17 | TT8XX | |
| 19 | Estonia | ES2AJ | 2024-04-17 | TT8XX | |
| 20 | Portugal | CT1IUA | 2024-04-17 | TT8XX | |
| 21 | Thailand | HS1JZT | 2024-04-17 | TT8XX | |
| 22 | Belarus | EW6X | 2024-04-17 | TT8XX | |
| 23 | Greece | SV3AQT | 2024-04-17 | TT8XX | |
| 24 | Indonesia | YC2KME | 2024-04-17 | TT8XX | |
| 25 | Armenia | EK/RX3DPK | 2024-04-17 | TT8XX | |
| 26 | Tajikistan | EY7BO | 2024-04-17 | TT8XX | |
| 27 | Uzbekistan | UK8FF | 2024-04-17 | TT8XX | |
| 28 | England | GE0CHE | 2024-04-17 | TT8XX | |
| 29 | Latvia | YL2PJ | 2024-04-17 | TT8XX | |
| 30 | Oman | A41DL | 2024-04-17 | TT8XX | |
| 31 | United States | N2NL | 2024-04-17 | TT8XX | |
| 32 | Uruguay | CX2AQ | 2024-04-17 | TT8XX | |
| 33 | Australia | VK8DR | 2024-04-17 | TT8XX | |
| 34 | Brazil | PY2APK | 2024-04-17 | TT8XX | |
| 35 | Azerbaijan | 4K6FO | 2024-04-17 | TT8XX | |
| 36 | Balearic Islands | EA6NB | 2024-04-17 | TT8XX | |
| 37 | Belgium | ON6NL | 2024-04-17 | TT8XX | |
| 38 | Slovenia | S50A | 2024-04-17 | TT8RR | |
| 39 | Spain | EA5D | 2024-04-17 | TT8RR | |
| 40 | Scotland | GM4FDM | 2024-04-17 | TT8RR | |
| 41 | Bulgaria | LZ2FU | 2024-04-17 | TT8RR | |
| 42 | Croatia | 9A1AD | 2024-04-17 | TT8RR | |
| 43 | Austria | OE6MMF | 2024-04-17 | TT8RR | |
| 44 | Ireland | EI4KF | 2024-04-17 | TT8RR | |
| 45 | United Arab Emirates | A65C | 2024-04-17 | TT8RR | |
| 46 | Sardinia | IS0PEV | 2024-04-17 | TT8RR | |
| 47 | Corsica | TK5MH | 2024-04-17 | TT8RR | |
| 48 | Cyprus | 5B4AGN | 2024-04-17 | TT8RR | |
| 49 | Aland Islands | OH0Z | 2024-04-17 | TT8RR | |
| 50 | Canary Islands | EA8QP | 2024-04-17 | TT8RR | |
| 51 | Hungary | HA6NF | 2024-04-17 | TT8RR | |
| 52 | Slovak Republic | OM3BY | 2024-04-17 | TT8RR | |
| 53 | Wales | MW0CRI | 2024-04-17 | TT8RR | |
| 54 | Romania | YO8EU | 2024-04-17 | TT8RR | |
| 55 | Saudi Arabia | 7Z1SJ | 2024-04-17 | TT8RR | |
| 56 | Northern Ireland | GI4OPH | 2024-04-17 | TT8RR | |
| 57 | Crete | SV9ANK | 2024-04-17 | TT8XX | |
| 58 | Madeira Islands | CT3CD | 2024-04-17 | TT8XX | |
| 59 | Canada | VA2WA | 2024-04-17 | TT8XX | |
| 60 | Azores | CU2AP | 2024-04-17 | TT8XX | |
| 61 | Dominican Republic | HI3Y | 2024-04-17 | TT8XX | |
| 62 | Puerto Rico | KP4EY | 2024-04-17 | TT8XX | |
| 63 | Belize | V31DL | 2024-04-17 | TT8XX | |
| 64 | Colombia | HK4GSO | 2024-04-17 | TT8XX | |
| 65 | Bosnia-Herzegovina | E73DPR | 2024-04-17 | TT8XX | |
| 66 | Guantanamo Bay | KG4W | 2024-04-17 | TT8XX | |
| 67 | Japan | JR1HFI | 2024-04-17 | TT8XX | |
| 68 | El Salvador | YS1RR | 2024-04-17 | TT8XX | |
| 69 | Cuba | CO3JN | 2024-04-17 | TT8XX | |
| 70 | St. Martin | FS4WBS | 2024-04-17 | TT8XX | |
| 71 | Republic of Korea | HL2EIZ | 2024-04-17 | TT8XX | |
| 72 | Serbia | YT1DX | 2024-04-17 | TT8XX | |
| 73 | Panama | HP2AT | 2024-04-17 | TT8XX | |
| 74 | Argentina | LU7HN | 2024-04-17 | TT8XX | |
| 75 | Mexico | XE1CL | 2024-04-17 | TT8XX | |
| 76 | New Zealand | ZL1HD | 2024-04-18 | TT8XX | |
| 77 | Ecuador | HC1DAZ | 2024-04-18 | TT8XX | |
| 78 | India | VU2MSA | 2024-04-18 | TT8XX | |
| 79 | Norfolk Island | VK9DX | 2024-04-18 | TT8XX | |
| 80 | Dominica | J79WTA | 2024-04-18 | TT8XX | |
| 81 | Israel | 4X6ZK | 2024-04-18 | TT8XX | |
| 82 | Wallis & Futuna Islands | FW1JG | 2024-04-18 | TT8XX | |
| 83 | Mauritius | 3B8HK | 2024-04-18 | TT8XX | |
| 84 | Alaska | KL7TS | 2024-04-18 | TT8XX | |
| 85 | Samoa | 5W1SA | 2024-04-18 | TT8XX | |
| 86 | Asiatic Turkey | TA1BM | 2024-04-18 | TT8XX | |
| 87 | Kuwait | 9K2GR | 2024-04-18 | TT8XX | |
| 88 | South Africa | ZS5HR | 2024-04-18 | TT8XX | |
| 89 | Trinidad & Tobago | 9Z4Y | 2024-04-18 | TT8XX | |
| 90 | French Polynesia | FO5QB | 2024-04-18 | TT8XX | |
| 91 | Bahrain | A92EE | 2024-04-18 | TT8XX | |
| 92 | North Macedonia | Z35T | 2024-04-18 | TT8XX | |
| 93 | Mali | TZ4AM | 2024-04-18 | TT8RR | |
| 94 | Moldova | ER5DX | 2024-04-18 | TT8XX | |
| 95 | Lebanon | OD5TX | 2024-04-18 | TT8RR | |
| 96 | San Marino | T77LA | 2024-04-18 | TT8RR | |
| 97 | Algeria | 7X2RF | 2024-04-18 | TT8XX | |
| 98 | Luxembourg | LX1DB | 2024-04-18 | TT8RR | |
| 99 | Jamaica | 6Y5DX | 2024-04-18 | TT8RR | |
| 100 | Ceuta & Melilla | EA9ACD | 2024-04-18 | TT8RR | |
| 101 | Guernsey | GU0SUP | 2024-04-18 | TT8XX | |
| 102 | Malta | 9H5DX | 2024-04-18 | TT8XX | |
| 103 | Bangladesh | S3JR | 2024-04-18 | TT8RR | |
| 104 | Guadeloupe | FG5FI | 2024-04-18 | TT8XX | |
| 105 | Hong Kong | VR2CH | 2024-04-18 | TT8XX | |
| 106 | Malawi | 7QT | 2024-04-18 | TT8RR | |
| 107 | Paraguay | ZP4KFX | 2024-04-19 | TT8XX | |
| 108 | Iceland | TF2CT | 2024-04-19 | TT8XX | |
| 109 | Venezuela | YV4ABR | 2024-04-19 | TT8XX | |
| 110 | Chile | XQ1KZ | 2024-04-19 | TT8XX | |
| 111 | Fiji | 3D2AG | 2024-04-19 | TT8XX | |
| 112 | Georgia | 4L4DX | 2024-04-19 | TT8XX | |
| 113 | New Caledonia | FK8GM | 2024-04-19 | TT8XX | |
| 114 | Jordan | JY4CI | 2024-04-19 | TT8XX | |
| 115 | Liechtenstein | HB0CC | 2024-04-19 | TT8RR | |
| 116 | Montenegro | 4O4O | 2024-04-19 | TT8RR | |
| 117 | Philippines | 4F3OM | 2024-04-19 | TT8XX | |
| 118 | Singapore | 9V1YC | 2024-04-19 | TT8XX | |
| 119 | French Guiana | FY5KE | 2024-04-19 | TT8RR | |
| 120 | Nicaragua | YN2N | 2024-04-19 | TT8RR | |
| 121 | Suriname | PZ5RA | 2024-04-19 | TT8RR | |
| 122 | Dodecanese | SV5DKL | 2024-04-19 | TT8RR | |
| 123 | Jersey | GJ0KYZ | 2024-04-19 | TT8RR | |
| 124 | Bonaire | PJ4KY | 2024-04-19 | TT8XX | |
| 125 | Turkmenistan | EZ33T | 2024-04-19 | TT8RR | |
| 126 | Andorra | C31CT | 2024-04-19 | TT8XX | |
| 127 | Martinique | FM5BH | 2024-04-19 | TT8RR | |
| 128 | Taiwan | BX4AG | 2024-04-19 | TT8XX | |
| 129 | Nauru | C21TS | 2024-04-20 | TT8XX | |
| 130 | Kenya | 5Z4VJ | 2024-04-20 | TT8XX | |
| 131 | Hawaii | KH6P | 2024-04-20 | TT8XX | |
| 132 | Peru | OA4DAG | 2024-04-21 | TT8XX | |
| 133 | Vietnam | XV9Q | 2024-04-21 | TT8XX | |
| 134 | Costa Rica | TI2CC | 2024-04-21 | TT8XX | |
| 135 | Qatar | A71AE | 2024-04-21 | TT8XX | |
| 136 | Monaco | 3A2MW | 2024-04-21 | TT8XX | |
| 137 | Angola | D2UY | 2024-04-21 | TT8XX | |
| 138 | Kyrgyzstan | EX0M | 2024-04-21 | TT8RR | |
| 139 | Tonga | A3LG | 2024-04-21 | TT8RR | |
| 140 | Macao | XX9ET | 2024-04-21 | TT8XX | |
| 141 | DPR of Korea | P5FAK | 2024-04-21 | TT8XX | |
| 142 | Mongolia | JT1BV | 2024-04-21 | TT8XX | |
| 143 | Cape Verde | D44PM | 2024-04-21 | TT8RR | |
| 144 | St. Lucia | J69DS | 2024-04-21 | TT8RR | |
| 145 | Grenada | J35X | 2024-04-21 | TT8XX | |
| 146 | Guam | KH2AA | 2024-04-21 | TT8XX | |
| 147 | US Virgin Islands | NP2J | 2024-04-21 | TT8RR | |
| 148 | Curacao | PJ2CF | 2024-04-21 | TT8XX | |
| 149 | St. Vincent | J88BTI | 2024-04-22 | TT8XX | |
| 150 | Marquesas Islands | FO5QS | 2024-04-22 | TT8XX | |
| 151 | Falkland Islands | VP8LP | 2024-04-22 | TT8XX | |
| 152 | Isle of Man | MD0CCE | 2024-04-22 | TT8XX | |
| 153 | Faroe Islands | OY1R | 2024-04-23 | TT8RR | |
| 154 | Namibia | V51JP | 2024-04-23 | TT8TT | |
| 155 | Aruba | P4/K9AW | 2024-04-23 | TT8RR | |
| 156 | Barbados | 8P2K | 2024-04-23 | TT8XX | |
| 157 | Morocco | CN8NS | 2024-04-23 | TT8XX | |
| 158 | Gabon | TR8CA | 2024-04-24 | TT8XX | |
| 159 | Uganda | 5X4E | 2024-04-24 | TT8RR | |
| 160 | Laos | XW4KV | 2024-04-24 | TT8XX | |
| 161 | Ogasawara | JD1BQP | 2024-04-25 | TT8XX | |
| 162 | Greenland | OX3LX | 2024-04-26 | TT8XX | |
| 163 | Western Sahara | S01A | 2024-04-27 | TT8RR | |
| 164 | Pakistan | AP2SQ | 2024-04-27 | TT8RR | |
| 165 | East Malaysia | 9M8DEN | 2024-04-27 | TT8XX | |
| 166 | Market Reef | OJ0T | 2024-04-28 | TT8XX | |
| 167 | Chad | TT8RR | 2024-04-28 | TT8RR |











