| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| S54MI | S570CST CQWPX2024 | 2066 | 2024-04-01 | 2024-03-31 23:58:33+00 |
Search S54MI's log S570CST CQWPX2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0127 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| OP2A | SSB | 80m | S570CST |
| DQ2C | SSB | 80m | S570CST |
| DO2XU | SSB | 80m | S570CST |
| HB9CVQ | SSB | 80m | S570CST |
| DB3MI | SSB | 80m | S570CST |
| G2NV | SSB | 80m | S570CST |
| OP4K | SSB | 80m | S570CST |
| TM6M | SSB | 80m | S570CST |
| RK4FD | SSB | 80m | S570CST |
| M0MCV | SSB | 80m | S570CST |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2066 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 28 |
| First QSO at | 2024-03-30 00:01:16+00 |
| Last QSO at | 2024-03-31 23:58:33+00 |
| Event duration | 1 day 23:57:17 |
| Operating time (Not counting pauses if 10 minutes or longer) | 42 hours 20 mins |
| Distinct callsigns | 1633 |
| Distinct CQ Zones (if specified in the ADIF log) | 36 |
| Distinct ITU Zones (if specified in the ADIF log) | 48 |
| Distinct DXCC (if specified in the ADIF log) | 117 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 4 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| SSB | 52 | 274 | 258 | 717 | 501 | 264 | 2066 (1633=79%) |
| Total (unique calls) |
52 (52=100%) |
274 (273=99.6%) |
258 (254=98.4%) |
717 (701=97.8%) |
501 (496=99%) |
264 (262=99.2%) |
2066 (1633=79%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| SSB | 21 | 42 | 60 | 88 | 75 | 57 | 117 |
| Total | 21 | 42 | 60 | 88 | 75 | 57 | 117 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 38 (26) | 38 (26=68.4%) |
| AS | 156 (116) | 156 (116=74.4%) |
| EU | 1161 (890) | 1161 (890=76.7%) |
| NA | 503 (416) | 503 (416=82.7%) |
| OC | 59 (55) | 59 (55=93.2%) |
| SA | 149 (130) | 149 (130=87.2%) |
| Total (unique calls) |
2066 (1633=79%) |
2066 (1633=79%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 3 (3) | 6 (5) | 9 (9) | 18 (17) | 38 (26=68.4%) | |
| AS | 3 (3) | 18 (17) | 46 (44) | 54 (54) | 35 (35) | 156 (116=74.4%) | |
| EU | 52 (52) | 265 (264) | 217 (214) | 419 (407) | 160 (157) | 48 (47) | 1161 (890=76.7%) |
| NA | 4 (4) | 17 (17) | 182 (181) | 242 (240) | 58 (58) | 503 (416=82.7%) | |
| OC | 36 (36) | 11 (11) | 12 (12) | 59 (55=93.2%) | |||
| SA | 3 (3) | 28 (28) | 25 (25) | 93 (93) | 149 (130=87.2%) | ||
| Total (unique calls) |
52 (52=100%) |
274 (273=99.6%) |
258 (254=98.4%) |
717 (701=97.8%) |
501 (496=99%) |
264 (262=99.2%) |
2066 (1633=79%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Poland | SP6FU | 2024-03-30 | S570CST | |
| 2 | North Macedonia | Z33PB | 2024-03-30 | S570CST | |
| 3 | Fed. Rep. of Germany | DP7D | 2024-03-30 | S570CST | |
| 4 | Latvia | YL4U | 2024-03-30 | S570CST | |
| 5 | Hungary | HA1TJ | 2024-03-30 | S570CST | |
| 6 | European Russia | RU1A | 2024-03-30 | S570CST | |
| 7 | Slovenia | S55X | 2024-03-30 | S570CST | |
| 8 | Italy | IW1RLC | 2024-03-30 | S570CST | |
| 9 | Spain | EA3CI | 2024-03-30 | S570CST | |
| 10 | Romania | YQ4M | 2024-03-30 | S570CST | |
| 11 | Slovak Republic | OM5KM | 2024-03-30 | S570CST | |
| 12 | France | TM6B | 2024-03-30 | S570CST | |
| 13 | Belgium | ON3AR | 2024-03-30 | S570CST | |
| 14 | England | G5O | 2024-03-30 | S570CST | |
| 15 | Austria | OE4MQW | 2024-03-30 | S570CST | |
| 16 | Scotland | MM9I | 2024-03-30 | S570CST | |
| 17 | Estonia | ES3V | 2024-03-30 | S570CST | |
| 18 | Ukraine | UZ2M | 2024-03-30 | S570CST | |
| 19 | Bosnia-Herzegovina | E74A | 2024-03-30 | S570CST | |
| 20 | Denmark | OZ4GM | 2024-03-30 | S570CST | |
| 21 | Netherlands | PF00T | 2024-03-30 | S570CST | |
| 22 | Morocco | CN3A | 2024-03-30 | S570CST | |
| 23 | Czech Republic | OK6Y | 2024-03-30 | S570CST | |
| 24 | Serbia | YU4YUV | 2024-03-30 | S570CST | |
| 25 | Croatia | 9A3AAU | 2024-03-30 | S570CST | |
| 26 | Belarus | EU2F | 2024-03-30 | S570CST | |
| 27 | Lithuania | LY1K | 2024-03-30 | S570CST | |
| 28 | Bulgaria | LZ8A | 2024-03-30 | S570CST | |
| 29 | Finland | OH5Z | 2024-03-30 | S570CST | |
| 30 | Sweden | SE0X | 2024-03-30 | S570CST | |
| 31 | Luxembourg | LX1NO | 2024-03-30 | S570CST | |
| 32 | Norway | LC2D | 2024-03-30 | S570CST | |
| 33 | Moldova | ER30ARM | 2024-03-30 | S570CST | |
| 34 | Georgia | 4L5O | 2024-03-30 | S570CST | |
| 35 | Greece | J42L | 2024-03-30 | S570CST | |
| 36 | Sardinia | IP0A | 2024-03-30 | S570CST | |
| 37 | South Africa | H5Z | 2024-03-30 | S570CST | |
| 38 | Liechtenstein | HB0DX | 2024-03-30 | S570CST | |
| 39 | United States | NU4E | 2024-03-30 | S570CST | |
| 40 | Canada | CG3T | 2024-03-30 | S570CST | |
| 41 | Israel | 4X7M | 2024-03-30 | S570CST | |
| 42 | Portugal | CT2HOV | 2024-03-30 | S570CST | |
| 43 | Andorra | C37N | 2024-03-30 | S570CST | |
| 44 | Kaliningrad | R2FC | 2024-03-30 | S570CST | |
| 45 | Switzerland | HB9PUE | 2024-03-30 | S570CST | |
| 46 | Asiatic Turkey | TA1SOR | 2024-03-30 | S570CST | |
| 47 | Brazil | PR1T | 2024-03-30 | S570CST | |
| 48 | Canary Islands | EB8AH | 2024-03-30 | S570CST | |
| 49 | Cyprus | P33W | 2024-03-30 | S570CST | |
| 50 | Seychelles | S79VU | 2024-03-30 | S570CST | |
| 51 | United Arab Emirates | A61BR | 2024-03-30 | S570CST | |
| 52 | Qatar | A71WW | 2024-03-30 | S570CST | |
| 53 | Japan | JA3YBK | 2024-03-30 | S570CST | |
| 54 | Alaska | KL5DX | 2024-03-30 | S570CST | |
| 55 | Hawaii | NH7T | 2024-03-30 | S570CST | |
| 56 | Kuwait | 9K9A | 2024-03-30 | S570CST | |
| 57 | Australia | VK3C | 2024-03-30 | S570CST | |
| 58 | Asiatic Russia | RA9P | 2024-03-30 | S570CST | |
| 59 | Kenya | 5Z4VJ | 2024-03-30 | S570CST | |
| 60 | New Zealand | ZL1DK | 2024-03-30 | S570CST | |
| 61 | Kazakhstan | UP0L | 2024-03-30 | S570CST | |
| 62 | Crete | SV9FBG | 2024-03-30 | S570CST | |
| 63 | Oman | A44A | 2024-03-30 | S570CST | |
| 64 | China | BI4WRI | 2024-03-30 | S570CST | |
| 65 | Iceland | TF3W | 2024-03-30 | S570CST | |
| 66 | Wales | GW0TPF | 2024-03-30 | S570CST | |
| 67 | Madeira Islands | CT3IQ | 2024-03-30 | S570CST | |
| 68 | Northern Ireland | GI7JYK | 2024-03-30 | S570CST | |
| 69 | Uruguay | CX5A | 2024-03-30 | S570CST | |
| 70 | Paraguay | ZP0X | 2024-03-30 | S570CST | |
| 71 | Kyrgyzstan | EX0M | 2024-03-30 | S570CST | |
| 72 | US Virgin Islands | KP2B | 2024-03-30 | S570CST | |
| 73 | Curacao | PJ2T | 2024-03-30 | S570CST | |
| 74 | Venezuela | YY4AJL | 2024-03-30 | S570CST | |
| 75 | Argentina | LU4FM | 2024-03-30 | S570CST | |
| 76 | Cape Verde | D4C | 2024-03-30 | S570CST | |
| 77 | Bonaire | PJ4SON | 2024-03-30 | S570CST | |
| 78 | Colombia | HK4W | 2024-03-30 | S570CST | |
| 79 | Puerto Rico | KP4JA | 2024-03-30 | S570CST | |
| 80 | Costa Rica | TI0RC | 2024-03-30 | S570CST | |
| 81 | Ireland | EI8X | 2024-03-30 | S570CST | |
| 82 | Aruba | P43A | 2024-03-30 | S570CST | |
| 83 | Gibraltar | ZB2KX | 2024-03-30 | S570CST | |
| 84 | Dodecanese | SV5DKL | 2024-03-30 | S570CST | |
| 85 | Dominican Republic | HI3LT | 2024-03-30 | S570CST | |
| 86 | Azores | CU2CO | 2024-03-30 | S570CST | |
| 87 | Suriname | PZ5TW | 2024-03-30 | S570CST | |
| 88 | Malta | 9H5DX | 2024-03-30 | S570CST | |
| 89 | Indonesia | YB3KM | 2024-03-30 | S570CST | |
| 90 | Hong Kong | VR2NC | 2024-03-30 | S570CST | |
| 91 | Philippines | DX3A | 2024-03-30 | S570CST | |
| 92 | India | AT2G | 2024-03-30 | S570CST | |
| 93 | Guadeloupe | TO1Q | 2024-03-30 | S570CST | |
| 94 | French Guiana | FY5FY | 2024-03-30 | S570CST | |
| 95 | Chile | CE1RT | 2024-03-30 | S570CST | |
| 96 | Mexico | XE2OK | 2024-03-30 | S570CST | |
| 97 | Guantanamo Bay | KG4CRJ | 2024-03-30 | S570CST | |
| 98 | Ecuador | HD1A | 2024-03-30 | S570CST | |
| 99 | Peru | 4T4O | 2024-03-30 | S570CST | |
| 100 | Antigua & Barbuda | V26K | 2024-03-31 | S570CST | |
| 101 | Barbados | 8P5A | 2024-03-31 | S570CST | |
| 102 | Martinique | FM1II | 2024-03-31 | S570CST | |
| 103 | Panama | HP1/EA5XV | 2024-03-31 | S570CST | |
| 104 | Cayman Islands | ZF1A | 2024-03-31 | S570CST | |
| 105 | St. Vincent | J8NKI | 2024-03-31 | S570CST | |
| 106 | Faroe Islands | OY1R | 2024-03-31 | S570CST | |
| 107 | St. Kitts & Nevis | V47T | 2024-03-31 | S570CST | |
| 108 | Cuba | CO8RH | 2024-03-31 | S570CST | |
| 109 | New Caledonia | FK8GM | 2024-03-31 | S570CST | |
| 110 | Thailand | HS8MOM | 2024-03-31 | S570CST | |
| 111 | East Malaysia | 9M8J | 2024-03-31 | S570CST | |
| 112 | Iran | EP4IRN | 2024-03-31 | S570CST | |
| 113 | Azerbaijan | 4K6FO | 2024-03-31 | S570CST | |
| 114 | Jordan | JY4CI | 2024-03-31 | S570CST | |
| 115 | West Malaysia | 9M2OCW | 2024-03-31 | S570CST | |
| 116 | Taiwan | BV0WPX | 2024-03-31 | S570CST | |
| 117 | Saudi Arabia | HZ1TL | 2024-03-31 | S570CST |















































