| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PY2BIL | PY2AA472anos | 2620 | 2026-01-29 | 2026-01-26 02:58:00+00 |
Search PY2BIL's log PY2AA472anos
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.024 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| JG6QHE | FT8 | 15m | PY2APK |
| TY5AD | FT8 | 17m | PY2APK |
| TT1GD | FT8 | 20m | PY2APK |
| VL4R | FT8 | 15m | PY2APK |
| PU2OZU | FT8 | 10m | PY2APK |
| N5BYL | FT8 | 20m | PY2APK |
| KG2CV | FT8 | 20m | PY2APK |
| AD0CH | FT8 | 20m | PY2APK |
| W2CG | FT8 | 20m | PY2APK |
| KJ5HTG | FT8 | 20m | PY2APK |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2620 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 223 |
| First QSO at | 2026-01-18 09:30:35+00 |
| Last QSO at | 2026-01-26 02:58:00+00 |
| Event duration | 7 days 17:27:25 |
| Operating time (Not counting pauses if 10 minutes or longer) | 96 hours 27 mins |
| Distinct callsigns | 2024 |
| Distinct CQ Zones (if specified in the ADIF log) | 37 |
| Distinct ITU Zones (if specified in the ADIF log) | 42 |
| Distinct DXCC (if specified in the ADIF log) | 92 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 622 |
Bands/Modes tables
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 26 | 28 (28=100%) | ||||||||||
| DIGITALVOI | 35 | 1 | 130 | 166 (116=69.9%) | |||||||||
| FM | 109 | 109 (98=89.9%) | |||||||||||
| FT8 | 1 | 259 | 5 | 320 | 30 | 478 | 261 | 830 | 14 | 2198 (1709=77.8%) | |||
| SSB | 7 | 6 | 60 | 17 | 27 | 117 (113=96.6%) | |||||||
| SSTV | 2 | 2 (2=100%) | |||||||||||
| Total (unique calls) |
9 (7=77.8%) |
7 (7=100%) |
347 (312=89.9%) |
5 (5=100%) |
372 (353=94.9%) |
30 (29=96.7%) |
478 (436=91.2%) |
261 (242=92.7%) |
857 (776=90.5%) |
14 (14=100%) |
1 (1=100%) |
239 (195=81.6%) |
2620 (2024=77.3%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 1 | 3 | 3 | ||||||||||
| DIGITALVOI | 4 | 1 | 4 | 4 | |||||||||
| FM | 1 | 1 | |||||||||||
| FT8 | 1 | 38 | 3 | 42 | 14 | 59 | 39 | 57 | 3 | 92 | |||
| SSB | 1 | 1 | 2 | 6 | 5 | 9 | |||||||
| SSTV | 1 | 1 | |||||||||||
| Total | 1 | 1 | 39 | 3 | 42 | 14 | 59 | 39 | 57 | 3 | 1 | 4 | 92 |
Continents per Modes and Bands tables
| CW | DIGITALVOI | FM | FT8 | SSB | SSTV | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 15 (13) | 2 (2) | 17 (15=88.2%) | ||||
| AS | 208 (183) | 208 (183=88%) | |||||
| EU | 2 (2) | 891 (724) | 2 (2) | 895 (728=81.3%) | |||
| NA | 653 (512) | 8 (8) | 661 (520=78.7%) | ||||
| OC | 7 (7) | 7 (7=100%) | |||||
| SA | 28 (28) | 164 (114) | 109 (98) | 420 (266) | 105 (101) | 2 (2) | 828 (567=68.5%) |
| 4 (4) | 4 (4=100%) | ||||||
| Total (unique calls) |
28 (28=100%) |
166 (116=69.9%) |
109 (98=89.9%) |
2198 (1709=77.8%) |
117 (113=96.6%) |
2 (2=100%) |
2620 (2024=77.3%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 5 (5) | 4 (3) | 4 (4) | 2 (2) | 17 (15=88.2%) | |||||||
| AS | 18 (13) | 1 (1) | 98 (94) | 68 (61) | 7 (7) | 16 (16) | 208 (183=88%) | ||||||
| EU | 113 (100) | 62 (60) | 7 (7) | 236 (220) | 128 (118) | 348 (321) | 1 (1) | 895 (728=81.3%) | |||||
| NA | 41 (38) | 3 (3) | 87 (83) | 11 (11) | 84 (77) | 84 (78) | 351 (313) | 661 (520=78.7%) | |||||
| OC | 4 (4) | 1 (1) | 2 (2) | 7 (7=100%) | |||||||||
| SA | 9 (7) | 7 (7) | 173 (159) | 1 (1) | 118 (109) | 8 (8) | 81 (69) | 41 (38) | 137 (121) | 14 (14) | 1 (1) | 238 (194) | 828 (567=68.5%) |
| 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | ||||||||||
| Total (unique calls) |
9 (7=77.8%) |
7 (7=100%) |
347 (312=89.9%) |
5 (5=100%) |
372 (353=94.9%) |
30 (29=96.7%) |
478 (436=91.2%) |
261 (242=92.7%) |
857 (776=90.5%) |
14 (14=100%) |
1 (1=100%) |
239 (195=81.6%) |
2620 (2024=77.3%) |





































