| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PY2BIL | PY2AA471anos | 955 | 2025-02-07 | 2025-01-26 23:25:00+00 |
Search PY2BIL's log PY2AA471anos
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0116 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| CT1ETG | ATV | 13cm | |
| PY2GN | ATV | 13cm | |
| CT7BLI | ATV | 13cm | |
| CT1ZX | ATV | 13cm | |
| PU2SEX | FM | 2m | PY2AA |
| CT1WV | ATV | 13cm | |
| MW0NRE | FT8 | 10m | |
| IU0AFP | FT8 | 10m | |
| IV3XLY | FT8 | 10m | |
| I8JPO | FT8 | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 955 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 63 |
| First QSO at | 2025-01-18 14:19:00+00 |
| Last QSO at | 2025-01-26 23:25:00+00 |
| Event duration | 8 days 09:06:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 27 hours 57 mins |
| Distinct callsigns | 864 |
| Distinct CQ Zones (if specified in the ADIF log) | 24 |
| Distinct ITU Zones (if specified in the ADIF log) | 28 |
| Distinct DXCC (if specified in the ADIF log) | 67 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 157 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 9 | 9 (9=100%) | |||||||||
| ATV | 5 | 5 (5=100%) | |||||||||
| CW | 1 | 1 | 2 | 4 (3=75%) | |||||||
| FM | 1 | 1 (1=100%) | |||||||||
| FT8 | 1 | 52 | 70 | 123 (109=88.6%) | |||||||
| MFSK | 24 | 4 | 48 | 2 | 12 | 11 | 51 | 152 (136=89.5%) | |||
| SSB | 9 | 130 | 42 | 18 | 455 | 4 | 3 | 661 (606=91.7%) | |||
| Total (unique calls) |
9 (9=100%) |
163 (155=95.1%) |
4 (3=75%) |
48 (47=97.9%) |
2 (2=100%) |
56 (56=100%) |
30 (30=100%) |
560 (514=91.8%) |
5 (5=100%) |
78 (68=87.2%) |
955 (864=90.5%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 13cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 1 | |||||||||
| ATV | 2 | 2 | |||||||||
| CW | 1 | 1 | 1 | 3 | |||||||
| FM | 1 | 1 | |||||||||
| FT8 | 1 | 20 | 22 | 30 | |||||||
| MFSK | 10 | 3 | 12 | 1 | 7 | 9 | 18 | 33 | |||
| SSB | 1 | 3 | 24 | 10 | 52 | 1 | 2 | 54 | |||
| Total | 1 | 12 | 3 | 12 | 1 | 27 | 16 | 55 | 1 | 23 | 67 |
Continents per Modes and Bands tables
| AM | ATV | CW | FM | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 5 (5) | 9 (9) | 15 (15=100%) | ||||
| AS | 4 (3) | 13 (13) | 10 (10) | 27 (26=96.3%) | ||||
| EU | 4 (4) | 2 (1) | 105 (95) | 44 (35) | 375 (359) | 530 (494=93.2%) | ||
| NA | 1 (1) | 69 (65) | 76 (58) | 146 (122=83.6%) | ||||
| OC | 2 (2) | 2 (2=100%) | ||||||
| SA | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 13 (10) | 21 (18) | 189 (168) | 235 (205=87.2%) |
| Total (unique calls) |
9 (9=100%) |
5 (5=100%) |
4 (3=75%) |
1 (1=100%) |
123 (109=88.6%) |
152 (136=89.5%) |
661 (606=91.7%) |
955 (864=90.5%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 4 (4) | 2 (2) | 8 (8) | 1 (1) | 15 (15=100%) | ||||||
| AS | 1 (1) | 11 (11) | 1 (1) | 1 (1) | 9 (9) | 4 (3) | 27 (26=96.3%) | ||||
| EU | 2 (2) | 3 (2) | 6 (5) | 41 (41) | 26 (26) | 385 (369) | 67 (59) | 530 (494=93.2%) | |||
| NA | 16 (16) | 22 (22) | 2 (2) | 8 (8) | 3 (3) | 95 (76) | 146 (122=83.6%) | ||||
| OC | 1 (1) | 1 (1) | 2 (2=100%) | ||||||||
| SA | 9 (9) | 143 (135) | 1 (1) | 5 (5) | 4 (4) | 62 (51) | 5 (5) | 6 (5) | 235 (205=87.2%) | ||
| Total (unique calls) |
9 (9=100%) |
163 (155=95.1%) |
4 (3=75%) |
48 (47=97.9%) |
2 (2=100%) |
56 (56=100%) |
30 (30=100%) |
560 (514=91.8%) |
5 (5=100%) |
78 (68=87.2%) |
955 (864=90.5%) |























































