| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PT7ST | PT7ST | 5268 | 2025-11-27 | 2025-11-12 00:10:31+00 |
Search PT7ST's log PT7ST
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0262 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| PU2PQQ | FT8 | 10m | |
| PP5TX | FT8 | 10m | |
| 9U1RU | FT8 | 12m | |
| PU2WLA | FT8 | 6m | |
| F4FSY | FT8 | 10m | |
| EA4GXR | FT8 | 10m | |
| EA4IMQ | FT8 | 10m | |
| DO5UH | FT8 | 10m | |
| DL5FCW | FT8 | 10m | |
| EA7KI | FT8 | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 5268 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 115 |
| First QSO at | 2025-02-10 15:40:15+00 |
| Last QSO at | 2025-11-12 00:10:31+00 |
| Event duration | 274 days 08:30:16 |
| Distinct callsigns | 3981 |
| Distinct CQ Zones (if specified in the ADIF log) | 38 |
| Distinct ITU Zones (if specified in the ADIF log) | 57 |
| Distinct DXCC (if specified in the ADIF log) | 184 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 3416 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| FT8 | 469 | 30 | 475 | 572 | 1330 | 513 | 1369 | 227 | 4985 (3794=76.1%) |
| MFSK | 3 | 156 | 2 | 122 | 283 (274=96.8%) | ||||
| Total (unique calls) |
472 (459=97.2%) |
30 (30=100%) |
475 (471=99.2%) |
572 (561=98.1%) |
1486 (1446=97.3%) |
515 (508=98.6%) |
1491 (1454=97.5%) |
227 (198=87.2%) |
5268 (3981=75.6%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
|---|---|---|---|---|---|---|---|---|---|
| FT8 | 73 | 16 | 84 | 93 | 138 | 83 | 129 | 22 | 182 |
| MFSK | 3 | 38 | 2 | 33 | 48 | ||||
| Total | 73 | 16 | 84 | 93 | 139 | 83 | 132 | 22 | 184 |
Continents per Modes and Bands tables
| FT8 | MFSK | Total (unique calls) | |
|---|---|---|---|
| AF | 128 (85) | 128 (85=66.4%) | |
| AS | 241 (209) | 12 (12) | 253 (220=87%) |
| EU | 2167 (1726) | 162 (156) | 2329 (1834=78.7%) |
| MM | 1 (1) | 1 (1=100%) | |
| NA | 1336 (1057) | 87 (84) | 1423 (1115=78.4%) |
| OC | 62 (50) | 62 (50=80.6%) | |
| SA | 1051 (667) | 21 (21) | 1072 (676=63.1%) |
| Total (unique calls) |
4985 (3794=76.1%) |
283 (274=96.8%) |
5268 (3981=75.6%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| AF | 5 (5) | 1 (1) | 9 (9) | 14 (14) | 39 (37) | 17 (17) | 38 (37) | 5 (5) | 128 (85=66.4%) |
| AS | 19 (18) | 1 (1) | 47 (47) | 61 (60) | 82 (82) | 6 (6) | 34 (33) | 3 (3) | 253 (220=87%) |
| EU | 221 (214) | 10 (10) | 209 (208) | 209 (204) | 626 (607) | 261 (256) | 782 (761) | 11 (11) | 2329 (1834=78.7%) |
| MM | 1 (1) | 1 (1=100%) | |||||||
| NA | 178 (173) | 15 (15) | 143 (142) | 224 (219) | 450 (444) | 121 (120) | 280 (277) | 12 (11) | 1423 (1115=78.4%) |
| OC | 2 (2) | 4 (3) | 5 (5) | 33 (31) | 7 (7) | 11 (11) | 62 (50=80.6%) | ||
| SA | 47 (47) | 3 (3) | 63 (62) | 59 (59) | 256 (245) | 103 (102) | 345 (334) | 196 (168) | 1072 (676=63.1%) |
| Total (unique calls) |
472 (459=97.2%) |
30 (30=100%) |
475 (471=99.2%) |
572 (561=98.1%) |
1486 (1446=97.3%) |
515 (508=98.6%) |
1491 (1454=97.5%) |
227 (198=87.2%) |
5268 (3981=75.6%) |