| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PA3DSB | PI4KARPACC2025 | 1515 | 2026-02-19 | 2025-02-09 11:56:47+00 |
Search PA3DSB's log PI4KARPACC2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0168 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| YT5M | SSB | 20m | PI4KAR |
| OK2BRX | SSB | 20m | PI4KAR |
| 9A5O | SSB | 20m | PI4KAR |
| LY3B | SSB | 20m | PI4KAR |
| YO4BEX | CW | 20m | PI4KAR |
| OK2GU | CW | 20m | PI4KAR |
| DJ3RA | CW | 20m | PI4KAR |
| OK1DKE | CW | 20m | PI4KAR |
| EV6Z | CW | 20m | PI4KAR |
| HG8X | CW | 20m | PI4KAR |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1515 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 11 |
| First QSO at | 2025-02-08 12:24:28+00 |
| Last QSO at | 2025-02-09 11:56:47+00 |
| Event duration | 23:32:19 |
| Operating time (Not counting pauses if 10 minutes or longer) | 18 hours 27 mins |
| Distinct callsigns | 956 |
| Distinct CQ Zones (if specified in the ADIF log) | 19 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 57 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 46 | 137 | 206 | 343 | 190 | 124 | 1046 (650=62.1%) |
| SSB | 12 | 131 | 102 | 161 | 48 | 15 | 469 (370=78.9%) |
| Total (unique calls) |
58 (58=100%) |
268 (254=94.8%) |
308 (294=95.5%) |
504 (459=91.1%) |
238 (225=94.5%) |
139 (138=99.3%) |
1515 (956=63.1%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 20 | 26 | 31 | 43 | 34 | 18 | 52 |
| SSB | 6 | 19 | 28 | 41 | 16 | 4 | 47 |
| Total | 20 | 27 | 36 | 48 | 37 | 18 | 57 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 2 (2) | 2 (2=100%) | |
| AS | 56 (45) | 24 (19) | 80 (62=77.5%) |
| EU | 922 (555) | 420 (328) | 1342 (825=61.5%) |
| NA | 61 (44) | 21 (19) | 82 (60=73.2%) |
| OC | 3 (2) | 4 (4) | 7 (5=71.4%) |
| SA | 2 (2) | 2 (2=100%) | |
| Total (unique calls) |
1046 (650=62.1%) |
469 (370=78.9%) |
1515 (956=63.1%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1) | 2 (2=100%) | ||||
| AS | 1 (1) | 1 (1) | 22 (21) | 32 (30) | 24 (24) | 80 (62=77.5%) | |
| EU | 57 (57) | 268 (254) | 279 (267) | 453 (412) | 193 (182) | 92 (91) | 1342 (825=61.5%) |
| NA | 28 (26) | 23 (21) | 11 (11) | 20 (20) | 82 (60=73.2%) | ||
| OC | 5 (4) | 2 (2) | 7 (5=71.4%) | ||||
| SA | 2 (2) | 2 (2=100%) | |||||
| Total (unique calls) |
58 (58=100%) |
268 (254=94.8%) |
308 (294=95.5%) |
504 (459=91.1%) |
238 (225=94.5%) |
139 (138=99.3%) |
1515 (956=63.1%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Faroe Islands | 1 | OY1CT | 2025-02-09 | PI4KAR |
| 2 | Australia | 1 | VK4ANH | 2025-02-09 | PI4KAR |
| 3 | Kenya | 1 | 5Z4PA | 2025-02-09 | PI4KAR |
| 4 | Afghanistan | 1 | YA3YMO | 2025-02-09 | PI4KAR |
| 5 | Japan | 16 | JH1OGC | 2025-02-09 | PI4KAR |
| 6 | Aland Islands | 3 | OG0R | 2025-02-09 | PI4KAR |
| 7 | Wales | 1 | GW4AYJ | 2025-02-08 | PI4KAR |
| 8 | Greece | 3 | SV3RF | 2025-02-08 | PI4KAR |
| 9 | Estonia | 5 | ES3RF | 2025-02-08 | PI4KAR |
| 10 | Thailand | 2 | HS8NKB | 2025-02-08 | PI4KAR |
| 11 | Mauritius | 1 | 3B8HK | 2025-02-08 | PI4KAR |
| 12 | Kaliningrad | 5 | RT2F | 2025-02-08 | PI4KAR |
| 13 | Scotland | 9 | GM3YOR | 2025-02-08 | PI4KAR |
| 14 | Republic of Kosovo | 1 | Z62NS | 2025-02-08 | PI4KAR |
| 15 | Asiatic Turkey | 5 | TA5O | 2025-02-08 | PI4KAR |
| 16 | Belgium | 18 | ON4CAU | 2025-02-08 | PI4KAR |
| 17 | Norway | 2 | LA7NS | 2025-02-08 | PI4KAR |
| 18 | India | 1 | VU3OIP | 2025-02-08 | PI4KAR |
| 19 | West Malaysia | 1 | 9W2BAF | 2025-02-08 | PI4KAR |
| 20 | Moldova | 4 | ER1PL | 2025-02-08 | PI4KAR |
| 21 | Ireland | 4 | EI6HZB | 2025-02-08 | PI4KAR |
| 22 | Indonesia | 6 | YB1RET | 2025-02-08 | PI4KAR |
| 23 | Denmark | 8 | OV1RR | 2025-02-08 | PI4KAR |
| 24 | Brazil | 2 | PY4ARS | 2025-02-08 | PI4KAR |
| 25 | Netherlands | 119 | PA2JWN | 2025-02-08 | PI4KAR |
| 26 | Israel | 3 | 4X6FR | 2025-02-08 | PI4KAR |
| 27 | Portugal | 2 | CT1DRB | 2025-02-08 | PI4KAR |
| 28 | Kazakhstan | 10 | UP4L | 2025-02-08 | PI4KAR |
| 29 | Albania | 3 | ZA1RR | 2025-02-08 | PI4KAR |
| 30 | England | 36 | M4N | 2025-02-08 | PI4KAR |
| 31 | Bosnia-Herzegovina | 2 | E70NA | 2025-02-08 | PI4KAR |
| 32 | Slovenia | 18 | S57WJ | 2025-02-08 | PI4KAR |
| 33 | Romania | 23 | YO4FHU | 2025-02-08 | PI4KAR |
| 34 | Bulgaria | 35 | LZ3R | 2025-02-08 | PI4KAR |
| 35 | Fed. Rep. of Germany | 98 | DL1DQW | 2025-02-08 | PI4KAR |
| 36 | Italy | 46 | IK0NOJ | 2025-02-08 | PI4KAR |
| 37 | United States | 63 | AD4EB | 2025-02-08 | PI4KAR |
| 38 | European Russia | 349 | RA3DNC | 2025-02-08 | PI4KAR |
| 39 | Slovak Republic | 20 | OM7AT | 2025-02-08 | PI4KAR |
| 40 | Asiatic Russia | 41 | UD8A | 2025-02-08 | PI4KAR |
| 41 | Canada | 19 | VA3TNM | 2025-02-08 | PI4KAR |
| 42 | Latvia | 15 | YL2EA | 2025-02-08 | PI4KAR |
| 43 | Austria | 18 | OE3JRC | 2025-02-08 | PI4KAR |
| 44 | Serbia | 37 | YU7KW | 2025-02-08 | PI4KAR |
| 45 | Switzerland | 12 | HB9IAB | 2025-02-08 | PI4KAR |
| 46 | North Macedonia | 1 | Z33F | 2025-02-08 | PI4KAR |
| 47 | Finland | 20 | OG4Z | 2025-02-08 | PI4KAR |
| 48 | Poland | 84 | SP3BBS | 2025-02-08 | PI4KAR |
| 49 | Ukraine | 73 | UR4LIN | 2025-02-08 | PI4KAR |
| 50 | Spain | 15 | EA1WH | 2025-02-08 | PI4KAR |
| 51 | Czech Republic | 51 | OK1HMP | 2025-02-08 | PI4KAR |
| 52 | Sweden | 17 | SD1A | 2025-02-08 | PI4KAR |
| 53 | Hungary | 65 | HA2VH | 2025-02-08 | PI4KAR |
| 54 | Lithuania | 39 | LY2A | 2025-02-08 | PI4KAR |
| 55 | France | 47 | F8URC | 2025-02-08 | PI4KAR |
| 56 | Croatia | 16 | 9A1AA | 2025-02-08 | PI4KAR |
| 57 | Belarus | 17 | EW6EW | 2025-02-08 | PI4KAR |





























