| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PA3DSB | PI4KAR | 1259 | 2026-02-19 | 2026-02-15 11:59:00+00 |
Search PA3DSB's log PI4KAR
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0186 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| ZA1RR | CW | 15m | |
| YO8DOH | CW | 15m | |
| EW2R | CW | 15m | |
| RA4CL | CW | 15m | |
| OH3BCX | CW | 15m | |
| EA7/PA5JF | CW | 15m | |
| R3DDP | CW | 15m | |
| UW5ZM | CW | 15m | |
| RM4HZ | CW | 15m | |
| LY4T | CW | 15m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1259 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 7 |
| First QSO at | 2026-02-14 12:02:00+00 |
| Last QSO at | 2026-02-15 11:59:00+00 |
| Event duration | 23:57:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 18 hours 19 mins |
| Distinct callsigns | 802 |
| Distinct CQ Zones (if specified in the ADIF log) | 19 |
| Distinct ITU Zones (if specified in the ADIF log) | 26 |
| Distinct DXCC (if specified in the ADIF log) | 60 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 52 | 126 | 20 | 270 | 170 | 109 | 747 (486=65.1%) |
| SSB | 21 | 104 | 65 | 233 | 77 | 12 | 512 (377=73.6%) |
| Total (unique calls) |
73 (69=94.5%) |
230 (220=95.7%) |
85 (83=97.6%) |
503 (475=94.4%) |
247 (235=95.1%) |
121 (120=99.2%) |
1259 (802=63.7%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 15 | 30 | 10 | 40 | 29 | 26 | 52 |
| SSB | 9 | 21 | 23 | 39 | 24 | 6 | 51 |
| Total | 16 | 33 | 27 | 47 | 38 | 29 | 61 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| 1 (1) | 1 (1=100%) | ||
| AF | 1 (1) | 1 (1=100%) | |
| AS | 47 (31) | 27 (22) | 74 (50=67.6%) |
| EU | 647 (421) | 449 (326) | 1096 (696=63.5%) |
| NA | 48 (29) | 31 (25) | 79 (47=59.5%) |
| OC | 3 (3) | 2 (1) | 5 (4=80%) |
| SA | 3 (3) | 3 (3=100%) | |
| Total (unique calls) |
747 (486=65.1%) |
512 (377=73.6%) |
1259 (802=63.7%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | ||||||
| AF | 1 (1) | 1 (1=100%) | |||||
| AS | 3 (3) | 32 (30) | 28 (27) | 11 (11) | 74 (50=67.6%) | ||
| EU | 72 (68) | 213 (203) | 71 (71) | 438 (414) | 199 (190) | 103 (102) | 1096 (696=63.5%) |
| NA | 1 (1) | 13 (13) | 14 (12) | 30 (28) | 18 (16) | 3 (3) | 79 (47=59.5%) |
| OC | 2 (2) | 2 (2) | 1 (1) | 5 (4=80%) | |||
| SA | 1 (1) | 2 (2) | 3 (3=100%) | ||||
| Total (unique calls) |
73 (69=94.5%) |
230 (220=95.7%) |
85 (83=97.6%) |
503 (475=94.4%) |
247 (235=95.1%) |
121 (120=99.2%) |
1259 (802=63.7%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Uzbekistan | 1 | UK6FA | 2026-02-15 | |
| 2 | Israel | 1 | 4X1VF | 2026-02-15 | |
| 3 | Kyrgyzstan | 2 | EX8MJ | 2026-02-15 | |
| 4 | North Macedonia | 1 | Z35F | 2026-02-15 | |
| 5 | Japan | 3 | JR3AAZ | 2026-02-15 | |
| 6 | Iraq | 1 | YI1ZQ | 2026-02-15 | |
| 7 | Crete | 1 | SV9GAX | 2026-02-15 | |
| 8 | US Virgin Islands | 1 | KP2M | 2026-02-14 | |
| 9 | Cyprus | 1 | 5B50FX | 2026-02-14 | |
| 10 | Denmark | 2 | OU8A | 2026-02-14 | |
| 11 | Bonaire | 1 | PJ4SON | 2026-02-14 | |
| 12 | Puerto Rico | 1 | WP3UX | 2026-02-14 | |
| 13 | Scotland | 4 | MM9YTN | 2026-02-14 | |
| 14 | Guernsey | 1 | GU0UVH | 2026-02-14 | |
| 15 | India | 4 | VU2TMP | 2026-02-14 | |
| 16 | Bosnia-Herzegovina | 5 | E77Y | 2026-02-14 | |
| 17 | Slovak Republic | 10 | OM7AT | 2026-02-14 | |
| 18 | Albania | 5 | ZA1F | 2026-02-14 | |
| 19 | Greece | 4 | SV2RKF | 2026-02-14 | |
| 20 | Northern Ireland | 1 | MI3JXG | 2026-02-14 | |
| 21 | Brazil | 2 | PU1JSV | 2026-02-14 | |
| 22 | Estonia | 3 | ES8SX | 2026-02-14 | |
| 23 | Grenada | 3 | J38TT | 2026-02-14 | |
| 24 | Indonesia | 5 | YB1AAE | 2026-02-14 | |
| 25 | Asiatic Turkey | 3 | TA3EP | 2026-02-14 | |
| 26 | Moldova | 6 | ER1PL | 2026-02-14 | |
| 27 | Norway | 6 | LC5C | 2026-02-14 | |
| 28 | Kaliningrad | 2 | RT2F | 2026-02-14 | |
| 29 | England | 25 | G3ZGC | 2026-02-14 | |
| 30 | Switzerland | 5 | HB9BXE | 2026-02-14 | |
| 31 | Slovenia | 11 | S59ZZ | 2026-02-14 | |
| 32 | Croatia | 9 | 9A1AA | 2026-02-14 | |
| 33 | France | 28 | F5PHY | 2026-02-14 | |
| 34 | Spain | 14 | EA5ITT | 2026-02-14 | |
| 35 | Czech Republic | 43 | OK2PBR | 2026-02-14 | |
| 36 | Romania | 22 | YO5YM | 2026-02-14 | |
| 37 | Austria | 10 | OE3JRC | 2026-02-14 | |
| 38 | Ireland | 4 | EI5DI | 2026-02-14 | |
| 39 | Latvia | 16 | YL2TD | 2026-02-14 | |
| 40 | Poland | 45 | SP9JZT | 2026-02-14 | |
| 41 | Hungary | 38 | HA7RJA | 2026-02-14 | |
| 42 | Belarus | 28 | EU6RO | 2026-02-14 | |
| 43 | Canada | 16 | VE3ZR | 2026-02-14 | |
| 44 | Guantanamo Bay | 3 | KG4W | 2026-02-14 | |
| 45 | United States | 55 | K1LZ | 2026-02-14 | |
| 46 | Bulgaria | 22 | LZ1ND | 2026-02-14 | |
| 47 | Serbia | 24 | YU7KW | 2026-02-14 | |
| 48 | Fed. Rep. of Germany | 61 | DA1TT | 2026-02-14 | |
| 49 | Finland | 21 | OG3B | 2026-02-14 | |
| 50 | Lithuania | 40 | LY1M | 2026-02-14 | |
| 51 | Namibia | 1 | V51YJ | 2026-02-14 | |
| 52 | Italy | 40 | IK1PMR | 2026-02-14 | |
| 53 | Belgium | 10 | ON4VMA | 2026-02-14 | |
| 54 | Sweden | 18 | SK5A | 2026-02-14 | |
| 55 | Portugal | 5 | CT1TQI | 2026-02-14 | |
| 56 | Asiatic Russia | 48 | UD8A | 2026-02-14 | |
| 57 | Netherlands | 139 | PA0M | 2026-02-14 | |
| 58 | Kazakhstan | 10 | UN7ZZ | 2026-02-14 | |
| 59 | Ukraine | 54 | UR4L | 2026-02-14 | |
| 60 | European Russia | 313 | RN6AT | 2026-02-14 |





























