| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PE5JW | PA6Dpacc2025 | 1237 | 2025-02-11 | 2025-02-09 11:06:30+00 |
Search PE5JW's log PA6Dpacc2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.012 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SP2XX | CW | 20m | PE5JW |
| DL4JLM | CW | 20m | PE5JW |
| RV3FF | SSB | 15m | PD2JM |
| PI4VAD | SSB | 15m | PD2JM |
| PC0A | SSB | 15m | PD2JM |
| SO5CW | CW | 20m | PE5JW |
| PG6G | CW | 20m | PE5JW |
| LZ2TDF | SSB | 15m | PD2JM |
| LX1FP | SSB | 15m | PD2JM |
| UA3YMO | SSB | 15m | PD2JM |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1237 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 10 |
| First QSO at | 2025-02-08 12:02:24+00 |
| Last QSO at | 2025-02-09 11:06:30+00 |
| Event duration | 23:04:06 |
| Operating time (Not counting pauses if 10 minutes or longer) | 15 hours |
| Distinct callsigns | 858 |
| Distinct CQ Zones (if specified in the ADIF log) | 18 |
| Distinct ITU Zones (if specified in the ADIF log) | 27 |
| Distinct DXCC (if specified in the ADIF log) | 56 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 2 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 69 | 109 | 100 | 58 | 15 | 54 | 405 (330=81.5%) |
| SSB | 73 | 127 | 264 | 175 | 118 | 75 | 832 (586=70.4%) |
| Total (unique calls) |
142 (131=92.3%) |
236 (228=96.6%) |
364 (350=96.2%) |
233 (222=95.3%) |
133 (129=97%) |
129 (122=94.6%) |
1237 (858=69.4%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 18 | 27 | 21 | 18 | 7 | 11 | 39 |
| SSB | 19 | 20 | 29 | 36 | 25 | 9 | 50 |
| Total | 25 | 32 | 32 | 39 | 26 | 13 | 56 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |
| AS | 14 (11) | 36 (24) | 50 (32=64%) |
| EU | 372 (303) | 777 (545) | 1149 (794=69.1%) |
| NA | 18 (15) | 13 (11) | 31 (25=80.6%) |
| OC | 4 (4) | 4 (4=100%) | |
| SA | 1 (1) | 1 (1) | 2 (2=100%) |
| Total (unique calls) |
405 (330=81.5%) |
832 (586=70.4%) |
1237 (858=69.4%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1=100%) | |||||
| AS | 1 (1) | 1 (1) | 12 (11) | 18 (17) | 18 (17) | 50 (32=64%) | |
| EU | 140 (129) | 235 (227) | 358 (344) | 209 (199) | 105 (102) | 102 (97) | 1149 (794=69.1%) |
| NA | 1 (1) | 5 (5) | 11 (11) | 6 (6) | 8 (7) | 31 (25=80.6%) | |
| OC | 1 (1) | 3 (3) | 4 (4=100%) | ||||
| SA | 1 (1) | 1 (1) | 2 (2=100%) | ||||
| Total (unique calls) |
142 (131=92.3%) |
236 (228=96.6%) |
364 (350=96.2%) |
233 (222=95.3%) |
133 (129=97%) |
129 (122=94.6%) |
1237 (858=69.4%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | European Russia | R3MBD | 2025-02-08 | PD2JM | |
| 2 | Canada | VE9CZ | 2025-02-08 | PD2JM | |
| 3 | Asiatic Russia | RW9LL | 2025-02-08 | PD2JM | |
| 4 | Netherlands | PA3DNA | 2025-02-08 | PA6D | |
| 5 | Bulgaria | LZ1DM | 2025-02-08 | PD2JM | |
| 6 | Finland | OH9GGY | 2025-02-08 | PD2JM | |
| 7 | Israel | 4Z5PG | 2025-02-08 | PD2JM | |
| 8 | Romania | YO9XC | 2025-02-08 | PD2JM | |
| 9 | Ukraine | UR5VAA | 2025-02-08 | PD2JM | |
| 10 | India | VU3OZW | 2025-02-08 | PD2JM | |
| 11 | United States | WA1Z | 2025-02-08 | PE5JW | |
| 12 | Indonesia | YB9ELS | 2025-02-08 | PD2JM | |
| 13 | Sweden | SM2S | 2025-02-08 | PD2JM | |
| 14 | Spain | EA2AOO/P | 2025-02-08 | PD2JM | |
| 15 | Kazakhstan | UP4L | 2025-02-08 | PA3DAT | |
| 16 | Asiatic Turkey | TA4MA | 2025-02-08 | PA3DAT | |
| 17 | Serbia | YT1AD | 2025-02-08 | PD2JM | |
| 18 | Italy | IU8RTM | 2025-02-08 | PD2JM | |
| 19 | Moldova | ER3UA | 2025-02-08 | PD2JM | |
| 20 | Uruguay | CX2DK | 2025-02-08 | PA3DAT | |
| 21 | Greece | SV3RPQ | 2025-02-08 | PD2JM | |
| 22 | England | G4ENZ | 2025-02-08 | PA3DAT | |
| 23 | Fed. Rep. of Germany | DL5JQ | 2025-02-08 | PA3DAT | |
| 24 | Poland | SP3RNZ | 2025-02-08 | PA3DAT | |
| 25 | Kenya | 5Z4PA | 2025-02-08 | PD2JM | |
| 26 | Belgium | ON4CAS | 2025-02-08 | PA3DAT | |
| 27 | Switzerland | HB9TPN | 2025-02-08 | PA3DAT | |
| 28 | France | F5PAL | 2025-02-08 | PA3DAT | |
| 29 | Czech Republic | OK2SLS | 2025-02-08 | PA3DAT | |
| 30 | Lithuania | LY7W | 2025-02-08 | PA8S | |
| 31 | Ireland | EI5HB | 2025-02-08 | PA8S | |
| 32 | Slovak Republic | OM3KHT | 2025-02-08 | PA8S | |
| 33 | Hungary | HA3GC | 2025-02-08 | PA8S | |
| 34 | Austria | OE3FVU | 2025-02-08 | PA8S | |
| 35 | Croatia | 9A7PZ | 2025-02-08 | PA8S | |
| 36 | Latvia | YL7X | 2025-02-08 | PA8S | |
| 37 | Republic of Kosovo | Z62NS | 2025-02-08 | PA2GBR | |
| 38 | Northern Ireland | GI4MBM | 2025-02-08 | PA2GBR | |
| 39 | Kaliningrad | RT2F | 2025-02-08 | PA2GBR | |
| 40 | Norway | LA7NS | 2025-02-08 | PA2GBR | |
| 41 | Portugal | CT2GSN | 2025-02-08 | PD2JM | |
| 42 | Albania | ZA1F | 2025-02-08 | PA3DAT | |
| 43 | Guantanamo Bay | KG4W | 2025-02-08 | PA3DAT | |
| 44 | Slovenia | S58D | 2025-02-08 | PA3DAT | |
| 45 | Belarus | EU1AI | 2025-02-08 | PA3DAT | |
| 46 | Estonia | ES4MD | 2025-02-08 | PD2JM | |
| 47 | Wales | GW7W | 2025-02-08 | PC9F | |
| 48 | Denmark | OZ1AAR | 2025-02-08 | PC9F | |
| 49 | Scotland | GM3YEH | 2025-02-08 | PC9F | |
| 50 | Bosnia-Herzegovina | E73RB | 2025-02-08 | PE5JW | |
| 51 | Colombia | HK2MBP | 2025-02-08 | PC9F | |
| 52 | Aland Islands | OG0R | 2025-02-09 | PE5JW | |
| 53 | Japan | JR6CSY | 2025-02-09 | PA3DAT | |
| 54 | North Macedonia | Z35M | 2025-02-09 | PC9F | |
| 55 | Balearic Islands | EA6MR | 2025-02-09 | PC9F | |
| 56 | Luxembourg | LX1FP | 2025-02-09 | PD2JM |































































