| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PE5JW | PA6Dpacc2024 | 1000 | 2024-02-12 | 2024-02-11 07:11:01+00 |
Search PE5JW's log PA6Dpacc2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0177 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| OK4RQ | SSB | 40m | PC9F |
| DL9HB | SSB | 40m | PC9F |
| IK8UND | SSB | 40m | PC9F |
| SN9Y | SSB | 40m | PC9F |
| IZ6BTN | SSB | 40m | PC9F |
| YU7G | SSB | 40m | PC9F |
| OK2MBP | SSB | 40m | PC9F |
| RT1S | SSB | 20m | PE5JW |
| I3CRW | SSB | 40m | PC9F |
| YL1ZX | SSB | 40m | PC9F |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 7 |
| First QSO at | 2024-02-10 12:00:22+00 |
| Last QSO at | 2024-02-11 07:11:01+00 |
| Event duration | 19:10:39 |
| Operating time (Not counting pauses if 10 minutes or longer) | 13 hours 19 mins |
| Distinct callsigns | 753 |
| Distinct CQ Zones (if specified in the ADIF log) | 12 |
| Distinct ITU Zones (if specified in the ADIF log) | 16 |
| Distinct DXCC (if specified in the ADIF log) | 45 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 50 | 100 | 100 | 50 | 300 (264=88%) | ||
| SSB | 32 | 231 | 281 | 146 | 10 | 700 (524=74.9%) | |
| Total (unique calls) |
82 (81=98.8%) |
331 (322=97.3%) |
281 (275=97.9%) |
246 (237=96.3%) |
10 (10=100%) |
50 (50=100%) |
1000 (753=75.3%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 14 | 25 | 24 | 8 | 36 | ||
| SSB | 9 | 26 | 33 | 32 | 9 | 41 | |
| Total | 17 | 29 | 33 | 36 | 9 | 8 | 45 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 2 (2) | 5 (5) | 7 (7=100%) |
| EU | 266 (236) | 692 (516) | 958 (718=74.9%) |
| NA | 31 (25) | 2 (2) | 33 (26=78.8%) |
| OC | 1 (1) | 1 (1=100%) | |
| SA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
300 (264=88%) |
700 (524=74.9%) |
1000 (753=75.3%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AS | 1 (1) | 4 (4) | 2 (2) | 7 (7=100%) | |||
| EU | 82 (81) | 326 (317) | 278 (272) | 221 (212) | 10 (10) | 41 (41) | 958 (718=74.9%) |
| NA | 5 (5) | 1 (1) | 21 (21) | 6 (6) | 33 (26=78.8%) | ||
| OC | 1 (1) | 1 (1=100%) | |||||
| SA | 1 (1) | 1 (1=100%) | |||||
| Total (unique calls) |
82 (81=98.8%) |
331 (322=97.3%) |
281 (275=97.9%) |
246 (237=96.3%) |
10 (10=100%) |
50 (50=100%) |
1000 (753=75.3%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Poland | SP3ATB | 2024-02-10 | PE5JW | |
| 2 | Sweden | SM5JVF | 2024-02-10 | PE5JW | |
| 3 | Asiatic Turkey | TA2DA | 2024-02-10 | PA3DAT | |
| 4 | Australia | VK6NU | 2024-02-10 | PA3DAT | |
| 5 | European Russia | UA6YH | 2024-02-10 | PA3DAT | |
| 6 | United States | K1ZZ | 2024-02-10 | PA3DAT | |
| 7 | Lithuania | LY5GT | 2024-02-10 | PE5JW | |
| 8 | Moldova | ER3CT | 2024-02-10 | PE5JW | |
| 9 | Bulgaria | LZ4TX | 2024-02-10 | PA3DAT | |
| 10 | Portugal | CT2GSN | 2024-02-10 | PC9F | |
| 11 | Austria | OE1NEC | 2024-02-10 | PC9F | |
| 12 | Italy | IV3KKW | 2024-02-10 | PC9F | |
| 13 | Czech Republic | OK2TS | 2024-02-10 | PC9F | |
| 14 | Serbia | YU7TBA | 2024-02-10 | PC9F | |
| 15 | Switzerland | HB9DPY | 2024-02-10 | PC9F | |
| 16 | Ireland | EI5HB | 2024-02-10 | PC9F | |
| 17 | Scotland | MM7EXK | 2024-02-10 | PE5JW | |
| 18 | Bosnia-Herzegovina | E77AX | 2024-02-10 | PE5JW | |
| 19 | Romania | YO7HHE | 2024-02-10 | PE5JW | |
| 20 | Hungary | HA0RZK | 2024-02-10 | PE5JW | |
| 21 | Latvia | YL6X | 2024-02-10 | PA3DAT | |
| 22 | Finland | OH1TD | 2024-02-10 | PE5JW | |
| 23 | Croatia | 9A6DJX | 2024-02-10 | PE5JW | |
| 24 | Asiatic Russia | R8UT | 2024-02-10 | PE5JW | |
| 25 | Kazakhstan | UN5G | 2024-02-10 | PA3DAT | |
| 26 | Slovak Republic | OM2ADM | 2024-02-10 | PE5JW | |
| 27 | France | F5AAR | 2024-02-10 | PE5JW | |
| 28 | Netherlands | PH0AS | 2024-02-10 | PE5JW | |
| 29 | Northern Ireland | MI7DGO | 2024-02-10 | PD2JM | |
| 30 | Spain | EC1DJ | 2024-02-10 | PE5JW | |
| 31 | Greece | SV3RPQ | 2024-02-10 | PD1ACK | |
| 32 | Slovenia | S57YB | 2024-02-10 | PD2JM | |
| 33 | Estonia | ES2IPA | 2024-02-10 | PD1ACK | |
| 34 | Ukraine | US3LX | 2024-02-10 | PD1ACK | |
| 35 | Fed. Rep. of Germany | DA0WCA | 2024-02-10 | PD1ACK | |
| 36 | England | G0DRM | 2024-02-10 | PD2JM | |
| 37 | Belgium | ON5WL | 2024-02-10 | PD1ACK | |
| 38 | Bolivia | CP3ATB | 2024-02-10 | PD1ACK | |
| 39 | Thailand | E2GLQ | 2024-02-10 | PD1ACK | |
| 40 | Luxembourg | LX1FP | 2024-02-10 | PD1ACK | |
| 41 | Norway | LB5GI | 2024-02-10 | PC9F | |
| 42 | Belarus | EW1TZ | 2024-02-10 | PA3DAT | |
| 43 | Denmark | OZ5E | 2024-02-10 | PA8S | |
| 44 | Canada | VE3KP | 2024-02-10 | PA3DAT | |
| 45 | Kaliningrad | RT2F | 2024-02-10 | PA3DAT |



























